Homeework - Due date | Sections | Problems |
HW 1 - Jan 23 |
1.1 | 20,23,26,31,32,36,39,42,57 |
1.2 | 13,14,24,25,45,60,65 |
1.3 | 16,24,46,49,52,59,66,72 |
HW 2- Feb 6 |
2.1 | 23,26,34,42,54,59,63 |
2.2 | 11,14,23,26 |
2.3 | 13,20,27,38.41,59,60 |
2.4 | 26,27,32,37,41 |
HW 3- Feb 13 |
2.5 | 19-22,27,28,50-54,60,61 |
2.6 | 3a,4a,5,13,16 |
3.1 | 30,38 |
HW 4- Feb 27 |
3.3 | 29,31,32,34,42,43,48,51,54,78,81,84 |
3.4 (NOT collected) | 6,9,12abc,14 |
3.5 | 5,11,15-18,26 |
4.1 | 40,42,48-50,68,69 |
HW 5- Mar 5 |
4.2 | 16,17,25,36,39,48-51 |
4.3 | 18,24,26,33,42 |
HW 6- Mar 12 |
4.4 | 10,14,16,23,27,28 |
4.5 | 19,40,54,55,63,64,90,91 |
4.6 | 15,18,26,34,35 |
HW 7- Apr. 2 |
5.1 | 43,55 |
5.2 | 39,57,64 |
5.3 | 47,48,54,66,67,70 |
5.4 | 28,29,89,103,107,110 |
HW 8- Apr. 9 |
5.5 | 20,21,38,47,50,59,61,62,67 |
5.6 | 26,27,47,54,78,79,81 |
5.7 | 5,10,16,19,28,29,42,45,64,67ab |
HW 9- Apr 16 |
6.1 (not collected) | 19,21,63,73,77,79,83,91,97 |
6.3 | 42,51,53,56,72,75,78,87 |
6.4 | 21,26,51,52,65,66,73,74 |
6.5 (not collected) | 21,23,29,33,39 |
7.1 (not collected) | 22,41,46,63 |
7.2 | 14,21,31 |
7.3 | 11,15,30,35,67 |
HW 10- Apr. 30 |
7.4 | 9,18,24,26,35,51,61,85 |
7.6 (not collected) | 7,10,11,16,24,26 |
7.7 | 17,27,39,40 |
7.8 | 11,14,35,42,46 |
8.1 (not collected) | 35,37,51,53 |
8.2 | 9,11,31 |
HW 11- May 7 |
8.3 | 17,22,29,31 |
8.4 (not collected) | 16,19,21,23 |
9.1 | 40,44,60,61,67,75 |
9.3 | 13,36,39,44,49,53,54 |
11.1 | 19,26,27,28 |
HW 12- NOT COLLECTED |
11.6 | 27,37,49 |
11.7 | 15,21,23,29,37,43,49 |