Teaching (archived page)

Valid XHTML 1.0 Transitional

Math 4360 Foundations of Algebra II, Spring 2011

Section:
Class:
Instructor:
Office hours:
(in MATH 251)
Feedback:
01
TR 2:00–3:20 pm in MATH 015
Lars Winther Christensen
T 9:00–10:30 am and 3:30–5:00 pm, W 5:00–6:00 pm, and R 9:00–10:30 am,
or by appointment
Send anonymous feedback

Handouts and Links

Date Handout / link Comments
11 Jan Syllabus and policies

Reading and Self-assessment Problems

Date In class (pp.) Suggested problems Next class (pp.)
3 May 383–385
28 Apr 380–381 12.1: 11,18 383–385
26 Apr 376–379 12.1: 1,2,6 380–391
21 Apr 371–375 12.1: 1,2,6 376–381
19 Apr 155–158 4.5: 4,12 371–375
14 Apr 150–155 4.5: 2,5,11 155–158
12 Apr 149–150 4.4: 3,7,11 150–158
7 Apr Exam 2 149–151
5 Apr 140–149 4.3: 2,3,6
31 Mar 137–140 4.2: 1,3,7 140–149
29 Mar 131–137 4.1: 1,8,9 137–140
24 Mar 334–339 10.4: 1,2,3,4,6,19 131–137
22 Mar 331–333 10.3: 12,21 334–339
10 Mar 327–330 331–333
8 Mar 325–326 10.3: 7,13 327–333
3 Mar 318–324 10.3: 1,5 325–333
1 Mar 314–318 10.2: 7,11 318–324
24 Feb Exam 1 314–319
22 Feb 308–314 10.2: 1,3,9
17 Feb 297–306 10.1: 3,9,12 308–314
15 Feb 295–296 9.3: 8,12 297–306
10 Feb 290–294 9.3: 1, 3, 5 295–297
8 Feb 290–291 9.2: 21, 22 292–295
3 Feb 286–289 9.2: 15,19 290–293
1 Feb 281–284 9.1: 3,5,14 286–290
27 Jan 275–281 8.8: 1,3,7 281–287
25 Jan 271–275 8.7: 25,33,37 275–280
20 Jan 267–271 8.7: 1,5,7,17 271–277
18 Jan 229–230; 266–267 8.6: 1,4,12 267–272
13 Jan 224–228 7.3:2,3,9,19 229–230; 266–268

Homework

Date Assigned problems Due date
21 Apr 4.5: 10,14,15; 12,1: 4,9,15,17,19 28 Apr
14 Apr 4.5: 3,6,9; 4.4: 8,14,19,21; 4,3: 11,12 21 Apr
7 Apr 4.3: 2,5,6; 4.2: 4,7,11; 4,1: 8,10,16 14 Apr
24 Mar 4.1: 3,4,9; 10.3: 5,20; 10.4: 4,7,11,21,23 31 Mar
19 Mar 10.1: 12; 10.2: 18,22,25; 10.3: 4,16,18,19,27 25 Mar
3 Mar 10.1: 17,26; 10.2: 6,11,17; 10.3: 2,6,15 10 Mar
24 Feb 9.3: 10,11,13; 10.1: 8,9,24; 10.2: 4,7,12 3 Mar
10 Feb 9.1: 12,22,27; 9.2: 5,12,21; 9.3: 2,8,16 17 Feb
3 Feb 8.8: 6,15,16; 9.1: 3,11,20; 9.2: 4,8,13 10 Feb
27 Jan 8.6: 17,20,25; 8.7: 19,26,34; 8.8: 2,11,14 3 Feb
20 Jan 7.3: 15,16,27; 8.6: 2,10,11,15; 8.7: 4,8 27 Jan
13 Jan 7.1: 4,14,19; 7.2: 1,4,16; 7.3: 3,19,25 20 Jan

Grades

The graded work comprises homework assignments, two (2) midterm exams, and the final exam.
Grades are posted at Blackboard, they count towards the final grade with weights as follows:

Homework:  35%
Midterm exams:  40%  (20% each)
Final exam:  25%

Final grades will be assigned according to the following percentages:

A+  100–97%   A  96.9–93%   A÷  92.9–90%
B+  89.9–87% 86.9–83% B÷  82.9–80%
C+  79.9–77% 76.9–73% C÷  72.9–70%
D+  69.9–67% 66.9–63% D÷  62.9–60%   F  59.9–0%
Home
Teaching
Publications
Curriculum Vitæ


Previous classes

Math 1300 Contemporary Math (2009)
Math 2350 Calculus III (2007)
Math 2360 Linear Algebra (2010)
Math 2360 (Honors) Linear Algebra (2010)
Math 3310 Intro. to ... and Proof (2009)
Math 3360 Foundations of Algebra I (S 2008)
Math 3360 Foundations of Algebra I (F 2008)
Math 4000/5399 Phylogenetics (2010)
Math 4360 Foundations of Algebra II (2009)
Math 5326 Modern Algebra I (2009)
Math 5327 Modern Algebra II (2010)
Math 5399 Comm. Alg. and Geometry (2008)


— at UNL

Math 203 Contemp. Math. (2005)
Math 208 Calculus III (2006)
Math 221 Diff. Eq. (2005)
Math 310 Intro. Abstr. Alg. (2005)
Math 918 Der. Cat. Methods (2006)