🢒2023 - 2024 | ||
---|---|---|
Summer 2023 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Yawei Cheng | Alex Wang |
MS | Boluwatife Awoyemi | Dr. Amanda Laubmeier |
PhD | Dulanjalee Devage Dona | Leif Ellingson |
PhD | Chathuri Sandamali | Wenjing Zhang |
PhD | Isanka Garli Hevage | Luan Hoang, Akif Ibraguimov |
PhD | Shadi Heenatigala | Wei Guo |
PhD | Md Sakhawat Hossain | Ram Iyer |
PhD | Rhanuma Islam | Luan Hoang, Akif Ibraguimov |
PhD | Chathuri Perera | Leif Ellingson |
PhD | Sithma Jayawardena | Dimitri Volchenkov |
PhD | Mohammad Mahabubur Rahman | Kazuo Yamazaki |
PhD | Kusal Rathnayake | Dimitri Volchenkov |
PhD | Hongbin Weng | Alex Wang |
STAT | Dip Das | Ruiqi Liu |
MS | Rachel Fleenor | Brock Williams |
Spring 2023 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Michael Clines | Victoria Howle, Katharine Long |
PhD | Alexis Hardesty | Lars Christensen |
MS/STAT | Emilio Verdooren | Dmitri Pavlov |
MS | Eileen Barry | NA |
MS | Orin Gotchey | Lars Christensen |
MS | Jerod Jones | Brock Williams |
MS | Caroline Mahavier | Brock Williams |
MS | Bridget Mann | Angela Peace |
MS | Nicholas Taylor | Lourdes Juan |
Fall 2023 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
STAT | Naveen Senthil | James Surles |
MS/STAT | Rifat Rejuan | N/A |
MS/STAT | Mohammadi Qurratul Ain | - |
MS/STAT | SYED EHSAN AR RAFI | Dr. James Surles |
🢒2022 - 2023 | ||
---|---|---|
Summer 2022 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Gayani Balasuriya | Bornia, Giorgio & Wang, Chunmei |
PhD | Jiexi Dai | Wang, Alex |
PhD | Sachith Dassanayaka | Volchenkov, Dimitri |
PhD | Ruwani Rasanjali Herath | Zhang, Fangyuan |
PhD | Yuan Hu | Rachev, Svetlozar & Lindquist, Brent |
PhD | Thilini Jayasinghe | Ellingson, Leif |
PhD | Nadeesha Jayaweera | Trindade, Alex |
PhD | Jonathon Loftin | Aulisa, Eugenio |
PhD | Zhuanzhuan Ma | Volchenkov, Dimitri & Wang, Min |
PhD | Nicholas Moore | Howle, Victoria |
PhD | Stephen Pena | Pavlov, Dmitri |
PhD | Rohana Vithanage | Jang, Sophia |
MS | Danae Burton | Howle, Victoria |
MS | Mohammad Mahabubur Rahman | N/A |
STAT | Sajal Chakroborty | Iyer, Ram |
STAT | GM Fahad Mostafa | Surles, James |
STAT | Himali Seneviratne | Surles, James |
Spring 2022 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Fang Chen | Zhang, Fangyuan |
MS | Prathibha Ambegoda | N/A |
MS | Yunting Gao | Pouliasis, Stamatis |
MS | James Staff | N/A |
MS | Nusrat Tabassum | N/A |
MS | Amy Thee | Juan, Lourdes |
STAT | Tony Perez | Ellingson, Leif |
STAT | Sima Siami-Namini | Trindade, Alex |
Fall 2022 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
MS | Md Mahmudul Bari Hridoy | N/A |
STAT | Naima Alam | Dimitri Volchenkov |
STAT | Ram Joshi | Leif Ellingson |
STAT | Md Saiful Saif | Dimitri Volchenkov |
🢒2021 - 2022 | ||
---|---|---|
Summer 2021 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Madusha Atampalage | Toda, Magda |
PhD | Malima Atapattu | Zhang, Fangyuan |
PhD | Isuru Dassanayake | Volchenkov, Dimitri |
PhD | Rachel Harris | Gelca, Razvan |
PhD | Basitha Hewa Wellalage | Trindade, Alex |
PhD | Erdi Kara | Aulisa, Eugenio |
PhD | Nilan Kasisetti Mudalige | Pavlov, Dmitri |
PhD | Md Masud Rana | Long, Katharine & Peace, Angela |
PhD | Abootaleb Shirvani | Rachev, Svetlozar & Lindquist, W. Brent |
PhD | Dong Xu | Ellingson, Leif |
MS | Farjana Mukta | N/A |
MS | Dalton Pruitt | Williams, Brock |
STAT | Yawei Cheng | N/A |
STAT | Geethanjalee Mudunkotuwa | Ellingson, Leif |
Spring 2021 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Mai Dao | Ellingson, Leif |
PhD | Thilini Mahanama | Lindquist, W. Brent |
PhD | Dylan Rudy | Monico, Chris |
MS | Mihrab Chowdhury | N/A |
MS | Himali Gammanpila | N/A |
MS | Kyle Greywall | Ibraguimov, Akif |
MS | Alexis Hardesty | N/A |
MS | Ibrahim Lawal | Volchenkov, Dimitri |
MS | Chuan Liang | N/A |
MS | Ali Samadian | Volchenkov, Dimitri |
STAT | Md Sakhawat Hossain | N/A |
STAT | Sangam Pangeni | Ellingson, Leif |
STAT | Charu Rajapaksha | N/A |
STAT | Jennifer Wang | Conover, Jay |
Fall 2021 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Casey Mills | Higgins, Raegan |
PhD | Ramiro Ramirez | Peace, Angela |
PhD | Veniamin Smirnov | Volchenkov, Dimitri |
MS | Jason Bailey | Ellingson, Leif |
MS | Justin Gonzalez | Hamilton, Alastair |
STAT | Cole Long | N/A |
STAT | Hong-bin Weng | N/A |
🢒2020 - 2021 | ||
---|---|---|
Summer 2020 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Shamon Ann Almeida | Gelca, Razvan |
PhD | Ahmed Belhad | Trindade, Alex |
PhD | Dilini Fonseka | Peace, Angela |
PhD | Md Rafiul Islam | Peace, Angela |
PhD | Miuran Dencil Jayaweera | Solynin, Alex |
PhD | Kaniz Nipa | Allen, Linda & Jang, Sophia |
PhD | Yuan Qiu | Ellingson, Leif |
PhD | Nadeesha Vidanage | Solynin, Alex |
MS | Md Wasim Akram | Toda, Magdalena |
MS | Sergio Baez-Lugo | Monico, Chris |
MS | Yusup Geldiyev | Ibraguimov, Akif |
STAT | Tung Nguyen | Zhang, Fangyuan |
STAT | Shan Xue | N/A |
Spring 2020 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Lale Asik | Peace, Angela |
MA | Victoria Dines-Shore | N/A |
MA | Seth Johnson | N/A |
MS | Michael Clines | N/A |
MS | Chathuri Sandamalli | N/A |
MS | Isanka Garli Hevage | N/A |
MS | Rohana Vithanage | N/A |
MS | Shadi Heenatigala | N/A |
MS | Yuan Hu | N/A |
MS | Rhanuma Islam | Ibraguimov, Akif |
MS | Lily Young | McCarthy, Dermot |
STAT | Adeepa Gunarathne | N/A |
STAT | Dananjani Madiwala | N/A |
STAT | Abootaleb Shirvani | N/A |
Fall 2020 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Neranjaka Jayarathne | Ghosh, Bijoy |
MS | Saba Nafees | Howle, Victoria |
MS | Bobbie Nettle | Ibraguimov, Akif |
STAT | Dulanjalee Devage Dona | N/A |
STAT | Sithma Jayawardena | N/A |
STAT | Chathrui Perera | N/A |
STAT | Langjuan Qi | Wang, Min |
STAT | Kusal Rathnayake | N/A |
STAT | Dong Xu | N/A |
🢒2019 - 2020 | ||
---|---|---|
Summer 2019 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Anthony Gruber | Toda, Magdalena |
PhD | Mengmeng Guo | Su, Jingyong |
PhD | Md Nazmul Hassan | Peace, Angela |
PhD | Aadrita Nandi | Allen, Linda |
PhD | Chamila Perera | Ghosh, Souparno; Trindade, Alex |
PhD | Saikanth Ratnavale | Bornia, Giorgio |
MA | Victoria Renfroe | N/A |
STAT | Huy Pham | Wang, Min |
Spring 2019 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
MA | Vedant Tripathi | N/A |
MS | Madusha Atampalage | N/A |
MS | Gayani Balasuriya | N/A |
MS | Yang Cai | Ellingson, Lief |
MS | Desi Corbin | Volchenkov, Dimitri |
MS | Sachith Dassanayaka | N/A |
MS | Stephen Pena | N/A |
MS | Aaron Perkins | Williams, Brock |
STAT | Ruwani Herath | N/A |
STAT | Nadeesha Jayaweera | N/A |
STAT | Thilini Jayasinghe | N/A |
STAT | Ramesh Aravind Kesawan | N/A |
STAT | Thilini Mahanama | N/A |
STAT | Nan Mi | Zhang, Fangyuan |
STAT | Ying Teng | Zhang, Fangyuan |
Fall 2019 |
||
DEGREE | RECIPIENT NAME | ADVISOR(S) |
PhD | Sureka Pathmanathan | Bornia, Giorgio |
PhD | Supem Samarasiri | Solynin, Alexander |
MS | Thakshila Gunasinghe | Ibraguimov, Akif |
MS | Rachel Harris | N/A |
MS | Randall Karr | Peace, Angela |
MS | Cole P. Long | N/A |
MS | Colton Mikes | N/A |
MS | Casey Mills | N/A |
MS | Ramiro Ramirez | N/A |
MS | Brooke Sanders | Volchenkov, Dimitri |
MS | Veniamin Smirnov | N/A |
STAT | Pooya Aavani | Zhang, Fangyuan |
STAT | Isuru Dassanayake | N/A |
STAT | Zhuanzhuan Ma | N/A |
STAT | Masoud Norouzi Darabad | Trindade, Alex |