| Would ESG Performance Enhance Pension Performance? An Expectations Perspective John Guerard Chairman, Scientific Advisory Board, McKinley Capital |
( ! ) Warning: include(../../../..//seminars/financial_math/2021/fall/Guerard.txt): Failed to open stream: No such file or directory in /Library/WebServer/Documents/events_lib/src/php/functions.php on line 3753 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 464896 | {main}( ) | .../index.php:0 |
2 | 0.0012 | 559328 | ttu_math_events::topic_webpage( $filename = '/Library/WebServer/Documents/events/seminars/financial_math/2021/fall/index.php', $relative_path_to_app = '../../../../', $relative_path_to_library = '../../../../../events_lib/' ) | .../index.php:15 |
3 | 0.0014 | 561088 | Events::generate_topic_page_by_topic_year_semester( $library_path = '../../../../../events_lib/', $remote_path_prefix = 'https://www.math.ttu.edu/events/', $local_path_prefix = '../../../../', $are_input_files_local = TRUE, $institution = 'Texas Tech University', $department = [0 => 'Department of Mathematics and Statistics', 1 => 'https://www.depts.ttu.edu/math/'], $t_y_s = [0 => 'fall', 1 => '2021', 2 => 'financial_math'], $icon_in_toolbar = '../../../.././src/img/favicon.ico', $all_schemes = [0 => ['colloquia' => 'Colloquia'], 1 => ['seminars' => [...]], 2 => ['meetings_and_conferences' => 'Conferences and Meetings']], $father_scheme_idx = 1 ) | .../ttu_math_events.php:124 |
4 | 0.0014 | 561088 | Events::generate_topic_page( $library_path = '../../../../../events_lib/', $remote_path_prefix = 'https://www.math.ttu.edu/events/', $local_path_prefix = '../../../../', $are_input_files_local = TRUE, $institution = 'Texas Tech University', $department = [0 => 'Department of Mathematics and Statistics', 1 => 'https://www.depts.ttu.edu/math/'], $page_topic = 'financial_math', $year = '2021', $semester = 'fall', $icon_in_toolbar = '../../../.././src/img/favicon.ico', $all_schemes = [0 => ['colloquia' => 'Colloquia'], 1 => ['seminars' => [...]], 2 => ['meetings_and_conferences' => 'Conferences and Meetings']], $father_scheme_idx = 1 ) | .../functions.php:581 |
5 | 0.0014 | 561120 | Events::set_single_leaf_body( $library_path = '../../../../../events_lib/', $remote_path_prefix = 'https://www.math.ttu.edu/events/', $local_path_prefix = '../../../../', $are_input_files_local = TRUE, $institution = 'Texas Tech University', $department = [0 => 'Department of Mathematics and Statistics', 1 => 'https://www.depts.ttu.edu/math/'], $page_topic = 'financial_math', $year = '2021', $semester = 'fall', $abstracts_folder = './abstracts/', $images_folder = './images/', $all_schemes = [0 => ['colloquia' => 'Colloquia'], 1 => ['seminars' => [...]], 2 => ['meetings_and_conferences' => 'Conferences and Meetings']], $father_scheme_idx = 1 ) | .../functions.php:619 |
6 | 0.0032 | 574096 | Events::loop_over_events( $events_map = [0 => [0 => '8', 1 => '27', 2 => '2:00 PM', 3 => 'online', 4 => 'John Guerard', 5 => 'Chairman, Scientific Advisory Board', 6 => 'McKinley Capital ', 7 => '', 8 => 'guerard.jpg', 9 => 'Would ESG Performance Enhance Pension Performance? An Expectations Perspective', 10 => 'Guerard.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 1 => [0 => '9', 1 => '10', 2 => '2:00 PM', 3 => 'online', 4 => 'Prof. Douglas Steigerwald', 5 => 'Dept. of Economics', 6 => 'University of California, Santa Barbara', 7 => 'https://econ.ucsb.edu/people/faculty/douglas-steigerwald', 8 => 'steigerwald.jpg', 9 => 'Estimating Causal Effects with Observational Data', 10 => 'Steigerwald.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 2 => [0 => '9', 1 => '24', 2 => '12:00 Noon', 3 => 'online', 4 => 'Prof. Rosella Giacometti', 5 => 'Dept. of Economic Sciences', 6 => 'University of Bergamo', 7 => 'https://www.unibg.it/ugov/person/1736', 8 => 'giacometti.jpg', 9 => 'Regularisation in asset allocation: tail risks in vast portfolio selection', 10 => 'Giacometti.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 3 => [0 => '10', 1 => '1', 2 => '2:00 PM', 3 => 'online', 4 => 'Prof. Pawel Polak', 5 => 'Dept. of Applied Mathematics & Statistics', 6 => 'Stony Brook University', 7 => 'https://sites.google.com/view/pawelpolak/', 8 => 'polak.jpg', 9 => 'High-Frequency Volatility Estimation with Breakpoints via $\\ell_1$ Trend Filtering', 10 => 'Polak.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 4 => [0 => '10', 1 => '8', 2 => '2:00 PM', 3 => 'online', 4 => 'Prof. Anna Panorska', 5 => 'Dept. of Mathematics & Statistics', 6 => 'University of Reno, Nevada', 7 => 'https://www.unr.edu/math/people/anna-panorska', 8 => 'panorska.jpg', 9 => 'The Greenwood statistic: stochastic dominance; clustering and heavy tails ', 10 => 'Panorska.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 5 => [0 => '10', 1 => '14', 2 => '3:30 PM', 3 => 'online', 4 => 'Prof. Jean-Pierre Fouque', 5 => 'Dept. of Statistics and Applied Probability', 6 => 'University of California, Santa Barbara', 7 => 'http://fouque.faculty.pstat.ucsb.edu/', 8 => 'fouque.jpg', 9 => 'Mean Field Game and Mean Field Control Q-Learning', 10 => 'Fouque.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 6 => [0 => '10', 1 => '22', 2 => '2:00 PM', 3 => 'online', 4 => 'Dr. Stoyan Stoyanov', 5 => 'Director of Equity Research', 6 => 'Charles Schwab', 7 => 'https://www.linkedin.com/in/stoyanvstoyanov', 8 => 'stoyanov.jpg', 9 => 'Portfolio choice when stock returns may disappoint: An empirical analysis based on L-moments', 10 => 'Stoyanov.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 7 => [0 => '10', 1 => '26', 2 => '12:00 Noon', 3 => 'online', 4 => 'Prof. Marliese Uhrig-Homburg', 5 => 'Endowed Chair of Financial Engineering and Derivatives', 6 => 'Karlsruhe Institute of Technology', 7 => 'https://derivate.fbv.kit.edu/english/Current-Team_Uhrig-Homburg.php', 8 => 'uhrig-homburg.jpg', 9 => 'Volatility Noise', 10 => 'Uhrig-Homburg.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 8 => [0 => '10', 1 => '29', 2 => '10:00 AM', 3 => 'online', 4 => 'Prof. Biliana Guner', 5 => 'Statistics and Econometrics, Faculty of Business', 6 => 'Ozyegin University, Istanbul', 7 => 'https://www.ozyegin.edu.tr/en/faculty/bilianaguner', 8 => 'guner.jpg', 9 => 'Commonality in International Equity Jump ', 10 => 'Guner.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 9 => [0 => '<!-- 11', 1 => '5', 2 => 'Cancelled', 3 => 'online', 4 => 'To be rescheduled for Spring 2022. Prof. Anna Chernobai', 5 => 'Whitman School of Management', 6 => 'Syracuse University', 7 => 'https://whitman.syr.edu/directory/showInfo.aspx?nid=annac', 8 => 'chernobai.jpg', 9 => 'TBA', 10 => 'TBD -->', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 10 => [0 => '11', 1 => '11', 2 => '3:30 PM', 3 => 'online', 4 => 'Moderator: Prof. Frank Fabozzi', 5 => 'Emeritus Prof. of Finance', 6 => 'EDHEC Business School, Nice', 7 => 'https://en.wikipedia.org/wiki/Frank_J._Fabozzi', 8 => 'fabozzi.jpg', 9 => 'Industry Panel', 10 => 'fabozzi.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 11 => [0 => '11', 1 => '19', 2 => '2:00 PM', 3 => 'online', 4 => 'Dr. Barret Shao', 5 => 'Director of Quantitative Researcher', 6 => 'XBTO Group', 7 => 'https://rocketreach.co/barret-shao-email_4600717', 8 => 'shao.jpg', 9 => 'Systematic Trading: from Backtesting to Live Trading', 10 => 'Shao.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall']], $starting_row = 0, $library_path = '../../../../../events_lib/', $remote_path_prefix = 'https://www.math.ttu.edu/events/', $local_path_prefix = '../../../../', $are_input_files_local = TRUE, $abstracts_folder = './abstracts/', $images_folder = './images/', $discipline_array = ['algebra_and_number_theory' => 'Algebra and Number Theory', 'analysis' => 'Analysis', 'applied_math' => 'Applied Mathematics and Machine Learning', 'biomath' => 'Biomathematics', 'financial_math' => 'Mathematical Finance', 'geometry' => 'Topology and Geometry', 'math_ed' => 'Mathematics Education', 'prob_diff_geom_phys' => 'Geometry, PDE and Mathematical Physics', 'quantum_homotopy' => 'Quantum Homotopy', 'real_algebraic_geometry' => 'Real-Algebraic Geometry', 'statistics' => 'Statistics'], $bool_print_discipline = FALSE, $all_schemes = [0 => ['colloquia' => 'Colloquia'], 1 => ['seminars' => [...]], 2 => ['meetings_and_conferences' => 'Conferences and Meetings']], $father_scheme_idx = 1 ) | .../functions.php:809 |
7 | 0.0072 | 574256 | Events::set_abstract( $remote_path_prefix = 'https://www.math.ttu.edu/events/', $local_path_prefix = '../../../../', $are_input_files_local = TRUE, $abstracts_folder = './abstracts/', $events_map = [0 => [0 => '8', 1 => '27', 2 => '2:00 PM', 3 => 'online', 4 => 'John Guerard', 5 => 'Chairman, Scientific Advisory Board', 6 => 'McKinley Capital ', 7 => '', 8 => 'guerard.jpg', 9 => 'Would ESG Performance Enhance Pension Performance? An Expectations Perspective', 10 => 'Guerard.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 1 => [0 => '9', 1 => '10', 2 => '2:00 PM', 3 => 'online', 4 => 'Prof. Douglas Steigerwald', 5 => 'Dept. of Economics', 6 => 'University of California, Santa Barbara', 7 => 'https://econ.ucsb.edu/people/faculty/douglas-steigerwald', 8 => 'steigerwald.jpg', 9 => 'Estimating Causal Effects with Observational Data', 10 => 'Steigerwald.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 2 => [0 => '9', 1 => '24', 2 => '12:00 Noon', 3 => 'online', 4 => 'Prof. Rosella Giacometti', 5 => 'Dept. of Economic Sciences', 6 => 'University of Bergamo', 7 => 'https://www.unibg.it/ugov/person/1736', 8 => 'giacometti.jpg', 9 => 'Regularisation in asset allocation: tail risks in vast portfolio selection', 10 => 'Giacometti.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 3 => [0 => '10', 1 => '1', 2 => '2:00 PM', 3 => 'online', 4 => 'Prof. Pawel Polak', 5 => 'Dept. of Applied Mathematics & Statistics', 6 => 'Stony Brook University', 7 => 'https://sites.google.com/view/pawelpolak/', 8 => 'polak.jpg', 9 => 'High-Frequency Volatility Estimation with Breakpoints via $\\ell_1$ Trend Filtering', 10 => 'Polak.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 4 => [0 => '10', 1 => '8', 2 => '2:00 PM', 3 => 'online', 4 => 'Prof. Anna Panorska', 5 => 'Dept. of Mathematics & Statistics', 6 => 'University of Reno, Nevada', 7 => 'https://www.unr.edu/math/people/anna-panorska', 8 => 'panorska.jpg', 9 => 'The Greenwood statistic: stochastic dominance; clustering and heavy tails ', 10 => 'Panorska.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 5 => [0 => '10', 1 => '14', 2 => '3:30 PM', 3 => 'online', 4 => 'Prof. Jean-Pierre Fouque', 5 => 'Dept. of Statistics and Applied Probability', 6 => 'University of California, Santa Barbara', 7 => 'http://fouque.faculty.pstat.ucsb.edu/', 8 => 'fouque.jpg', 9 => 'Mean Field Game and Mean Field Control Q-Learning', 10 => 'Fouque.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 6 => [0 => '10', 1 => '22', 2 => '2:00 PM', 3 => 'online', 4 => 'Dr. Stoyan Stoyanov', 5 => 'Director of Equity Research', 6 => 'Charles Schwab', 7 => 'https://www.linkedin.com/in/stoyanvstoyanov', 8 => 'stoyanov.jpg', 9 => 'Portfolio choice when stock returns may disappoint: An empirical analysis based on L-moments', 10 => 'Stoyanov.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 7 => [0 => '10', 1 => '26', 2 => '12:00 Noon', 3 => 'online', 4 => 'Prof. Marliese Uhrig-Homburg', 5 => 'Endowed Chair of Financial Engineering and Derivatives', 6 => 'Karlsruhe Institute of Technology', 7 => 'https://derivate.fbv.kit.edu/english/Current-Team_Uhrig-Homburg.php', 8 => 'uhrig-homburg.jpg', 9 => 'Volatility Noise', 10 => 'Uhrig-Homburg.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 8 => [0 => '10', 1 => '29', 2 => '10:00 AM', 3 => 'online', 4 => 'Prof. Biliana Guner', 5 => 'Statistics and Econometrics, Faculty of Business', 6 => 'Ozyegin University, Istanbul', 7 => 'https://www.ozyegin.edu.tr/en/faculty/bilianaguner', 8 => 'guner.jpg', 9 => 'Commonality in International Equity Jump ', 10 => 'Guner.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 9 => [0 => '<!-- 11', 1 => '5', 2 => 'Cancelled', 3 => 'online', 4 => 'To be rescheduled for Spring 2022. Prof. Anna Chernobai', 5 => 'Whitman School of Management', 6 => 'Syracuse University', 7 => 'https://whitman.syr.edu/directory/showInfo.aspx?nid=annac', 8 => 'chernobai.jpg', 9 => 'TBA', 10 => 'TBD -->', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 10 => [0 => '11', 1 => '11', 2 => '3:30 PM', 3 => 'online', 4 => 'Moderator: Prof. Frank Fabozzi', 5 => 'Emeritus Prof. of Finance', 6 => 'EDHEC Business School, Nice', 7 => 'https://en.wikipedia.org/wiki/Frank_J._Fabozzi', 8 => 'fabozzi.jpg', 9 => 'Industry Panel', 10 => 'fabozzi.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 11 => [0 => '11', 1 => '19', 2 => '2:00 PM', 3 => 'online', 4 => 'Dr. Barret Shao', 5 => 'Director of Quantitative Researcher', 6 => 'XBTO Group', 7 => 'https://rocketreach.co/barret-shao-email_4600717', 8 => 'shao.jpg', 9 => 'Systematic Trading: from Backtesting to Live Trading', 10 => 'Shao.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall']], $row = 0, $toggle_abstract_id = 'toggle_abst_financial_math_2021_8_27_2_00_PM', $arrow_abstract_id = 'arrow_abst_financial_math_2021_8_27_2_00_PM', $all_schemes = [0 => ['colloquia' => 'Colloquia'], 1 => ['seminars' => [...]], 2 => ['meetings_and_conferences' => 'Conferences and Meetings']], $father_scheme_idx = 1 ) | .../functions.php:279 |
8 | 0.0073 | 574688 | Events::include_file( $remote_path_prefix = 'https://www.math.ttu.edu/events/', $local_path_prefix = '../../../../', $file = 'seminars/financial_math/2021/fall/Guerard.txt', $are_input_files_local = TRUE ) | .../functions.php:1516 |
( ! ) Warning: include(): Failed opening '../../../..//seminars/financial_math/2021/fall/Guerard.txt' for inclusion (include_path='.:/opt/homebrew/Cellar/php@8.3/8.3.23/share/php@8.3/pear') in /Library/WebServer/Documents/events_lib/src/php/functions.php on line 3753 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 464896 | {main}( ) | .../index.php:0 |
2 | 0.0012 | 559328 | ttu_math_events::topic_webpage( $filename = '/Library/WebServer/Documents/events/seminars/financial_math/2021/fall/index.php', $relative_path_to_app = '../../../../', $relative_path_to_library = '../../../../../events_lib/' ) | .../index.php:15 |
3 | 0.0014 | 561088 | Events::generate_topic_page_by_topic_year_semester( $library_path = '../../../../../events_lib/', $remote_path_prefix = 'https://www.math.ttu.edu/events/', $local_path_prefix = '../../../../', $are_input_files_local = TRUE, $institution = 'Texas Tech University', $department = [0 => 'Department of Mathematics and Statistics', 1 => 'https://www.depts.ttu.edu/math/'], $t_y_s = [0 => 'fall', 1 => '2021', 2 => 'financial_math'], $icon_in_toolbar = '../../../.././src/img/favicon.ico', $all_schemes = [0 => ['colloquia' => 'Colloquia'], 1 => ['seminars' => [...]], 2 => ['meetings_and_conferences' => 'Conferences and Meetings']], $father_scheme_idx = 1 ) | .../ttu_math_events.php:124 |
4 | 0.0014 | 561088 | Events::generate_topic_page( $library_path = '../../../../../events_lib/', $remote_path_prefix = 'https://www.math.ttu.edu/events/', $local_path_prefix = '../../../../', $are_input_files_local = TRUE, $institution = 'Texas Tech University', $department = [0 => 'Department of Mathematics and Statistics', 1 => 'https://www.depts.ttu.edu/math/'], $page_topic = 'financial_math', $year = '2021', $semester = 'fall', $icon_in_toolbar = '../../../.././src/img/favicon.ico', $all_schemes = [0 => ['colloquia' => 'Colloquia'], 1 => ['seminars' => [...]], 2 => ['meetings_and_conferences' => 'Conferences and Meetings']], $father_scheme_idx = 1 ) | .../functions.php:581 |
5 | 0.0014 | 561120 | Events::set_single_leaf_body( $library_path = '../../../../../events_lib/', $remote_path_prefix = 'https://www.math.ttu.edu/events/', $local_path_prefix = '../../../../', $are_input_files_local = TRUE, $institution = 'Texas Tech University', $department = [0 => 'Department of Mathematics and Statistics', 1 => 'https://www.depts.ttu.edu/math/'], $page_topic = 'financial_math', $year = '2021', $semester = 'fall', $abstracts_folder = './abstracts/', $images_folder = './images/', $all_schemes = [0 => ['colloquia' => 'Colloquia'], 1 => ['seminars' => [...]], 2 => ['meetings_and_conferences' => 'Conferences and Meetings']], $father_scheme_idx = 1 ) | .../functions.php:619 |
6 | 0.0032 | 574096 | Events::loop_over_events( $events_map = [0 => [0 => '8', 1 => '27', 2 => '2:00 PM', 3 => 'online', 4 => 'John Guerard', 5 => 'Chairman, Scientific Advisory Board', 6 => 'McKinley Capital ', 7 => '', 8 => 'guerard.jpg', 9 => 'Would ESG Performance Enhance Pension Performance? An Expectations Perspective', 10 => 'Guerard.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 1 => [0 => '9', 1 => '10', 2 => '2:00 PM', 3 => 'online', 4 => 'Prof. Douglas Steigerwald', 5 => 'Dept. of Economics', 6 => 'University of California, Santa Barbara', 7 => 'https://econ.ucsb.edu/people/faculty/douglas-steigerwald', 8 => 'steigerwald.jpg', 9 => 'Estimating Causal Effects with Observational Data', 10 => 'Steigerwald.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 2 => [0 => '9', 1 => '24', 2 => '12:00 Noon', 3 => 'online', 4 => 'Prof. Rosella Giacometti', 5 => 'Dept. of Economic Sciences', 6 => 'University of Bergamo', 7 => 'https://www.unibg.it/ugov/person/1736', 8 => 'giacometti.jpg', 9 => 'Regularisation in asset allocation: tail risks in vast portfolio selection', 10 => 'Giacometti.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 3 => [0 => '10', 1 => '1', 2 => '2:00 PM', 3 => 'online', 4 => 'Prof. Pawel Polak', 5 => 'Dept. of Applied Mathematics & Statistics', 6 => 'Stony Brook University', 7 => 'https://sites.google.com/view/pawelpolak/', 8 => 'polak.jpg', 9 => 'High-Frequency Volatility Estimation with Breakpoints via $\\ell_1$ Trend Filtering', 10 => 'Polak.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 4 => [0 => '10', 1 => '8', 2 => '2:00 PM', 3 => 'online', 4 => 'Prof. Anna Panorska', 5 => 'Dept. of Mathematics & Statistics', 6 => 'University of Reno, Nevada', 7 => 'https://www.unr.edu/math/people/anna-panorska', 8 => 'panorska.jpg', 9 => 'The Greenwood statistic: stochastic dominance; clustering and heavy tails ', 10 => 'Panorska.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 5 => [0 => '10', 1 => '14', 2 => '3:30 PM', 3 => 'online', 4 => 'Prof. Jean-Pierre Fouque', 5 => 'Dept. of Statistics and Applied Probability', 6 => 'University of California, Santa Barbara', 7 => 'http://fouque.faculty.pstat.ucsb.edu/', 8 => 'fouque.jpg', 9 => 'Mean Field Game and Mean Field Control Q-Learning', 10 => 'Fouque.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 6 => [0 => '10', 1 => '22', 2 => '2:00 PM', 3 => 'online', 4 => 'Dr. Stoyan Stoyanov', 5 => 'Director of Equity Research', 6 => 'Charles Schwab', 7 => 'https://www.linkedin.com/in/stoyanvstoyanov', 8 => 'stoyanov.jpg', 9 => 'Portfolio choice when stock returns may disappoint: An empirical analysis based on L-moments', 10 => 'Stoyanov.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 7 => [0 => '10', 1 => '26', 2 => '12:00 Noon', 3 => 'online', 4 => 'Prof. Marliese Uhrig-Homburg', 5 => 'Endowed Chair of Financial Engineering and Derivatives', 6 => 'Karlsruhe Institute of Technology', 7 => 'https://derivate.fbv.kit.edu/english/Current-Team_Uhrig-Homburg.php', 8 => 'uhrig-homburg.jpg', 9 => 'Volatility Noise', 10 => 'Uhrig-Homburg.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 8 => [0 => '10', 1 => '29', 2 => '10:00 AM', 3 => 'online', 4 => 'Prof. Biliana Guner', 5 => 'Statistics and Econometrics, Faculty of Business', 6 => 'Ozyegin University, Istanbul', 7 => 'https://www.ozyegin.edu.tr/en/faculty/bilianaguner', 8 => 'guner.jpg', 9 => 'Commonality in International Equity Jump ', 10 => 'Guner.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 9 => [0 => '<!-- 11', 1 => '5', 2 => 'Cancelled', 3 => 'online', 4 => 'To be rescheduled for Spring 2022. Prof. Anna Chernobai', 5 => 'Whitman School of Management', 6 => 'Syracuse University', 7 => 'https://whitman.syr.edu/directory/showInfo.aspx?nid=annac', 8 => 'chernobai.jpg', 9 => 'TBA', 10 => 'TBD -->', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 10 => [0 => '11', 1 => '11', 2 => '3:30 PM', 3 => 'online', 4 => 'Moderator: Prof. Frank Fabozzi', 5 => 'Emeritus Prof. of Finance', 6 => 'EDHEC Business School, Nice', 7 => 'https://en.wikipedia.org/wiki/Frank_J._Fabozzi', 8 => 'fabozzi.jpg', 9 => 'Industry Panel', 10 => 'fabozzi.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall'], 11 => [0 => '11', 1 => '19', 2 => '2:00 PM', 3 => 'online', 4 => 'Dr. Barret Shao', 5 => 'Director of Quantitative Researcher', 6 => 'XBTO Group', 7 => 'https://rocketreach.co/barret-shao-email_4600717', 8 => 'shao.jpg', 9 => 'Systematic Trading: from Backtesting to Live Trading', 10 => 'Shao.txt', 11 => 'financial_math', 12 => '2021', 13 => 'fall']], $starting_row = 0, $library_path = '../../../../../events_lib/', $remote_path_prefix = 'https://www.math.ttu.edu/events/', $local_path_prefix = '../../../../', $are_input_files_local = TRUE, $abstracts_folder = './abstracts/', $images_folder = './images/', $discipline_array = ['algebra_and_number_theory' => 'Algebra and Number Theory', 'analysis' => 'Analysis', 'applied_math' => 'Applied Mathematics and Machine Learning', 'biomath' => 'Biomathematics', 'financial_math' => 'Mathematical Finance', 'geometry' => 'Topology and Geometry', 'math_ed' => 'Mathematics Education', 'prob_diff_geom_phys' => 'Geometry, PDE and Mathematical Physics', 'quantum_homotopy' => 'Quantum Homotopy', 'real_algebraic_geometry' => 'Real-Algebraic Geometry', 'statistics' => 'Statistics'], $bool_print_discipline = FALSE, $all_schemes = [0 => ['colloquia' => 'Colloquia'], 1 => ['seminars' => [...]], 2 => ['meetings_and_conferences' => 'Conferences and Meetings']], $father_scheme_idx = 1 ) | .../functions.php:809 |
