Texas Tech University

Department of Mathematics & Statistics


2002 Spring Semester Schedule


           Spring 2002                              LIM ENR  01/16/2002

                                           * (in column 44) = Course Coordinator
 SPCM0300 01 MWF 0900 MA 012 Crawford       4 3.0 1 1  26  24
 SPCM0300 02 MWF 1300 MA 015 Crawford       4 3.0 1 1  26  22
 SPCM0300 03 TT  1230 MA 111 Damron         4 3.0 1 1  26  24
 SPCM0300 04 TT  1400 MA 015 Damron         4 3.0 1 1  26  27
 SPCM0320 01 MWF 1400 MA 110 Crawford       4 3.0 1 1  30  26
 SPCM0320 02 MWx 1630 MA 108 Crawford       4 3.0 1 1  30  28
MATH 0301 01 MWF 0800 MA 014 Smith, H.      5 3.0 1 1  26  23
MATH 0301 02 TT  0800 MA 017 Smith, H.      5 3.0 1 1  26  24
MATH 0302 01 MWF 0900 MA 014 Allen, S.      5 3.0 1 1  30  30
MATH 0302 02 MWF 1300 MA 016 Allen, S.      5 3.0 1 1  30  30
MATH 0302 03 TT  1100 HH 226 Cosner         5 3.0 1 1  30  29
MATH 0302 04 TT  1230 HH 226 Cosner         5 3.0 1 1  30  30
MATH 0302 05 TT  0800 HH 154 Duke           5 3.0 1 1  30  25
MATH 0302 06 TT  1400 MA 011 Duke           5 3.0 1 1  30  30
MATH 0302 07 MWF 0800 MA 108 Bandulasiri    5 3.0 1 1  30  13
MATH 1320 01 MWF 0800 MA 012 Navaratna, M.  5 3.0 1 1  39  25
MATH 1320 02 MWF 0900 MA 011 Talukder       5 3.0 1 1  39  35
MATH 1320 03 MWF 0900        ++++++++++++++ 9 3.0       0   0
MATH 1320 04 MWF 1000 MA 012 Perera, N.     5 3.0 1 1  39  39
MATH 1320 05 MWF 1000        ++++++++++++++ 9 3.0       0   1
MATH 1320 06 MWF 1100 MA 013 Navaratna, M.  5 3.0 1 1  39  39
MATH 1320 07 MWF 1100 MA 109 Talukder       5 3.0 1 1  39  36
MATH 1320 08 MWF 1200 MA 011 Perera, N.     5 3.0 1 1  39  39
MATH 1320 09 MWF 1300 MA 011 Pierce         4 3.0 1 1  39  39
MATH 1320 10 MWF 1300 HH 225 -------------- 9 3.0       0   0
MATH 1320 11 MWF 1400 MA 013 Gao, G.        5 3.0 1 1  39  33
MATH 1320 12 MWx 1830 MA 109 Gao, G.        5 3.0 1 1  39  19
MATH 1320 13 TT  0800 MA 109 Gao, W.        5 3.0 1 1  39  29
MATH 1320 14 TT  0800 MA 012 ++++++++++++++ 9 3.0       0   0
MATH 1320 15 TT  0930 MA 016 Temple         4 3.0 1 1  39  39
MATH 1320 16 TT  1100 MA 011 Gao, W.        5 3.0 1 1  39  37
MATH 1320 18 TT  1230 MA 011 Pierce         4 3.0 1 1  39  39
MATH 1320 19 TT  1400 MA 013 Martin, C. F. *1 5.8 1 1  39  39
MATH 1321 03 MWF 0900 MA 016 Wijeratne      5 3.0 1 1  40  37
MATH 1321 05 MWF 1000 MA 016 Wijeratne      5 3.0 1 1  40  39
MATH 1321 06 MWF 1000 MA 114 Palamakumbura  5 3.0 1 1  42  40
MATH 1321 07 MWF 1200 MA 013 Palamakumbura  5 3.0 1 1  40  37
MATH 1321 08 MWF 1200        -------------- 9 3.0       0   0
MATH 1321 09 MWF 1300 MA 013 Martines       5 3.0 1 1  40  40
MATH 1321 11 TT  0800 MA 014 Henkel         5 3.0 1 1  40  28
MATH 1321 12 TT  0930 MA 013 Gustafson     *1 5.0 1 1  40  40
MATH 1321 13 TT  1100 MA 114 Henkel         5 3.0 1 1  42  42
MATH 1321 14 TT  1230 MA 013 Hill           5 3.0 1 1  40  38
MATH 1321 15 TT  1400 MA 010 Hill           5 3.0 1 1  40  40
MATH 1330 01 MWF 0800 MA 010 Dunn           5 3.0 1 1  39  38
MATH 1330 02 MWF 0800 MA 114 ++++++++++++++ 9 3.0       0   0
MATH 1330 04 MWF 0900 BA 352 Schovanec, L.  1 3.0 2 2 115 104
MATH 1330 07 MWx 1000 CH 113 Gilliam, K.    4 3.0 2 2  95  81
MATH 1330 10 MWF 1100 MA 112 Murray         4 3.0 1 1  39  39
MATH 1330 11 MWF 1100 MA 111 Dunn           5 3.0 1 1  39  36
MATH 1330 12 MWF 1200 MA 110 Abuhawas       5 3.0 1 1  39  39
MATH 1330 13 MWF 1200 MA 010 Harris, T.     5 3.0 1 1  39  39
MATH 1330 16 MWF 1300 MA 110 Abuhawas       5 3.0 1 1  39  39
MATH 1330 19 MWF 1400 MA 014 Harris, T.     5 3.0 1 1  39  37
MATH 1330 21 MWx 1630 MA 013 Murray         4 3.0 1 1  39  35
MATH 1330 22 TT  0800 MA 112 Murray         4 3.0 1 1  39  37
MATH 1330 23 TT  0800        -------------- 9 3.0       0   0
MATH 1330 24 TT  0930 BA 151 Smith, D.      5 3.0 1 1  39  38
MATH 1330 25 TT  0930 BA 153 Plant          5 3.0 1 1  39  35
MATH 1330 26 TT  1100 MA 110 Pierce         4 3.0 1 1  39  39
MATH 1330 27 TT  1100 BA 168 Byerly        *2 6.0 1 1  39  32
MATH 1330 28 TT  1230 BA 056 Schovanec, P.  4 3.0 1 1  39  39
MATH 1330 29 TT  1230 MA 017 Plant          5 3.0 1 1  39  38
MATH 1330 30 TT  1400 MA 110 Smith, D.      5 3.0 1 1  39  38
MATH 1330 31 TT  1630        ++++++++++++++ 9 3.0       0   0
MATH 1331 01 MWF 0800 MA 011 Cravens        5 3.0 1 1  40  32
MATH 1331 02 MWF 0800 MA 110 Tate           5 3.0 1 1  42  34
MATH 1331 04 MWF 0900 PE 121 Hermann        5 3.0 2 2 120 118
MATH 1331 07 MWF 1000 BA 352 Richardson     5 3.0 2 2 120 120
MATH 1331 10 MWF 1100 HH 075 Willis         5 3.0 2 2 105 105
MATH 1331 13 MWF 1200 HH 150 Shirley        5 3.0 2 2 120 118
MATH 1331 16 MWF 1300 BA 057 Bumpus         5 3.0 2 2 120 120
MATH 1331 19 MWF 1400 HH 150 Waldrop        5 3.0 2 2 120 120
MATH 1331 20 MWF 1500 MA 015 Davenport      5 3.0 1 1  40  21
MATH 1331 22 MWx 1630 MA 114 Davenport      5 3.0 1 1  42  39
MATH 1331 24 TT  0800 MA 110 Chappell       5 3.0 1 1  42  40
MATH 1331 25 TT  0800 MA 010 Arciniega      5 3.0 1 1  40  37
MATH 1331 28 TT  0930 MA 014 Johnson        5 3.0 1 1  40  39
MATH 1331 31 TT  1100 BA 056 Stalnaker      4 3.0 1 1  40  35
MATH 1331 32 TT  1100 MA 013 Chappell       5 3.0 1 1  40  40
MATH 1331 33 TT  1100 MA 016 Street         5 3.0 1 1  40  40
MATH 1331 34 TT  1230 MA 108 Harris, G.    *1 6.0 1 1  40  39
MATH 1331 35 TT  1230 HH 233 Arciniega      5 3.0 1 1  40  40
MATH 1331 36 TT  1400 MA 109 Stalnaker      4 3.0 1 1  42  42
MATH 1331 37 TT  1400 SC 112 Street         5 3.0 1 1  40  40
MATH 1331 39 MWF 1100 HH 006 Dolph          5 3.0 1 1  40  40
MATH 1331 40 MWF 1200 MA 109 Cravens        5 3.0 1 1  42  42
MATH 1350 02 MWF 1200 MA 016 Peterson, C.   5 3.0 1 1  40  41
MATH 1350 03 TT  1100 MA 108 Ornas          5 3.0 1 1  40  40
MATH 1350 04 TT  1230 MA 014 Peterson, C.   5 3.0 1 1  40  39
MATH 1351 01 MWF 0800 MA 016 Hood           5 3.0 1 1  39  38
MATH 1351 02 MWF 0900 MA 114 Kesinger       5 3.0 1 1  39  41
MATH 1351 04 MWF 1000 MA 013 Martin, C. A.  5 3.0 1 1  39  40
MATH 1351 05 MWF 1100 MA 114 Martin, C. A.  5 3.0 1 1  39  39
MATH 1351 06 MWF 1100 MA 016 Weinberg       2 3.0 1 1  39  39
MATH 1351 08 MWF 1200 MA 114 Hood           5 3.0 1 1  39  39
MATH 1351 09 MWF 1400 MA 015 Weinberg      *2 5.6 1 1  39  37
MATH 1351 10 TT  0800 MA 016 Swim           5 3.0 1 1  39  39
MATH 1351 11 TT  0930 MA 112 Swim           5 3.0 1 1  39  40
MATH 1351 12 TT  1100 MA 012 Kirupaharan    5 3.0 1 1  39  40
MATH 1351 13 TT  1230 MA 015 Kirupaharan    5 3.0 1 1  39  39
MATH 1351 14 TT  1400 MA 111 Ornas          5 3.0 1 1  39  41
MATH 1351 15 MWF 1400 MA 111 Hood           5 3.0 1 1  39  28
MATH 1352 #1 MWF 0900 MA 010 Strauss        1 3.0 1 1   0  16
MATH 1352 #2 TT  1100 MA 109 Pearce         1 3.0 1 1   0  20
MATH 1352 01 MWF 0800 MA 112 Cole           5 3.0 1 1  42  30
MATH 1352 02 MWF 0900 MA 112 Yang           1 3.0 1 1  42  38
MATH 1352 04 MWF 1000 MA 112 Sugathadasa    4 3.0 1 1  42  42
MATH 1352 06 MWF 1100 MA 014 Cole           5 3.0 1 1  40  39
MATH 1352 07 MWF 1200 MA 112 Victory        1 3.0 1 1  42  37
MATH 1352 08 MWF 1300 MA 108 Victory        1 3.0 1 1  40  39
MATH 1352 10 TT  0800 MA 108 Drews          5 3.0 1 1  40  30
MATH 1352 11 TT  0930 MA 109 Sugathadasa    4 3.0 1 1  42  41
MATH 1352 12 TT  1100 MA 014 Lee, J.       *2 5.4 1 1  40  37
MATH 1352 13 TT  1230 MA 110 Drews          5 3.0 1 1  42  41
MATH 1420 01 MWF 0800 MA 015 Peterson, K.   5 3.0 1 1  30  20
MATH 1420 01aTT  0800 MA 015 Wilson         8 3.0      30  20
MATH 1420 02 MWF 1000 MA 011 Trent          5 3.0 1 1  30  31
MATH 1420 02aTT  0930 MA 011 Wilson         8 3.0      30  31
MATH 1420 03 MWF 1300 MA 114 Strauss       *1 3.8 1 1  30  30
MATH 1420 03aTT  1230 MA 114 Li, X.         8 3.0      30  30
MATH 1420 04 MWF 1400 MA 016 Pierce         4 3.0 1 1  30  11
MATH 1420 04aTT  1400 MA 016 Li, X.         8 3.0      30  11
MATH 1420 05 MWF 1400        -------------- 9 3.0       0   0
MATH 1420 05aTT  1400        -------------- 9 3.0       0   0
MATH 1430 01 MWF 0800 MA 111 Kelter         5 3.0 1 1  30  13
MATH 1430 01aTT  0800 MA 111 Mills-Taylor   8 3.0      30  13
MATH 1430 02 MWF 1100 MA 015 Drager        *2 3.8 1 1  30  30
MATH 1430 02aTT  1100 MA 015 Nelson         8 3.0      30  30
MATH 1430 03 MWF 1300 MA 112 Kelter         5 3.0 1 1  30  30
MATH 1430 03aTT  1230 MA 112 Mills-Taylor   8 3.0      30  30
MATH 1430 04 MWF 1400 MA 017 Murray         4 3.0 1 1  30  21
MATH 1430 04aTT  1400 MA 017 Nelson         8 3.0      30  21
MATH 1430 05 MWF 1400        -------------- 9 3.0       0   0
MATH 1430 05aTT  1400        -------------- 9 3.0       0   0
MATH 1550 01 M-F 0800 MA 013 Hough          5 5.0 2 2  39  21
MATH 1550 02 M-F 1000 MA 110 Rindahl        4 5.0 2 2  39  39
MATH 1550 03 M-F 1300 MC 121 Rindahl        4 5.0 2 2  39  39
MATH 1550 04 M-F 1400 MA 112 Beauchamp      5 5.0 2 2  39  41
MATH 2300 01 MWF 0800 MA 017 Beheshti       5 3.0 1 1  40  40
MATH 2300 02 MWF 1000 MA 015 Lee, S.        5 3.0 1 1  40  40
MATH 2300 03 MWF 1100 MA 108 Lee, S.        5 3.0 1 1  40  40
MATH 2300 04 MWF 1100 HH 233 Karr           4 3.0 1 1  40  40
MATH 2300 05 MWF 1200 MA 017 Lee, E.        5 3.0 1 1  40  40
MATH 2300 06 MWF 1300 MA 010 Omolo          5 3.0 1 1  40  39
MATH 2300 07 MWF 1300 MA 014 Lee, E.        5 3.0 1 1  40  40
MATH 2300 08 MWF 1400 MA 012 Karr           4 3.0 1 1  40  40
MATH 2300 10 MWx 1630 MA 110 Omolo          5 3.0 1 1  42  41
MATH 2300 11 TT  0800 MA 114 Jang           4 3.0 1 1  42  39
MATH 2300 13 TT  0930 MA 010 Mnatsakanov    3 3.0 1 1  40  38
MATH 2300 14 TT  1100 MA 112 Mnatsakanov    3 3.0 1 1  42  40
MATH 2300 15 TT  1100 MA 010 Jang           4 3.0 1 1  40  39
MATH 2300 16 TT  1230 MA 016 Julander       5 3.0 1 1  40  40
MATH 2300 17 TT  1400 MA 012 Duran         *1 6.0 1 1  40  39
MATH 2300 18 TT  1830 MA 110 Julander       5 3.0 1 1  42  42
MATH 2300 19 MWF 0900 MA 013 Beheshti       5 3.0 1 1  40  40
MATH 2300 20 TT  1230 PE 120 Sun            2 3.0 1 1  40  41
MATH 2300 21 MWF 0900 MA 015 Fernando       5 3.0 1 1  40  39
MATH 2300 22 MWF 1000 MA 111 Fernando       5 3.0 1 1  42  42
MATH 2300 24 TT  1630 MA 109 Jang           4 3.0 1 1  42  21
MATH 2322 01 MWF 0900 MA 109 Korchagin      3 3.0 1 1  39  38
MATH 2323 01 TT  0930 MA 012 Venkataraman   3 3.0 1 1  35  26
MATH 2345 01 TT  0800 BA 202 Bremer         3 3.0 1 1 385 356
MATH 2345 02 TT  0930 BA 202 Bremer         3 3.0 1 1 385 386
MATH 2345                    Chen, B.
MATH 2345                    Zhang, L.
MATH 2350 01 MWF 0900 MA 017 Gelca          3 3.0 1 1  40  38
MATH 2350 02 MWF 1000 MA 109 Toda           3 3.0 1 1  42  39
MATH 2350 04 MWF 1200 MA 014 Gelca          3 3.0 1 1  40  39
MATH 2350 05 MWF 1300 MA 017 Chanda        *1 4.2 1 1  40  35
MATH 2350 06 TT  0800 MA 011 Juan           3 3.0 1 1  40  23
MATH 2350 07 TT  0930 MA 017 Juan           3 3.0 1 1  40  39
MATH 2360 #1 MWF 1100 MA 011 Allen, E.      1 3.0 1 1   0  16
MATH 2360 01 MWF 0800 MA 109 Kesinger       5 3.0 1 1  42  40
MATH 2360 02 MWF 1100 MA 017 Lewis, W.      1 3.0 1 1  40  36
MATH 2360 03 MWF 1300 MA 109 Barnard        1 3.0 1 1  42  39
MATH 2360 04 TT  1230 MA 109 Kesinger       5 3.0 1 1  42  40
MATH 2370 01 TT  1230 MA 010 Temple         4 3.0 1 1  40  41
MATH 2370 02 TT  1400 MA 014 Temple         4 3.0 1 1  40  38
MATH 2371 01 MWF 1400 MA 010 Schovanec, P.  4 3.0 1 1  35   9
MATH 3322 01 MWF 0900 MA 108 Sugathadasa    4 3.0 1 1  35  19
MATH 3342 01 MWF 0900 MA 110 Hadjicostas    3 3.0 1 1  42  41
MATH 3342 02 MWF 1300 MA 111 Hadjicostas    3 3.0 1 1  42  42
MATH 3342 03 TT  1230 MA 012 Sugathadasa    4 3.0 1 1  40  41
MATH 3350 #1 MWF 1000 MA 017 Seaquist       2 3.0 1 1   0  23
MATH 3350 01 MWF 0900 MA 111 Bennett        1 3.0 1 1  39  33
MATH 3350 04 MWF 1400 MA 114 Kellogg        2 3.0 1 1  39  37
MATH 3350 05 TT  0930 MA 108 Solynin        3 3.0 1 1  39  39
MATH 3350 06 TT  1100 MA 111 Solynin        3 3.0 1 1  39  37
MATH 3350 07 TT  1400 MA 108 Shubov, M.     1 3.0 1 1  39  37
MATH 3351 01 MWF 0900 HH 154 Gilliam, D.    1 3.0 1 1  35   9
MATH 3354 01 MWF 1000 MA 014 Kellogg        2 3.0 1 1  40  36
MATH 3360 01 MWF 1100 MA 012 Korchagin      3 3.0 1 1  35  35
MATH 3370 01 TT  0930 MA 111 Schovanec, P.  4 3.0 1 1  41  41
MATH 4000 01 arr                            9 0.0      10   0
MATH 4000 02 arr                            9 0.0      10   0
MATH 4000 03 arr             Harris, G.     1 0.6      10   2
MATH 4312 01 MWF 0900 MA 115 Ackleh         2 3.0 1 1  25  11
MATH 4330 01 TT  1100 MA 113 ++++++++++++++ 9 3.0       0   1
MATH 4331 01 TT  0930 MA 114 Toda           3 3.0 1 1  35  34
MATH 4343 01 MWF 1400 MA 109 Paige          3 3.0 1 1  35  16
MATH 4351 01 MWF 1500 MA 114 Wang           2 3.0 1 1  35  24
MATH 4360 01 MWF 1100 MA 110 Gornet         2 3.0 1 1  35  28
MATH 4370 01 TT  1630 MA 112 Byerly         2 3.0 1 1  39  37
MATH 4371 01 MWx 1630 MA 009 Williams       3 3.0 1 1  39  35
MATH 5101 01 arr             Gornet         2 1.5      20   7
MATH 5101 02 arr             Weinberg       2 1.5      20   7
MATH 5102 01 arr             Drager         2 1.5      20   7
MATH 5102 02 arr                            9 1.5      20   0
MATH 5103 01 arr             Wang           2 1.5      20   6
MATH 5103 02 arr                            9 1.5      20   0
MATH 5104 01 arr             Surles         3 1.5      20  10
MATH 5104 02 arr                            9 1.5      20   0
MATH 5104 03 arr                            9 1.5      20   0
MATH 5105 01 arr             Lewis, W.      1 1.5      20   9
MATH 5105 02 arr                            9 1.5      20   0
MATH 5106 01 arr             Seshaiyer      3 1.5      20  10
MATH 5106 02 arr                            9 1.5      20   0
MATH 5106 03 arr                            9 1.5      20   0
MATH 5107 01 arr             Allen, L.      1 1.5      20   5
MATH 5107 02 arr             Achleh         2 1.5      20   7
MATH 5311 01 TT  1400 MA 114 Lee, J.        2 4.5 1 1  20  10
MATH 5313 01 TT  1100 MA 115 Venkataraman   3 4.5 1 1  20   3
MATH 5318 01 MWF 1500 MA 014 Barnard        1 4.5 1 1  20   9
MATH 5319 01 MWF 1500 MA 110 Lewis, W.      1 4.5 1 1  20  12
MATH 5323 01 MWF 1500 MA 115 Drager         2 4.5 1 1  20  15
MATH 5327 01 TT  1230 MA 115 Gustafson      1 4.5 1 1  20  10
MATH 5332 01 MWF 1300 MA 115 Dayawansa      1 4.5 1 1  20  14
MATH 5334 01 MWx 1400 MA 011 Gilliam, D.    1 4.5 1 1  20  13
MATH 5335 01 MWx 1000 MA 010 Seshaiyer      3 4.5 1 1  30  23
MATH 5341 01 MWF 1500 MA 108 Shubov, V.     1 4.5 1 1  25  11
MATH 5343 01 MWF 1200 MA 115 Gornet         2 4.5 1 1  20   7
MATH 5345 01 TT  1230 MA 113 Smith, P.      1 4.5 1 1  20  10
MATH 5346 01 MWF 1200 MA 012 Wang           2 4.5 1 1  20  13
MATH 5346 02 MWx 1700 MA 111 Shubov, V.     1 4.5 1 1  25   5
MATH 5355 01 TT  1400 HH 225 Allen, L.      1 4.5 1 1  25   9
MATH 5361 01 Mxx 1800 MA 112 Harris, G.     1 4.5 1 1  25   8
MATH 5365 01 MWF 0800 MA 113 -------------- 9 4.5       0   0
MATH 5365 02 MWF 0900 MA 113 Surles         3 4.5 1 1  25  15
MATH 5383 01 TT  1400 MA 115 ++++++++++++++ 9 4.5       0   0
MATH 5399 01 arr             Paige          3 1.8      20   3
MATH 5399 02 arr             Victory        1 0.6      20   1
MATH 5399 03 arr             Toda           3 1.2      10   2
MATH 5399 04 arr             Harris, G.     1 0.6      20   1
MATH 5399 05 arr             Lewis, W.      1 1.2      20   2
MATH 5399 06 arr P/F                        9 0.0      10   0
MATH 5399 07 arr P/F         Wang           2 1.2      10   2
MATH 5399 08 arr P/F                        9 0.0      10   0
MATH 5399 09 arr P/F         Gornet         2 1.2      10   2
MATH 5399 10 arr P/F         Ackleh         2 1.8      10   3
MATH 5399 11 arr P/F                        9 0.0      10   0
MATH 5399 12 arr P/F         Schovanec, L.  1 0.6      10   1
MATH 5399 13 arr P/F                        9 0.0      10   0
MATH 5399 14 arr P/F         Bennett        1 0.6      20   1
MATH 5399 15 arr P/F         Seaquist       2 0.6      10   1
MATH 6000 01 arr             Allen, E.      1 0.6      10   1
MATH 6000 02 arr                            9 0.0      10   0
MATH 6000 03 arr                            9 0.0      10   0
MATH 6000 04 arr             Dayawansa      1 0.6      10   1
MATH 6000 05 arr             Gilliam, D.    1 1.2      10   1
MATH 6000 06 arr                            9 0.0      10   0
MATH 6000 07 arr             Martin, C. F.  1 1.2      10   2
MATH 6000 08 arr             Schovanec, L.  1 0.2      10   1
MATH 6000 09 arr                            9 0.0      10   0
MATH 6000 10 arr                            9 0.0      10   0
MATH 6000 11 arr             Smith, P.      1 1.8      10   2
MATH 6000 12 arr             Victory        1 0.6      10   1
MATH 6000 13 arr                            9 0.0      10   0
MATH 6000 14 arr                            9 0.0      10   0
MATH 6000 15 arr             Seaquist       2 0.6      10   1
MATH 6000 16 arr                            9 0.0      10   0
MATH 6000 17 arr                            9 0.0      10   0
MATH 6000 18 arr             Seshaiyer      3 1.2      10   2
MATH 6000 19 arr             Gornet         2 1.2      10   1
MATH 6000 20 arr                            9 0.0      10   0
MATH 6000 21 arr             Weinberg       2 1.2      10   1
MATH 6000 22 arr             Wang           2 0.2      10   1
MATH 6310 01 arr             Harris, G.     1 0.6      10   1
MATH 6310 02 arr             Ackleh         2 0.6      10   1
MATH 6310 03 arr                            9 0.0      10   0
MATH 7000 01 arr             Allen, E.      1 0.6      10   1
MATH 7000 02 arr             Allen, L.      1 1.8      10   2
MATH 7000 03 arr             Barnard        1 0.6      10   1
MATH 7000 04 arr             Dayawansa      1 1.2      10   3
MATH 7000 05 arr                            9 0.0      10   0
MATH 7000 06 arr                            9 0.0      10   0
MATH 7000 07 arr                            9 0.0      10   0
MATH 7000 08 arr             Schovanec, L.  1 3.6      10   6
MATH 7000 09 arr                            9 0.0      10   0
MATH 7000 10 arr                            9 0.0      10   0
MATH 7000 11 arr                            9 0.0      10   0
MATH 7000 12 arr             Victory        1 0.6      10   1
MATH 7000 13 arr                            9 0.0      10   0
MATH 7000 14 arr                            9 0.0      10   0
MATH 7000 15 arr                            9 0.0      10   0
MATH 7000 16 arr                            9 0.0      10   0
MATH 7000 17 arr             Korchagin      3 0.6      10   1
MATH 7000 18 arr             Seshaiyer      3 1.2      20   2
MATH 7000 19 arr                            9 0.0      10   0
MATH 7000 20 arr             Venkataraman   3 1.8      10   3
MATH 7000 21 arr             Toda           3 0.6      10   1
MATH 7000 22 arr             Ruymgaart      1 1.2      10   1
MATH 7000 23 arr             Lewis, W.      1 1.2      10   1
MATH 8000 01 arr             Allen, E.      1 1.0       5   1
MATH 8000 02 arr                            9 0.0       5   0
MATH 8000 03 arr             Barnard        1 7.9       5   3
MATH 8000 04 arr             Dayawansa      1 3.0       5   2
MATH 8000 05 arr                            9 0.0       5   0
MATH 8000 06 arr             Mansouri       1 4.0       5   1
MATH 8000 07 arr                            9 0.0       5   0
MATH 8000 08 arr                            9 0.0       5   0
MATH 8000 09 arr             Shubov, M.     1 5.9       5   2
MATH 8000 10 arr             Venkataraman   3 3.0       5   1
STAT 5303 01 MWF 1000 MA 115 Surles         3 4.5 1 1  25   5
STAT 5329 01 TT  0930 MA 115 Sun            2 4.5 1 1  25  20
STAT 5372 01 TT  1100 MA 017 Ruymgaart      1 4.5 1 1  25   6
STAT 5373 01 MWF 1200 MA 108 Paige          3 4.5 1 1  25  13
STAT 5375 01 MWF 1100 MA 115 Chanda         1 4.5 1 1  25   7
STAT 5380 01 MWF 1200 MA 111 Yang           1 4.5 1 1  25   6
STAT 5385 01 TT  0930 MA 015 Duran          1 4.5 1 1  25  12
STAT 6000 01 arr             Duran          1 2.4      10   2
STAT 6000 02 arr             Mansouri       1 0.6      10   1
STAT 6000 03 arr                            9 0.0      10   0
STAT 6000 04 arr             Yang           1 1.8      10   2
STAT 6000 05 arr             Sun            2 1.2      10   1
STAT 6000 06 arr             Surles         3 1.2      10   1
STAT 6000 07 arr             Martin, C. F.  1 0.6      10   1
STAT 6310 01 arr                            9 0.0      10   0
STAT 6310 02 arr                            9 0.0      10   0
STAT 7000 01 arr             Duran          1 0.6      10   1
STAT 7000 02 arr                            9 0.0      10   0
STAT 7000 03 arr             Ruymgaart      1 0.6      10   1
STAT 7000 04 arr             Yang           1 2.4      10   4
STAT 7000 05 arr                            9 0.0      10   0
STAT 7000 06 arr             Surles         3 0.6      10   1
STAT 7000 07 arr                            9 0.0      10   0

[an error occurred while processing this directive]