Table 6.1.—Percentage and millions 16 years and older participatingin outdoor activities by Census Region of the U.S., 1994-95. 1

SOUTH

NORTHEAST

MIDWEST

WEST

Percent Number (millions) Percent Number (millions) Percent Number (millions) Percent Number (millions)
Fitness Activities 65.9 45.3 69.0 29.0 69.5 33.2 70.2 29.4
Running/Jogging 27.3 18.8 25.5 10.7 23.3 11.1 28.4 11.9
Biking 24.6 16.9 28.2 11.8 32.3 15.4 31.4 13.2
Walking 64.3 44.2 68.1 28.6 68.2 32.5 67.8 28.4
Individual Sport Activities 20.4 14.0 21.7 9.1 24.6 11.7 21.9 9.2
Golf 12.6 8.6 13.9 5.8 18.5 8.8 15.1 6.3
Tennis 10.7 7.4 11.6 4.9 9.6 4.6 10.5 4.4
Outdoor Team Sport Activities 26.4 18.2 27.4 11.5 26.6 12.7 25.3 10.6
Baseball 6.5 4.5 7.2 3.0 6.8 3.2 6.6 2.7
Softball 13.7 9.4 12.6 5.3 14.1 6.7 11.2 4.7
Football 7.1 4.9 6.9 2.9 6.2 2.9 6.7 2.8
Basketball 13.1 9.0 13.2 5.5 12.6 6.0 11.8 4.9
Soccer 4.4 3.0 5.7 2.4 3.6 1.7 5.7 2.4
Volleyball 14.5 10.0 14.9 6.3 15.3 7.3 12.3 5.2
Handball 5.4 3.7 6.4 2.7 4.7 2.2 6.4 2.7
Outdoor Spectator Activities 57.4 39.4 59.5 25.0 59.9 28.6 58.6 24.6
Concerts 31.3 21.5 37.6 15.8 33.4 15.9 36.6 15.3
Attending Sporting Events 47.9 32.9 47.6 20.0 48.5 23.1 45.8 19.2
Viewing Activities 74.0 50.8 76.4 32.0 77.0 36.8 78.7 33.0
Visiting a Nature Center 42.9 29.5 44.3 18.6 50.4 24.1 49.7 20.8
Visiting a Visitor Center 33.4 23.0 32.7 13.7 36.0 17.2 36.8 15.4
Visiting a Prehistoric Site 16.2 11.2 15.2 6.4 16.8 8.0 22.1 9.3
Visiting a Historic Site 43.6 30.0 44.8 18.8 43.9 21.0 44.7 18.7
Bird-Watching 26.2 18.0 28.0 11.7 29.2 13.9 24.8 10.4
Wildlife Viewing 28.9 19.9 30.5 12.8 34.0 16.2 32.4 13.6
Fish Viewing 13.7 9.4 13.0 5.5 12.9 6.2 15.3 6.4
Other Wildlife Viewing 11.9 8.2 14.7 6.2 13.3 6.3 16.5 6.9
Sightseeing 54.3 37.3 56.4 23.7 57.5 27.4 59.6 25.0
Visiting a Beach or Waterside 60.4 41.5 64.3 27.0 61.3 29.3 63.7 26.7
Water-based Nature Study 26.6 18.3 28.3 11.9 26.2 12.5 30.4 12.7
Snow and Ice Activities 9.8 6.7 25.1 10.6 22.7 10.8 19.7 8.3
Ice Skating 1.9 1.3 9.9 4.1 7.9 3.8 3.3 1.4
Snowboarding 1.4 1.0 3.0 1.2 2.3 1.1 3.1 1.3
Sledding 5.2 3.6 15.3 6.4 14.2 6.8 8.9 3.7
Downhill Skiing 5.5 3.8 11.2 4.7 7.1 3.4 12.2 5.1
Cross-Country Skiing 0.7 0.5 5.1 2.1 4.8 2.3 4.0 1.7
Snowmobiling 1.4 0.9 4.8 2.0 6.1 2.9 2.9 1.2
Camping (overall) 22.4 15.4 21.8 9.2 27.2 13.0 36.3 15.2
Developed Area 17.2 11.8 17.6 7.4 21.7 10.4 28.3 11.9
Primitive Area 12.5 8.6 10.1 4.2 13.7 6.5 20.6 8.6
Hunting 10.6 7.3 6.7 2.8 11.3 5.4 7.3 3.1
Big game 8.0 5.5 5.7 2.4 8.3 4.0 5.6 2.3
Small game 7.9 5.4 4.4 1.8 8.0 3.8 4.3 1.8
Migratory bird 2.5 1.7 1.3 0.5 2.3 1.1 2.2 0.9
Fishing 32.0 22.0 23.8 10.0 31.5 15.0 25.6 10.7
Freshwater 26.2 18.0 18.4 7.7 29.4 14.0 21.1 8.8
Saltwater 13.4 9.2 11.2 4.7 3.3 1.6 8.8 3.7
Warmwater 24.3 16.7 14.7 6.2 27.2 13.0 11.0 4.6
Coldwater 8.0 5.5 11.1 4.7 8.4 4.0 15.9 6.7
Ice 0.3 0.2 1.6 0.7 5.3 2.5 1.2 0.5
Anadromous 4.0 2.8 4.7 2.0 4.0 1.9 5.8 2.4
Catch and Release 9.0 6.2 5.7 2.4 8.0 3.8 7.3 3.0
Boating 28.9 19.9 28.0 11.7 31.8 15.2 26.7 11.2
Sailing 3.8 2.6 6.4 2.7 4.0 1.9 5.9 2.5
Canoeing 6.6 4.5 8.4 3.5 9.0 4.3 4.1 1.7
Kayaking 1.1 0.7 1.2 0.5 1.2 0.6 2.0 0.8
Rowing 3.1 2.2 6.1 2.6 5.1 2.4 3.1 1.3
Floating, Rafting 7.9 5.4 6.5 2.7 8.0 3.8 7.7 3.2
Motor-boating 24.4 16.8 20.6 8.6 27.1 12.9 20.3 8.5
Water Skiing 9.4 6.5 6.8 2.8 9.7 4.6 9.3 3.9
Jet Skiing 5.5 3.8 3.3 1.4 4.7 2.3 4.9 2.1
Sailboarding/windsurfing 1.1 0.7 1.2 0.5 0.9 0.4 1.4 0.6
Swimming Activities 53.3 36.6 58.3 24.5 53.4 25.5 52.8 22.1
Surfing 1.4 0.9 1.1 0.4 0.4 0.2 2.5 1.0
Swimming/pool 44.8 30.8 47.6 20.0 42.2 20.1 42.2 17.7
Swimming/lake, river,ocean 37.3 25.6 44.9 18.8 39.1 18.7 35.9 15.1
Snorkeling/Scuba 7.7 5.3 7.2 3.0 5.2 2.5 9.0 3.8
Outdoor Adventure Activities 33.3 22.9 33.3 14.0 35.6 17.0 47.2 19.8
Hiking 18.6 12.8 21.8 9.1 22.5 10.7 36.1 15.1
Orienteering 2.1 1.4 2.8 1.2 2.2 1.0 2.9 1.2
Backpacking 5.9 4.1 7.6 3.2 5.4 2.6 12.8 5.4
Mountain Climbing 3.6 2.4 4.4 1.8 2.7 1.3 8.3 3.5
Rock Climbing 2.9 2.0 3.2 1.3 3.3 1.6 6.1 2.6
Caving 4.6 3.1 2.7 1.1 5.5 2.6 6.1 2.5
Off-Road Driving 14.7 10.1 11.1 4.7 12.6 6.0 16.9 7.1
Horseback Riding 7.4 5.1 5.4 2.3 6.8 3.3 8.7 3.6
Social Activities 65.1 44.8 68.2 28.6 70.1 33.4 69.3 29.0
Yard Games 34.7 23.8 40.3 16.9 40.7 19.4 31.9 13.3
Picnicking 44.8 30.8 49.4 20.7 52.2 24.9 52.1 21.8
Family Gathering 59.7 41.0 60.5 25.4 65.5 31.2 62.1 26.0

1 The South includes the states of Delaware, Maryland, Districtof Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia,Florida Kentucky, Tennessee, Alabama, Mississippi, Arkansas, Louisiana,Oklahoma, and Texas.

The Northeast includes the states of Maine, New Hampshire, Vermont,Massachusetts, Rhode Island, Connecticut, New York, New Jersey, and Pennsylvania.

The Midwest includes the states of Ohio, Indiana, Illinois, Michigan,Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska,and Kansas.

The West includes the states of Montana, Idaho, Wyoming, Colorado,New Mexico, Arizona, Utah, Nevada, Washington, Oregon, California, Alaska,and Hawaii.