| Fall 2010 | Tutor List | Updated: | 11/4/2009 | |
| Name | Courses Eligible to Tutor | Email Address | Phone | |
| Hemalika Abeysundara | 1320, Statistics | Hemalika.abeysundara@ttu.edu | ||
| Sachith Abeysundara | Any Course | Sachith.abeysundara@ttu.edu | ||
| Pejmon Abrarpour | 1351, 1550, 3360, 4360 | pejmon.abrarpour@ttu.edu | ||
| Jonathan Adams | 1330, 1331, 1320, 1550, 1351, 1352 | jonathan.d.adams@ttu.edu | 806-759-3286 | |
| Bhagya Athukorala | 1320 | Bhagya.athukorala@ttu.edu | ||
| Gwen Armstrong | 0301-3350, 3354 | 806-543-2140 | ||
| Bahtiyar Babanazarov | 0301/0302, 1320/1420, 1321, 1330/1331/1430, 1350, 1550, 1351/1352/2350, 2300 | b.bturkmen@gmail.com | ||
| Srinivas Bajjuri | 2322/3322 - 4351 | Srinivas.bajjuri@ttu.edu | 806-282-8214 | |
| Jonathan Ball | 0301-1352 | jonathan.ball@ttu.edu | 940-631-7347 | |
| Chandrani Banerjee | 1320, 1321, 1330, 1331, 1350, 1351, 1352, 1420, 1550, 2300 | Chandrani12.banerjee@ttu.edu | 513-226-3628 | |
| Jeremy Bellah | 0301-4351, Business Math | 806-747-8143 | ||
| Dr. Kim Bouldin | 0301-4351 | Speddy@nts-online.net | 806-788-1941 | |
| Tri Dang | 1320-1321, 1350-1352, 2350 | triminhdang18@yahoo.com | 806-724-1311 | |
| Robert Danhof | 1300, 1320, 1321, 1330, 1350, 1351, 1352, 1420, 1430, 1550, 2322, 2323, 2350, 2360, 2370, 2371, 3310, 3322, 3350, 3351, 3354, 3360, 3370, 3371, 4331 | robert.danhof@ttu.edu | ||
| Piyush Dharaskar | 0301, 1320/1420, 1321, 1350, 1550,1351, 1352/2350, 2300, 2322/3322, 3350, 3351, 4342/4343 | piyush.dharaskar@ttu.edu | 806-742-1311 | |
| Geoffrey Dillon | 1320, 1330, 1331, 1351, 1352, 2350, 1420, 1430 | geoffrey.dillon@ttu.edu | ||
| Elife Dogan | Any course | 806-789-6931 | ||
| Kelly Flores | 1301-1321, 1351, 1352, 1550, 2300, 2350 | teachflores@yahoo.com | 806-742-8995 | |
| George Gaines | 0301, 0302, 1320, 1420, 1330, 1331, 1340, 1350, 1550 | ggaines1@earthlink.net | ||
| Kimone George | 0302-1321, 1351 | kimone.l.george@ttu.edu | 806-687-1338 | |
| Jared Gragg | 0301-1321, 1351, 1352, 1550, 2360-3354 | bcb1472@yahoo.com | 806-742-0246 | |
| Jason Groves | Any undergrad course | Jason.groves@ttu.edu | ||
| Tyler Hamby | 0301-2350 | Tyler.hamby@ttu.edu | ||
| Daniel Hart | 0301, 0302, 1320/1420, 1321, 1430, 1350, 1351, 1550 | 512-426-9224 | ||
| David Hathcock | 2345, 2370, 2371, 3342, 3350, 3354, 3370, 3371, 3372 | david.hathcock@ttu.edu | ||
| Julia Head | 0301-1351, 1550, 2300, 2345, 2370, 3342, 3371 | Julia.head@ttu.edu | 806-742-2580 x259 | |
| Garrett Heath | 0301-1321, 1350-1351 | garrett.heath@ttu.edu | 806-687-3452 | |
| Wendy Hernandez-Padilla | 0301, 0302, 1320/1420, 1321, 1330/1331/1430, 1550, 1351/1352, 2360, 3354 | wendy.hernandez@ttu.edu | 432-889-3138 | |
| Adam Howard | 0301, 1320, 1351-1352, 3354 | adamd1701@aol.com | ||
| Danush Kanchana | Any Course | dkw004@yahoo.com | 936-355-5227 | |
| Krishna Kaphle | Any Course | Krishna.kaphle@ttu.edu | ||
| Emine Yasemen Kaya | Any course except 2300 | Yasemen.kaya@ttu.edu | 806-543-7016 | |
| Bradley Keuten | Stats, Calc 1 and 2 and anything lower, High School | bradley.keuten@ttu.edu | 210-392-7168 | |
| Anton Kliewer | 0301-2350 | Anton.kliewer@ttu.edu | ||
| Zeynep Sultan Kose | 1320, 1420, 1550, 3354, 0301, 0302, 1351, 1352 | zeynep.kose@ttu.edu | 806-319-2644 | |
| Aaron Lee | 0301, 0302, 1320/1420, 1430, 1321, 1550, 1351, 1352 | made4engineering@yahoo.com | 806-747-2291 or 806-795-1765 | |
| Jacob Makaya | 1341, Pre-Cal, Cal I, II, 3354 | jac.makay@ttu.edu | 806-470-4710 | |
| Christa Martin | 0301,0302,1320/1420,1321,1550,1352, beginning of 2300 | christa.martin@ttu.edu | 409-673-5009 | |
| Ryan McCluskey | Any undergrad course | ryan.mcclusky@ttu.edu | ||
| Bobby McElroy | 1330/1331 | 806-745-8373 | ||
| Kaleb McKale | 0301, 0302, 1320/1420, 1321, 1330/1331, 1430, 1351, 1550, 1351/1352, 2350, 2322, 3322, 2360, 3350/3351, 3354/4354, 4310/4312 | Kaleb.mckale@ttu.edu | ||
| Uzair Muhammad | 0301, 0302, 1320, 1420, 1351, 1352 | Uzair.muhammad@ttu.edu | ||
| Marcia Murray | 0301, 0302, 1320/1420 , 1321 , 1330/1430 , 1331, 1350, 1351, 1352 , 1550, 2300, 2345, 2350, 2360, 3310, 3345, 3350, 3354, 3360, 4342, 4360, 4362, 3322, 2370, 3370, 2371, 3371, 4370 | marcia.b.murray@ttu.edu | 806-783-8315 | |
| Emmanuel Nenahabi | 0301-2350, 2322-4354, 4350/4351 | emmanuel.nenghabi@ttu.edu | 806-928-9632 | |
| Eddie Pallarez | 1550, 1351, 1352, 2350, 2300, 2360, 4342/4343 | big_ed_4@hotmail.com | ||
| Micah Pearce | 0301, 0302, 1300, 1320, 1321, 1351, 1352, 1550, 2360 | micah.pearce@ttu.edu | 806-300-3336 | |
| James Pigg | 0301, 0302, 1300, 1320/1420, 1321, 1330/1331/1430, 1550, 1351, 1352, 2322, 2323 | jamesfp82@sbcglobal.net | 806-543-4212 | |
| Dustin Poole | 1320, 1351, 1352, 1420, 3350 | Dustin.poole@ttu.edu | 806-470-9244 | |
| Lasantha Premarathna | 2300 | Lasantha.premarathna@ttu.edu | ||
| Maryna Ptukhina | 1320, 2300, 2345 | Maryna.ptukhina@ttu.edu | ||
| Lauren Ratcliff | 0301-1331, 1350 | ssharbourbug@hotmail.com | 806-748-0341 | |
| Xiaojing Ren | 0301-1321, 1150-2360 | xiaojing.ren@ttu.edu | ||
| Chelsea Rye | 1300 ,1351, 1352, 1500, 2345, 2350, 3310, 5316 | chelsea.rye@ttu.edu | ||
| Chris Sauer | 1300, 1320, 1330, 1321, 1331, 1351, 1352, 1550, 1420, 1430 | chris.sauer@ttu.edu | 580-774-8164 | |
| Erin Skjelstad | 0301-1320/1420-1430, 1550, 1351-1352 | Erin.skjelstad@ttu.edu | ||
| Scott Smith | 0301, 0302, 1300, 1320, 1321, 2300, 1351, 1352, High School Math, Alg. I, II, Trig & Pre-cal | rockin_out_for_jesus@yahoo.com | 512-484-7971 | |
| Eric Tekell | 0301-1321, 1351-1352 | ericlanet55@yahoo.com | 806-722-0722 | |
| Alin Tomiaga | 0301-1321, 1350-1351, 1420, 1550 | 806-239-5281 | ||
| Nicole Tunmire | 0301, 0302, 1320/1420, 1321, 1330/1331/1430, 1550 | Nicole.tunmire@ttu.edu | ||
| Ahmed Syed Wajid | 0301, 0302, 1320, 1321, 1330, 1350, 3322, 2360, 4354 | ahmedsyedwajid@yahoo.com | ||
| Micah White | 0301-1321, 1350 | 806-787-8423 | ||
| Indika Wickramasinghe | Any course | Indika.wickramasinghe@ttu.edu | ||
| Indika Wijayasinghe | 1320, 1550 | Indika.wijayasinghe@ttu.edu | ||
| Cameron Zhou | Cal I,II,III, 2360, High School | 806-368-2339 | ||
| 0301 Essential Mathematics | 2322/3322 Math for Engineers | |||
| 0302 Intermediate Mathematics | 2360 Linear Algebra | |||
| 1320/1420 College Algebra | 2370/2371 Elementary Analysis I, II | |||
| 1321 Trigonometry | 3350/3351 Math for Engineers I, II | |||
| 1330/1331/1430 Intro. Mathematical Analysis | 3354/4354 Differential Equations I, II | |||
| 1350 Analytical Geometry | 3360/4360 Foundations of Algebra I, II | |||
| 1550 Pre-Calculus | 4310/4312 Numerical Analysis I, II | |||
| 1351/1352/2350 Calculus I, II, III | 4342/4343 Mathematical Statistics | |||
| 2300 Statistical Methods | 4350/4351 Advanced Calculus | |||
| The Department of Mathematics and Statistics takes no
official position on the qualifications of the persons whose names appear on
this list. These tutors do charge a fee. |
||||