First Summer 2004 Schedule

      1st SUMMER 2004 02-Jun-2006           LIM ENRL          
                                         
MATH 0301 01 M-F 0800-0950 MA 110     9 3.0     0 0     enr =  16    
MATH 0301 02 M-F 1000-1150 MA 017 Connelly   5 3.0 1 1 20 16 4   LIM =  20    
MATH 0302 01 M-F 0800-0950 MA 111 Klein   5 3.0 1 1 15 10 5   enr =  26    
MATH 0302 02 M-F 1000-1150 MA 108 Holder   5 3.0 1 1 15 16   ¯ LIM =  30    
MATH 1300 02 M-F 1000-1150 MA 112 Schovanec, P. 4 3.0 1 1 35 23 12   enr =  43    
MATH 1300 03 M-F 1200-1350 MA 111 Bumpus   5 3.0 1 1 35 20 15   LIM =  70    
MATH 1320 01 M-F 0800-0950 MA 112 Hayes   5 3.0 1 1 40 33 7   enr =  65    
MATH 1320 03 M-F 1200-1350 MA 112 Omolo   5 3.0 1 1 40 32 8   LIM =  80    
MATH 1321 01 M-F 0800-0950 MA 114 Chen   5 3.0 1 1 40 34 6   enr =  34    
MATH 1330 02 M-F 1000-1150 HH 075 Froman   5 3.0 1 1 75 48 27   enr =  107 TA: Rajanala
MATH 1330 03 M-F 1200-1350 CH 113 Lutes   5 3.0 1 1 75 59 16   LIM =  150 TA: Cline  
MATH 1331 01 M-F 0800-0950 BA 054 Kelter   5 3.0 1 1 75 36 39   enr =  88 TA: Hermann
MATH 1331 02 M-F 1000-1150 CH 113 Wilson   5 3.0 1 1 75 52 23   LIM =  150 TA: Martines
MATH 1350 02 M-F 1000-1150 MA 114 Bennett   1 3.0 1 1 35 23 12          
MATH 1351 01 M-F 0800-0950 MA 016 Martin, D.   5 3.0 1 1 35 18 17   enr =  49    
MATH 1351 03 M-F 1200-1350 MA 114 Lee, J. G 2 3.0 1 1 35 31 4   LIM =  70    
MATH 1352 01 M-F 0800-0950 HH 075 Bennett G 1 3.0 1 1 75 43 32   enr =  43    
MATH 2300 02 M-F 1000-1150 CH 025 Karuaratne   5 3.0 1 1 90 66 24   enr =  129 TA: Ahedor
MATH 2300 03 M-F 1200-1350 HH 077 Duke   5 3.0 1 1 75 63 12   LIM =  165 TA: Xie  
MATH 2350 01 M-F 1000-1150 SC 234 Juan G 3 3.0 1 1 50 45 5          
MATH 2360 01 M-F 0800-0950 MA 017 Lee, J. G 2 3.0 1 1 40 29 11          
MATH 3342 01 M-F 1200-1350 SC 234 Sugathadasa G 4 3.0 1 1 60 49 11          
MATH 3350 01 M-F 0800-0950 MA 109 Victory G 1 3.0 1 1 35 18 17          
MATH 3360 01 M-F 1200-1350 MA 109 Juan G 3 3.0 1 1 35 26 9          
MATH 3370 01 M-F 1000-1150 MA 016 Toda G 3 3.0 1 1 40 39 1          
MATH 4000 01 arr       Shubov, V.   1 0.3     0 1            
MATH 4000 02 arr           9 0.3     0 0            
MATH 5316 01 M-F 1400-1550 MA 111 Shubov, V.   1 4.5 1 1 25 13 12          
MATH 5318 01 M-F 1200-1350 MA 115 Weinberg   2 4.5 1 1 25 9 16          
MATH 5360 01 M-F 1000-1420 MA 110 Temple   4 4.5 1 1 20 7 13          
MATH 5361 01 M-F 1430-1650 MA 110 Temple   4 4.5 1 1 20 8 12          
MATH 5399 01 M-F 0800-0950 MA 108 Surles   3 4.5 1 1 10 5 5    Stat Consulting Lab  
MATH 5399 02 M-F 1200-1350 MA 110 Seshaiyer   3 1.8 1 1 10 3 7 #        
MATH 5399 03 arr P/F         9 0.0     10 0            
MATH 5399 04 arr P/F         9 0.0     10 0            
MATH 5399 05 arr P/F         9 0.0     10 0            
MATH 5399 06 arr P/F         9 0.0     10 0            
MATH 6000 01 arr       Seshaiyer   3 10.8     10 10            
MATH 6000 02 arr       Shubov, V.   1 4.8     10 5            
MATH 6000 03 arr           9 0.0     10 0            
MATH 6310 01 arr       Weinberg   2 1.2     10 2            
MATH 6310 02 arr           9 0.0     10 0            
MATH 7000 01 arr       Seshaiyer   3 9.2     10 10            
MATH 7000 02 arr       Shubov, V.   1 9.8     10 10            
MATH 7000 03 arr       Weinberg   2 2.6     10 5            
MATH 7000 04 arr       Toda   3 2.4     10 2            
MATH 7000 05 arr       Juan   3 1.2     10 1            
MATH 7000 06 arr       Victory   1 0.6     10 1            
MATH 8000 01 arr       Seshaiyer   3 6.9     5 4            
MATH 8000 02 arr       Shubov, V.   1 4.0     5 2            
MATH 8000 03 arr       Weinberg   2 1.0     5 1            
MATH 8000 04 arr           9 0.0     5 0            
MATH 8000 05 arr           9 0.0     5 0            
MATH 8000 06 arr           9 0.0     5 0            
STAT 5371 01 M-F 1400-1550 MA 112 xxxxx   9 4.5     0 0            
STAT 5373 01 M-F 1400-1550 MA 112 Paige   3 4.5 1 1 25 9 16          
STAT 6000 01 arr       Surles   3 4.8     10 6            
STAT 6000 02 arr           9 0.0     10 0            
STAT 6000 03 arr           9 0.0     10 0            
STAT 6310 01 arr           9 0.0     10 0            
STAT 6310 02 arr           9 0.0     10 0            
STAT 7000 01 arr       Paige   3 3.6     10 5            
STAT 7000 02 arr           9 0.0     10 0            
                                         
            31 open     31 Assigned              
                                         
                                         
  Enrollments and Semester Credit Hours                            
                                         
        Number   SCH                          
        42     126   Students enrolled in noncredit sections  
        630     1890   Students enrolled in small undergraduate credit sections  
        115     345   Students enrolled in large undergraduate credit sections  
        787     2361   Undergraduate enrollments  
                                         
        54     162   Students enrolled in graduate sections  
        64     291   Students enrolled in graduate thesis sections  
        118     453   Graduate enrollments  
                                         
        905     2814   Total enrollments