Department of Mathematics & Statistics
2001 Summer II Term Schedule
2nd SUMMER 2001 LIM ENR 7/5/01
MATH 0301 01 M-F 0800-0950 MA017 Burke 4 3.0 1 1 30 19
MATH 0302 01 M-F 0800-0950 MA108 Hermann 5 3.0 1 1 30 27
MATH 0302 02 M-F 1000-1150 MA016 Holsapple 5 3.0 1 1 30 26
MATH 1320 01 M-F 0800-0950 HH128 Murray 4 3.0 1 1 45 39
MATH 1320 03 M-F 1000-1150 CH101 Shirley 5 3.0 1 1 45 42
MATH 1320 04 M-F 1000-1150 ------------ 9 3.0 0 0
MATH 1320 06 M-F 1200-1350 HH225 Martin, D. 5 3.0 1 1 45 43
MATH 1321 01 M-F 0800-0950 ------------ 9 3.0 0 0
MATH 1321 02 M-F 1200-1350 SC112 Pierce 4 3.0 1 1 45 43
MATH 1330 01 M-F 0800-0950 SC112 Julander 5 3.0 1 1 50 46
MATH 1330 02 M-F 1000-1150 ++++++++++++ 9 3.0 0 0
MATH 1330 03 M-F 1200-1350 ------------ 9 3.0 0 0
MATH 1330 04 M-F 1200-1350 HH154 Chappell 5 3.0 1 1 50 45
MATH 1331 03 M-F 1000-1150 HH077 Schovanec, P.4 3.0 1 1 95 93
MATH 1331 05 M-F 1200-1350 CH113 Karr 4 3.0 1 1 95 66
Math 1331 Harris, T.
Math 1331 Johnson
Math 1331 Kelter
Math 1331 Trent
MATH 1351 01 M-F 0800-0950 MA016 Drews 5 3.0 1 1 39 35
MATH 1351 02 M-F 1000-1150 ------------ 9 3.0 0 0
MATH 1352 01 M-F 1000-1150 MA111 Byerly 2 3.0 1 1 39 30
MATH 1352 03 M-F 1200-1350 MA017 Lee, J. 2 3.0 1 1 39 27
MATH 2300 01 M-F 0800-0950 MA112 Ornas 5 3.0 1 1 39 38
MATH 2300 02 M-F 1000-1150 MA114 Lee, S. 5 3.0 1 1 39 39
MATH 2300 03 M-F 1200-1350 MA109 Omolo 5 3.0 1 1 39 35
MATH 2300 04 M-F 1200-1350 ------------ 9 3.0 0 0
MATH 2345 01 M-F 1000-1150 BA067 Williams, B. 3 3.0 1 1 185 166
Math 2345 Bumpas
Math 2345 Smith, D.
Math 2345 Talukder
MATH 2350 01 M-F 0800-0950 MA110 Jang 4 3.0 1 1 42 40
MATH 2350 02 M-F 1200-1350 ------------ 9 3.0 0 0
MATH 2360 01 M-F 1000-1150 MA110 Gustafson 1 3.0 1 1 35 30
MATH 3342 01 M-F 1000-1150 MA108 Pearce 1 3.0 1 1 35 23
MATH 3350 01 M-F 0800-0950 SC010 Korchagin 3 3.0 1 1 39 30
MATH 3350 02 M-F 1200-1350 ------------ 9 3.0 0 0
MATH 4000 01 arr 9 0.0 10 0
MATH 4000 02 arr Harris, G. 1 0.3 10 1
MATH 4000 03 arr Harris, G. 1 0.6 10 2
MATH 4350 01 M-F 1200-1350 MA110 Korchagin 3 3.0 1 1 35 29
MATH 4371 01 M-F 1000-1150 MA009 Harris, G. 1 3.0 1 1 40 38
MATH 5311 01 M-F 1400-1550 MA115 Lee, J. 2 4.5 1 1 20 3
MATH 5316 01 M-F 1200-1350 MA115 Byerly 2 4.5 1 1 35 27
MATH 5346 01 arr ------------ 9 4.5 0 0
MATH 5361 01 M-F 1200-1350 MA115 ============ 9 4.5 0 0
MATH 5365 01 M-F 0800-0950 MA113 Seshaiyer 3 4.5 1 1 25 21
MATH 5399 01 arr Pearce 1 4.5 10 1
MATH 5399 02 arr P/F Smith, P. 1 1.2 10 2
MATH 5399 03 arr P/F 9 0.0 10 0
MATH 5399 04 arr P/F 9 0.0 10 0
MATH 5399 05 arr P/F 9 0.0 10 0
MATH 5399 06 arr P/F 9 0.0 10 0
MATH 6000 01 arr Seshaiyer 3 3.6 10 6
MATH 6000 02 arr Surles 3 1.8 10 3
MATH 6000 03 arr Williams, B. 3 3.0 10 5
MATH 6310 01 arr 9 0.0 10 0
MATH 6310 02 arr 9 0.0 10 0
MATH 7000 01 arr Gustafson 1 2.4 10 4
MATH 7000 02 arr Harris, G. 1 2.4 10 4
MATH 7000 03 arr Pearce 1 2.4 10 4
MATH 7000 04 arr Byerly 2 2.4 10 4
MATH 7000 05 arr Lee, J. 2 3.0 10 5
MATH 7000 06 arr Korchagin 3 2.4 10 4
MATH 8000 01 arr Gustafson 1 1.8 5 3
MATH 8000 02 arr Byerly 2 1.2 5 2
MATH 8000 03 arr Lee, J. 2 1.8 5 3
MATH 8000 04 arr Seshaiyer 3 0.0 5 1
MATH 8000 05 arr Williams, B. 3 0.0 5 1
MATH 8000 06 arr 9 0.0 5 0
STAT 5379 01 M-F 1400-1450 MA112 Surles 3 4.5 1 1 25 9
STAT 6000 01 arr Surles 3 0.0 10 2
STAT 6000 02 arr 9 0.0 10 0
STAT 6000 03 arr 9 0.0 10 0
STAT 6310 01 arr 9 0.0 10 0
STAT 6310 02 arr 9 0.0 10 0
STAT 7000 01 arr Surles 3 0.0 10 2
STAT 7000 02 arr Williams, B. 3 0.0 10 1
[an error occurred while processing this directive]