Texas Tech University

Department of Mathematics & Statistics


2001 Summer I Term Schedule


           1st SUMMER 2001                               LIM ENR   4/20/2001

MATH 0301 01  M-F 0800-0950 MA 110 Street       5  3.0 1 1  30 30
MATH 0302 01  M-F 0800-0950 MA 111 Holsapple    5  3.0 1 1  35 27
MATH 0302 02  M-F 1000-1150 MA 108 Martin, D.   5  3.0 1 1  35 33
MATH 1320 01  M-F 0800-0950 MA 112 Johnson      5  3.0 1 1  42 41
MATH 1320 04  M-F 1000-1150 PE 120 Harris, T.   5  3.0 1 1  42 42
MATH 1320 05  M-F 1000-1150        ------------ 9  3.0       0  0
MATH 1320 08  M-F 1200-1350 MA 112 Shirley      5  3.0 1 1  42 41
MATH 1321 01  M-F 0800-0950 MA 114 Lee, E.      5  3.0 1 1  35 34
MATH 1321 03  M-F 1000-1150 MA 109 ++++++++++++ 9  3.0       0  0
MATH 1330 02  M-F 1000-1150 BA LH5 Thompson     5  3.0 1 1  75 74
MATH 1330 04  M-F 1200-1350 CH 113 Smith, D.    5  3.0 1 1  75 67
MATH 1330                          Hermann
MATH 1330                          Julander
MATH 1331 01  M-F 0800-0950 BA 054 Pierce       4  3.0 1 1  80 71
MATH 1331 05  M-F 1000-1150 CH 113 Karr         4  3.0 1 1 100 96
MATH 1331                          Lu
MATH 1331                          Chappell
MATH 1350 01  M-F 1000-1150 MA 110 Arciniega    5  3.0 1 1  35 11
MATH 1351 01  M-F 0800-0950 SC 112 Menke        5  3.0 1 1  45 37
MATH 1351 02  M-F 1000-1150        ------------ 9  3.0       0  0
MATH 1351 03  M-F 1200-1350 SC 112 Baker        4  3.0 1 1  45 43
MATH 1352 01  M-F 0800-0950 MA 108 Barefield    5  3.0 1 1  39 39
MATH 1352 02  M-F 1000-1150 MA 017 ++++++++++++ 9  3.0       0  0
MATH 2300 01  M-F 0800-0950 HH 073 Omolo        5  3.0 1 1  39 38
MATH 2300 02  M-F 0800-0950 MA 016 ------------ 9  3.0       0  0
MATH 2300 03  M-F 1000-1150 MA 114 Waldrop      5  3.0 1 1  39 38
MATH 2300 04  M-F 1200-1350 PE 120 Ornas        5  3.0 1 1  39 34
MATH 2350 01  M-F 1000-1150 SC 234 Cole         5  3.0 1 1  50 48
MATH 2350                          Talukder
MATH 2350 02  M-F 1200-1350        ------------ 9  3.0       0  0
MATH 2360 01  M-F 1200-1350 MA 108 Bennett      1  3.0 1 1  39 36
MATH 3342 01  M-F 1200-1350 MA 016 Shubov, V.   2  3.0 1 1  39 38
MATH 3350 01  M-F 1000-1150 MA 112 Bennett      1  3.0 1 1  35 26
MATH 3360 01  M-F 1000-1150 MA 111 Shubov, V.   2  3.0 1 1  35 25
MATH 3371 01  M-F 1000-1150 MA 016 Drager       2  3.0 1 1  35 15
MATH 4000 01  arr                  Harris, G.   1  0.3      10  1
MATH 4000 02  arr                               9  0.3      10  0
MATH 4331 01  M-F 1200-1350 MA 111 Drager       2  3.0 1 1  25 14
MATH 5310 01  M-F 1400-1550 MA 111 Wang         2  4.5 1 1  20 13
MATH 5319 01  M-F 1200-1350 MA 115 Lewis, W.    1  4.5 1 1  20  6
MATH 5342 01  M-F 1400-1550        ============ 9  4.5       0  0
MATH 5346 01  arr                  ------------ 9  4.5       0  0
MATH 5360 01  M-F 1200-1350 MA 109 Seaquist     3  4.5 1 1  20  6
MATH 5361 01  M-F 1400-1550 MA 109 Seaquist     3  4.5 1 1  20  6
MATH 5364 01  M-F 1600-1750 MA 009 Wang         2  4.5 1 1  25 14
MATH 5399 01  arr P/F                           9  0.0      10  0
MATH 5399 02  arr P/F                           9  0.0      10  0
MATH 5399 03  arr P/F                           9  0.0      10  0
MATH 5399 04  arr P/F                           9  0.0      10  0
MATH 5399 05  arr P/F                           9  0.0      10  0
MATH 5399 06  arr P/F                           9  0.0      10  0
MATH 6000 01  arr                  Bennett      1  6.0      10  7
MATH 6000 02  arr                  Lewis, W.    1  1.8      10  2
MATH 6000 03  arr                  Mansouri, H. 1  3.0      10  4
MATH 6310 01  arr                               9  0.0      10  0
MATH 6310 02  arr                               9  0.0      10  0
MATH 7000 01  arr                  Drager       2  3.6      10  5
MATH 7000 02  arr                  Shubov, V.   2  1.8      10  3
MATH 7000 03  arr                  Wang         2  3.0      10  4
MATH 7000 04  arr                  Seaquist     3  3.6      10  3
MATH 7000 05  arr                  Pearce       1  3.6      10  5
MATH 7000 06  arr                  Schovanec, L.1  1.4      10  3
MATH 8000 01  arr                  Bennett      1  4.1       5  3
MATH 8000 02  arr                  Lewis, W.    1  2.0       5  2
MATH 8000 03  arr                  Drager       2  4.1       5  2
MATH 8000 04  arr                               9  0.0       5  0
MATH 8000 05  arr                  Wang         2  1.0       5  1
MATH 8000 06  arr                               9  0.0       5  0
STAT 5371 01  M-F 1400-1550 MA 112 Mansouri, H. 1  4.5 1 1  30 18
STAT 6000 01  arr                  Surles       3  1.2      10  2
STAT 6000 02  arr                  Mansouri, H. 1  0.6      10  1
STAT 6000 03  arr                               9  0.0      10  0
STAT 6310 01  arr                               9  0.0      10  0
STAT 6310 02  arr                               9  0.0      10  0
STAT 7000 01  arr                  Surles       3  2.6      10  5
STAT 7000 02  arr                  Mansouri, H. 1  1.8      10  2

[an error occurred while processing this directive]