Department of Mathematics & Statistics
2001 Fall Semester Schedule
Fall 2001 LIM ENR 10/05/01
SPCM030001 MWF 0800 MC 121 Crawford 4 3.0 1 1 24 20
SPCM030005 MWF 1200 MA 011 Crawford 4 3.0 1 1 24 24
SPCM030009 MWx 1630 MA 112 Pruitt 4 3.0 1 1 24 21
SPCM030010 MWx 1830 MA 112 Pruitt 4 3.0 1 1 24 17
SPCM030011 TT 0800 MA 010 Davis 4 3.0 1 1 24 19
SPCM030014 TT 1230 MC 108 Davis 4 3.0 1 1 24 22
SPCM032001 MWF 0800 BA 055 Pruitt 4 3.0 1 1 30 8
SPCM032005 MWF 1200 BA 055 Pruitt 4 3.0 1 1 30 28
SPCM032011 TT 0800 BA 055 Pruitt 4 3.0 1 1 30 8
SPCM032014 TT 1230 HH 226 Pruitt 4 3.0 1 1 30 20
MATH 030101 MWF 0800 MC 108 Duke 5 3.0 1 1 24 24
MATH 030103 MWF 0800 BA 053 Nelson 5 3.0 1 1 24 23
MATH 030104 MWF 1200 ------------9 3.0 0 0
MATH 030105 MWF 1200 BA 053 Hill 5 3.0 1 1 24 24
MATH 030106 MWF 1200 MA 114 Nelson 5 3.0 1 1 24 23
MATH 030107 MWF 1300 MA 011 Duke 5 3.0 1 1 24 24
MATH 030110 TT 0800 MA 111 Holsapple 5 3.0 1 1 24 24
MATH 030112 TT 1230 MA 108 Holsapple 5 3.0 1 1 24 25
MATH 030115 TT 1400 MA 012 Trent 5 3.0 1 1 24 23
MATH 030116 TT 1630 MA 109 Hill 5 3.0 1 1 24 24
MATH 030117 TT 1630 ------------9 3.0 0 0
MATH 030120 TT 0800 BA 053 Trent 5 3.0 1 1 24 21
MATH 030201 MWF 0800 MA 010 Allen, S. 5 3.0 1 1 30 29
MATH 030202 MWF 1000 HH 077 Peterson, K.5 3.0 1 1 30 29
MATH 030203 MWF 1200 MA 016 Allen, S. 5 3.0 1 1 30 31
MATH 030204 MWF 1400 MA 013 Hume 5 3.0 1 1 30 28
MATH 030205 MWx 1630 MA 011 Hume 5 3.0 1 1 30 29
MATH 030206 MWx 1830 MA 111 ------------9 3.0 0 0
MATH 030207 TT 0800 MA 016 Cosner 5 3.0 1 1 30 27
MATH 030208 TT 1100 HH 127 Peterson, K.5 3.0 1 1 30 30
MATH 030210 TT 1400 MA 016 Cosner 5 3.0 1 1 30 30
MATH 132001 MWF 0800 MA 014 Cravens 5 3.0 1 1 40 39
MATH 132002 MWF 0800 HS 120 Beauchamp 5 3.0 1 1 40 37
MATH 132004 MWF 0900 MA 111 Cravens 5 3.0 1 1 42 41
MATH 132005 MWF 0900 BA 169 Talukder 5 3.0 1 1 40 38
MATH 132006 MWF 0900 PE 117 Navaratna, M5 3.0 1 1 40 40
MATH 132007 MWF 1000 MA 013 Newman 1 3.0 1 1 40 38
MATH 132008 MWF 1000 HH 226 Palamakumbur5 3.0 1 1 40 38
MATH 132009 MWF 1000 MA 114 Jang 4 3.0 1 1 42 42
MATH 132011 MWF 1100 HH 154 Beauchamp 5 3.0 1 1 40 44
MATH 132012 MWF 1100 MA 112 Talukder 5 3.0 1 1 42 42
MATH 132013 MWF 1100 MA 114 Palamakumbur5 3.0 1 1 42 42
MATH 132014 MWF 1200 HH 075 Navaratna, M5 3.0 1 1 40 37
MATH 132015 MWF 1200 HH 226 Bennett 1 3.0 1 1 40 35
MATH 132017 MWF 1300 MA 114 Gao, G. 5 3.0 1 1 42 40
MATH 132020 MWF 1400 MA 010 Gao, G. 5 3.0 1 1 40 35
MATH 132021 MWF 1400 MA 016 Beauchamp 5 3.0 1 1 40 39
MATH 132029 MWx 1830 MA 108 Shayib 4 3.0 1 1 40 29
MATH 132030 TT 0800 MA 108 Davenport 5 3.0 1 1 40 38
MATH 132031 TT 0800 MC 109 ++++++++++++9 3.0 0 0
MATH 132032 TT 0800 HH 005 Wijeratne 5 3.0 1 1 40 37
MATH 132033 TT 0930 MA 110 Murray 4 3.0 1 1 42 42
MATH 132034 TT 0930 BA 166 Martin, C. F1 6.0 1 1 40 39
MATH 132036 TT 0930 MA 010 Gustafson 1 3.0 1 1 40 38
MATH 132037 TT 1100 PE 117 Davenport 5 3.0 1 1 40 41
MATH 132038 TT 1100 MA 016 Gao, W. 5 3.0 1 1 40 37
MATH 132039 TT 1100 PE 116 Wijeratne 5 3.0 1 1 40 36
MATH 132040 TT 1230 MA 110 Temple 4 6.0 1 1 40 31
MATH 132041 TT 1230 HH 127 Gao, W. 5 3.0 1 1 40 38
MATH 132042 TT 1230 CH 101 Martin, C. F1 3.0 1 1 42 39
MATH 132044 TT 1400 MA 108 Martin, C. F1 3.0 1 1 40 35
Math 1320 Kemp
MATH 132101 MWF 0800 MA 108 Henkel 5 3.0 1 1 40 39
MATH 132103 MWF 0900 MA 108 Henkel 5 3.0 1 1 40 41
MATH 132104 MWF 0900 BA 055 Lee, E. 5 3.0 1 1 40 43
MATH 132105 MWF 1000 HH 233 Abuhawas 5 3.0 1 1 40 37
MATH 132106 MWF 1000 MA 010 Lu 5 3.0 1 1 40 39
MATH 132107 MWF 1100 MA 017 Lu 5 3.0 1 1 40 39
MATH 132108 MWF 1200 MA 110 Abuhawas 5 3.0 1 1 42 39
MATH 132111 MWF 1300 MA 110 Lee, E. 5 3.0 1 1 42 40
MATH 132112 MWF 1400 ------------9 3.0 0 0
MATH 132114 TT 0800 HH 127 An 5 3.0 1 1 40 39
MATH 132116 TT 0800 ++++++++++++9 3.0 0 0
MATH 132117 TT 0930 BA 255 Korchagin 3 5.6 1 1 40 40
MATH 132118 TT 0930 MA 109 Tarwater 1 3.0 1 1 42 42
MATH 132119 TT 1100 MA 112 Korchagin 3 3.0 1 1 42 39
MATH 132120 TT 1230 MA 014 An 5 3.0 1 1 40 36
MATH 133001 MWF 0800 BA 358 Shirley 5 3.0 2 2 126 123
MATH 133002 MWF 0800 ============9 3.0 0 0
MATH 133003 MWF 0800 ============9 3.0 0 0
MATH 133004 MWF 0900 HH 106 Omolo 5 3.0 1 1 40 34
MATH 133005 MWF 0900 BA 166 Hough 5 3.0 1 1 40 40
MATH 133006 MWF 0900 BA 270 Dolph 5 3.0 1 1 40 40
MATH 133007 MWF 1000 MA 109 Harris, G. 1 6.0 1 1 42 38
MATH 133008 MWF 1000 MA 111 Harris, T. 5 3.0 1 1 42 42
MATH 133009 MWF 1000 HH 154 Street 4 3.0 1 1 40 41
MATH 133010 MWF 1100 MA 010 Karr 4 3.0 1 1 40 39
MATH 133011 MWF 1100 SC 010 Dolph 5 3.0 1 1 40 42
MATH 133012 MWF 1100 HH 006 Chappell 5 3.0 1 1 40 39
MATH 133013 MWF 1200 BA 358 Hermann 5 3.0 2 2 126 126
MATH 133014 MWF 1200 ============9 3.0 0 0
MATH 133015 MWF 1200 ============9 3.0 0 0
MATH 133016 MWF 1300 BA 057 Cole 5 3.0 2 2 120 120
MATH 133017 MWF 1300 ============9 3.0 0 0
MATH 133018 MWF 1300 ============9 3.0 0 0
MATH 133019 MWF 1400 HH 150 Waldrop 5 3.0 2 2 126 123
MATH 133020 MWF 1400 ============9 3.0 0 0
MATH 133021 MWF 1400 ============9 3.0 0 0
MATH 133027 MWF 1500 MA 110 Stalnaker 4 3.0 1 1 42 40
MATH 133029 MWx 1630 MA 109 Shayib 4 3.0 1 1 42 39
MATH 133030 MWx 1630 MA 012 Bumpas 5 3.0 1 1 40 38
MATH 133031 TT 0800 MA 015 Bumpas 5 3.0 1 1 40 40
MATH 133034 TT 0800 MA 013 McGee 5 3.0 1 1 40 40
MATH 133035 TT 0930 MA 015 Willis 5 3.0 1 1 40 42
MATH 133036 TT 0930 MA 111 Hough 5 3.0 1 1 42 40
MATH 133037 TT 0930 MA 114 Conatser 4 3.0 1 1 42 39
MATH 133038 TT 1100 HH 075 Bumpas 5 3.0 1 1 40 41
MATH 133039 TT 1100 MA 010 Martines 5 3.0 1 1 40 40
MATH 133041 TT 1230 BI 102 Conatser 4 3.0 1 1 40 37
MATH 133042 TT 1230 MA 015 Cravens 5 3.0 1 1 40 40
MATH 133043 TT 1230 MA 114 Hough 5 3.0 1 1 42 42
MATH 133044 TT 1230 HH 006 Berry 4 3.0 1 1 40 39
MATH 133046 TT 1400 MA 014 Harris, T. 5 3.0 1 1 40 40
MATH 133047 TT 1400 MA 112 Hood 5 3.0 1 1 42 41
MATH 133048 TT 1630 MA 017 Harris, T. 5 3.0 1 1 40 40
MATH 133049 MWF 0800 MA 013 Berry 4 3.0 1 1 40 37
MATH 133050 MWF 1000 BI 106 Berry 4 3.0 1 1 40 37
MATH 133051 MWF 1300 HH 152 Omolo 5 3.0 1 1 37 33
MATH 133101 MWF 0800 MA 015 Martin, C. A5 3.0 1 1 40 39
MATH 133102 MWF 0900 HH 152 Martin, C. A5 3.0 1 1 40 40
MATH 133103 MWF 1000 MA 017 Stalnaker 4 3.0 1 1 40 38
MATH 133104 MWF 1200 CH 101 Stalnaker 4 3.0 1 1 42 40
MATH 133105 MWF 1200 MA 014 Arciniega 5 3.0 1 1 40 40
MATH 133106 MWF 1300 MA 015 Strauss 1 6.0 1 1 40 38
MATH 133107 MWF 1400 MA 014 Chappell 5 3.0 1 1 40 38
MATH 133108 MWF 1500 MA 012 Chappell 5 3.0 1 1 40 36
MATH 133109 MWx 1630 MA 015 Arciniega 5 3.0 1 1 40 35
MATH 133111 TT 0800 MA 114 Street 4 3.0 1 1 42 38
MATH 133112 TT 0800 HH 004 Miller 5 3.0 1 1 40 39
MATH 133113 TT 0930 PE 116 Miller 5 3.0 1 1 40 37
MATH 133114 TT 1100 MA 013 Pierce 4 3.0 1 1 40 40
MATH 133115 TT 1230 MA 016 Street 4 3.0 1 1 40 38
MATH 133116 TT 1400 MA 015 Willis 5 3.0 1 1 40 39
MATH 133117 TT 1630 MA 010 Willis 5 3.0 1 1 40 40
MATH 133118 MWF 1100 MA 014 Williams, M.4 3.0 1 1 40 38
MATH 133119 MWF 1400 BI 106 Williams, M.4 3.0 1 1 40 36
MATH 133120 TT 0930 CA 001 ------------9 3.0 0 0
MATH 133121 TT 1400 BI 106 Williams, M.4 3.0 1 1 40 37
MATH 135001 MWF 0800 ------------9 3.0 0 0
MATH 135004 MWF 1400 MA 017 Solynin 3 3.0 1 1 39 32
MATH 135006 TT 0800 MA 011 Peterson, C.5 3.0 1 1 39 27
MATH 135009 TT 1230 MA 112 Peterson, C.5 3.0 1 1 39 39
MATH 1351#1 MWF 0900 MA 014 Strauss 1 3.0 1 1 0 21
MATH 1351#3 TT 1100 MA 110 Pearce 1 3.0 1 1 0 19
MATH 135101 MWF 0800 MA 110 Navaratna, C5 3.0 1 1 42 42
MATH 135102 MWF 0800 MC 109 ++++++++++++9 3.0 0 0
MATH 135103 MWF 0900 MA 110 Williams, B.3 3.0 1 1 42 41
MATH 135104 MWF 0900 MA 017 Sugathadasa 4 3.0 1 1 40 40
MATH 135105 MWF 1000 MA 112 Sugathadasa 4 3.0 1 1 42 42
MATH 135106 MWF 1000 MA 015 Navaratna, C5 3.0 1 1 40 39
MATH 135107 MWF 1100 MA 012 Kirupaharan 5 3.0 1 1 40 40
MATH 135108 MWF 1200 MA 017 Jang 4 3.0 1 1 40 39
MATH 135109 MWF 1200 MA 111 Solynin 3 3.0 1 1 42 42
MATH 135112 MWF 1400 MA 112 Kirupaharan 5 3.0 1 1 42 42
MATH 135115 MWx 1830 ------------9 3.0 0 0
MATH 135116 TT 0800 MA 110 Kellogg 2 3.0 1 1 42 42
MATH 135117 TT 0930 MA 017 Jang 4 3.0 1 1 40 38
MATH 135119 TT 1230 MA 111 Wiggins 3 3.0 1 1 42 42
MATH 135120 MWF 1100 MA 111 Williams, B.3 3.0 1 1 42 42
MATH 135121 MWF 1400 MA 114 Wang 2 6.0 1 1 40 40
MATH 135122 TT 1400 MA 017 White 2 3.0 1 1 40 38
MATH 135201 MWF 0800 MA 109 Jang 4 3.0 1 1 42 35
MATH 135202 MWF 0900 MA 010 Victory 1 4.6 1 1 40 35
MATH 135204 MWF 1100 MA 016 Juan 3 3.0 1 1 40 35
MATH 135205 MWF 1300 MA 017 Juan 3 3.0 1 1 40 33
MATH 135206 TT 0800 MA 017 Drews 5 3.0 1 1 40 38
MATH 135208 TT 1100 MA 011 Lee, J. 2 3.0 1 1 40 36
MATH 135209 TT 1230 MA 011 Drews 5 3.0 1 1 40 36
MATH 135210 TT 1830 MA 108 ------------9 3.0 0 0
MATH 135211 MWF 1400 MA 011 Schovanec, P4 3.0 1 1 40 29
MATH 142001 M-F 0800 BA 253 Richardson 5 3.0 1 1 34 32
MATH 142001 Mills-Taylor5 3.0 34 32
MATH 142002 M-F 0800 BA 255 ++++++++++++9 3.0 0 0
MATH 142002 ++++++++++++9 3.0 0 0
MATH 142003 M-F 1000 MC 121 Richardson 5 3.0 1 1 34 31
MATH 142003 Plant 5 3.0 34 31
MATH 142004 M-F 1300 BA 153 Newman 1 5.2 1 1 34 33
MATH 142004 Plant 5 3.0 34 33
MATH 142005 M-F 1300 BA 055 Murray 4 3.0 1 1 34 30
MATH 142005 Mills-Taylor5 3.0 34 30
MATH 142006 M-F 1300 CA 022 Johnson 5 3.0 1 1 34 28
MATH 142006 Li, X. 5 3.0 34 28
MATH 142007 M-F 1400 HH 008 Johnson 5 3.0 1 1 34 33
MATH 142007 Li, X. 5 3.0 34 33
MATH 142008 M-F 1400 HS 220 ++++++++++++9 3.0 0 0
MATH 142008 ++++++++++++9 3.0 0 0
MATH 143001 M-F 0800 BA 269 Fernando 5 3.0 1 1 34 23
MATH 143001 Kelter 5 3.0 34 23
MATH 143002 M-F 0800 HH 039 ++++++++++++9 3.0 0 0
MATH 143002 ++++++++++++9 3.0 0 0
MATH 143003 M-F 1000 MA 011 Drager 2 5.2 1 1 34 32
MATH 143003 Kelter 5 3.0 34 32
MATH 143004 M-F 1100 MA 015 Pierce 4 3.0 1 1 34 33
MATH 143004 Dunn 5 3.0 34 33
MATH 143005 M-F 1300 BA 169 Fernando 5 3.0 1 1 34 34
MATH 143005 Dunn 5 3.0 34 34
MATH 143006 M-F 1300 MC 110 Pierce 4 3.0 1 1 34 33
MATH 143006 Perera, N. 5 3.0 34 33
MATH 143007 M-F 1400 HH 039 Pierce 4 3.0 1 1 34 31
MATH 143007 Perera, N. 5 3.0 34 31
MATH 143008 M-F 1400 ++++++++++++9 3.0 0 0
MATH 143008 ++++++++++++9 3.0 0 0
MATH 155001 M-F 1000 MA 016 Kellogg 2 6.8 2 2 40 40
MATH 155002 M-F 1100 MA 109 Rindahl 4 5.0 2 2 42 41
MATH 155003 M-F 1400 HH 233 Bennett 1 5.0 2 2 41 41
MATH 155004 M-F 1300 MA 012 Hood 5 5.0 2 2 40 40
MATH 155005 M-F 1400 MA 111 Kesinger 5 5.0 2 2 42 41
MATH 155006 M-F 0800 MA 112 Rindahl 4 5.0 2 2 42 43
MATH 155007 M-F 1400 BA 168 Perera, P. 5 5.0 2 2 41 42
MATH 155008 M-F 1300 MA 010 Swim 5 5.0 2 2 40 40
MATH 155009 M-F 0800 SC 234 Emmert 5 3.0 2 2 41 41
MATH 230001 MWF 0800 MA 111 Beheshti 5 3.0 1 1 42 42
MATH 230002 MWF 0900 MA 011 Mnatsakanov 3 3.0 1 1 40 36
MATH 230003 MWF 1000 MA 012 Mansouri 1 3.0 1 1 40 39
MATH 230004 MWF 1100 MA 011 Beheshti 5 3.0 1 1 40 38
MATH 230005 MWF 1200 MA 112 Mnatsakanov 3 3.0 1 1 40 39
MATH 230006 MWF 1200 MA 015 Smith, D. 5 3.0 1 1 40 39
MATH 230007 MWF 1300 MA 111 Lee, S. 5 3.0 1 1 42 42
MATH 230008 MWF 1400 MA 015 Yang 1 3.0 1 1 40 39
MATH 230009 MWF 1500 MA 014 Sugathadasa 4 3.0 1 1 40 34
MATH 230010 MWx 1830 MA 114 Smith, D. 5 3.0 1 1 40 39
MATH 230011 TT 0800 SC 010 Ornas 5 3.0 1 1 40 36
MATH 230012 TT 0930 MA 013 Ornas 5 3.0 1 1 40 37
MATH 230013 TT 1100 MA 012 Julander 5 3.0 1 1 40 38
MATH 230014 TT 1230 MA 017 Sun 2 6.0 1 1 40 38
MATH 230015 TT 1400 MA 010 Lee, S. 5 3.0 1 1 40 38
MATH 230016 TT 1400 BI 023 Julander 5 3.0 1 1 40 40
MATH 230017 TT 1630 MA 013 ------------9 3.0 0 0
MATH 230018 MWF 1200 MA 013 Julander 5 3.0 1 1 40 34
MATH 232201 MWF 0900 MA 112 Byerly 2 3.0 1 1 35 32
MATH 232301 TT 0930 MA 014 Sugathadasa 4 3.0 1 1 35 14
MATH 234501 TT 0800 BA 202 Bremer 3 3.0 1 1 350 324
MATH 234502 TT 0930 BA 202 Bremer 3 3.0 1 1 375 362
Math 2345 Chen
Math 2345 Zhang
Math 2345 Zhong
MATH 2350#2 MWF 1100 MA 108 Seaquist 2 3.0 1 1 0 21
MATH 235001 MWF 0800 MA 012 Gelca 3 3.0 1 1 40 21
MATH 235002 MWF 1000 MA 110 Seaquist 2 3.0 1 1 42 41
MATH 235003 MWF 1000 PE 117 Weinberg 2 3.0 1 1 40 37
MATH 235004 MWF 1100 MA 110 Chanda 1 4.8 1 1 42 41
MATH 235006 MWF 1300 MA 013 Gelca 3 3.0 1 1 40 40
MATH 235008 TT 0800 MA 012 Walgama 3 3.0 1 1 40 36
MATH 235009 TT 0930 MA 012 Toda 3 3.0 1 1 40 37
MATH 235010 TT 1100 ------------9 3.0 0 0
MATH 235011 TT 1400 MA 109 Toda 3 3.0 1 1 42 33
MATH 236001 MWF 0800 MA 011 Gilliam, K. 4 3.0 1 1 40 25
MATH 236002 MWF 0900 MA 015 Newman 1 3.0 1 1 40 40
MATH 236003 MWF 1300 MA 109 Gilliam, K. 4 3.0 1 1 42 40
MATH 236004 TT 1100 MA 111 Allen, L. 1 3.0 1 1 42 42
MATH 237001 TT 0800 MA 109 Temple 4 3.0 1 1 39 39
MATH 237002 TT 0930 MA 112 Temple 4 3.0 1 1 39 37
MATH 237003 TT 1230 MA 013 Schovanec, P4 3.0 1 1 39 38
MATH 237004 TT 1230 MA 109 Karr 4 3.0 1 1 39 23
MATH 237005 TT 1400 MA 013 Karr 4 3.0 1 1 39 28
MATH 237006 TT 1400 ------------9 3.0 0 0
MATH 332201 MWF 0900 HH 005 Barnard 1 3.0 1 1 35 23
MATH 334201 MWF 1200 MA 010 Williams, B.3 3.0 1 1 39 38
MATH 334202 MWF 1400 ------------9 3.0 0 0
MATH 334203 TT 0800 MA 014 Hadjicostas 3 3.0 1 1 39 36
MATH 334204 TT 1100 MA 017 Hadjicostas 3 3.0 1 1 39 37
MATH 335002 MWF 0900 MA 109 Allen, E. 1 3.0 1 1 42 42
MATH 335003 MWF 1000 MA 014 Allen, E. 1 3.0 1 1 40 40
MATH 335004 MWF 1200 ------------9 3.0 0 0
MATH 335005 MWF 1300 MA 014 Kellogg 2 3.0 1 1 40 30
MATH 335006 TT 1100 MA 014 Walgama 3 3.0 1 1 40 38
MATH 335401 MWF 0900 MA 013 Ackleh 2 3.0 1 1 37 35
MATH 336001 MWF 1100 MA 013 Gornet 2 3.0 1 1 37 32
MATH 337001 MWx 1630 MA 111 Schovanec, P4 3.0 1 1 35 16
MATH 337003 TT 1100 MA 114 Schovanec, P4 3.0 1 1 35 34
MATH 337004 TT 1400 MA 110 Murray 4 3.0 1 1 35 31
MATH 337005 TT 1630 MA 108 Murray 4 3.0 1 1 35 16
MATH 337101 MWx 1630 MA 114 Byerly 2 3.0 1 1 35 29
MATH 3430001 MWF 1300 MA 009 Harris, G. 1 3.0 1 1 27 23
MATH 3430501 MWx 1400 MA 009 Harris, G. 1 1.0 27 23
Math 3430 Tate
MATH 400001 arr 9 2.3 0 0
MATH 400002 arr 9 2.3 0 0
MATH 400003 arr 9 0.0 0 0
MATH 400004 TT 1400 MA 114 Seaquist 2 3.0 1 1 25 10
MATH 400005 MWF 1200 MA 108 Victory 1 1.2 1 1 25 4
MATH 434201 MWF 1400 MA 109 Paige 3 3.0 1 1 35 23
MATH 435001 MWF 1500 MA 109 Wang 2 3.0 1 1 35 13
MATH 435401 MWF 0900 MA 114 Shubov, M. 1 3.0 1 1 35 35
MATH 435601 TT 1230 HH 109 Weinberg 2 1.8 1 1 25 6
MATH 510101 arr Drager 2 1.5 20 8
MATH 510102 arr Gornet 2 1.5 25 6
MATH 510201 arr 9 1.5 20 0
MATH 510202 arr 9 1.5 20 0
MATH 510301 arr Wang 2 1.5 20 6
MATH 510302 arr 9 1.5 25 0
MATH 510401 arr Mansouri 1 1.5 20 12
MATH 510402 arr 9 1.5 20 0
MATH 510403 arr 9 1.5 25 0
MATH 510501 arr Lewis, W. 1 1.5 20 6
MATH 510502 arr 9 1.5 25 0
MATH 510601 arr Seshaiyer 3 1.5 20 11
MATH 510602 arr 9 1.5 20 0
MATH 510701 arr Allen, L. 1 1.5 20 7
MATH 510702 arr Ackleh 2 1.5 25 5
MATH 531001 MWF 1200 MA 115 Lee, J. 2 4.5 1 1 25 24
MATH 531201 TT 1100 MA 108 Venkataraman3 4.5 1 1 20 3
MATH 531801 MWF 1500 MA 112 Lewis, W. 1 4.5 1 1 30 17
MATH 532201 MWF 1500 MA 115 Drager 2 4.5 1 1 20 15
MATH 532601 TT 1230 MA 115 Gustafson 1 4.5 1 1 25 18
MATH 533001 MWF 1100 MA 115 Dayawansa 1 4.5 1 1 20 14
MATH 533401 MWF 1000 MA 108 Seshaiyer 3 4.5 1 1 30 27
MATH 533402 MWx 1630 MA 010 Ackleh 2 4.5 1 1 20 13
MATH 534001 MWF 1500 MA 108 Shubov, V. 1 4.5 1 1 25 11
MATH 534201 MWF 1400 MA 115 Barnard 1 4.5 1 1 20 7
MATH 534202 MWF 1200 MA 012 Gornet 2 4.5 1 1 20 7
MATH 534601 MWF 1300 MA 115 ++++++++++++9 4.5 0 0
MATH 534602 arr 9 4.5 25 0
MATH 534603 MWx 1630 MA 110 Shubov, V. 1 4.5 1 1 25 6
MATH 535401 TT 1530 MA 112 Allen, L. 1 4.5 1 1 25 10
MATH 536001 Mxx 1800 MA 110 ============9 4.5 20 0
MATH 536002 Tu 1800 MA 112 ------------9 4.5 0 0
MATH 536005 TT 1530 MA 111 Schovanec, L1 4.5 1 1 20 19
MATH 536401 MWF 0800 MA 113 ++++++++++++9 4.5 0 0
MATH 536402 TT 0800 MA 113 ++++++++++++9 4.5 0 0
MATH 536403 TT 0930 MA 113 Seshaiyer 3 4.5 1 1 25 6
MATH 538201 TT 1400 MA 115 Ruymgaart 1 4.5 1 1 25 5
MATH 539901 arr P/F 9 0.0 10 0
MATH 539902 arr P/F Bennett 1 0.6 10 1
MATH 539903 arr P/F Bennett 1 1.2 10 2
MATH 539904 arr P/F Bennett 1 0.6 10 1
MATH 539905 arr P/F Lewis, W. 1 1.2 10 2
MATH 539906 arr P/F Bennett 1 0.6 10 1
MATH 539907 arr P/F 9 0.0 10 0
MATH 539908 arr P/F 9 0.0 10 0
MATH 539909 arr P/F 9 0.0 10 0
MATH 539910 arr P/F 9 0.0 10 0
MATH 600001 arr Allen, E. 1 1.2 10 2
MATH 600002 arr Allen, L. 1 0.6 10 1
MATH 600003 arr Barnard 1 0.6 10 1
MATH 600004 arr Dayawansa 1 0.6 10 1
MATH 600005 arr 9 0.0 10 0
MATH 600006 arr Harris, G. 1 2.0 10 3
MATH 600007 arr Martin, C. F1 1.2 10 2
MATH 600008 arr Schovanec, L1 1.2 10 1
MATH 600009 arr 9 0.0 10 0
MATH 600010 arr Smith, P. 1 1.2 10 2
MATH 600011 arr Victory 1 0.6 10 1
MATH 600012 arr Byerly 2 0.6 10 1
MATH 600013 arr 9 0.0 10 0
MATH 600014 arr Shubov, V. 1 1.2 10 1
MATH 600015 arr 9 0.0 10 0
MATH 600016 arr Korchagin 3 1.2 10 2
MATH 600017 arr 9 0.0 10 0
MATH 600018 arr Seshaiyer 3 0.6 10 1
MATH 631001 arr 9 0.0 10 0
MATH 631002 arr 9 0.0 10 0
MATH 700001 arr 9 0.0 10 0
MATH 700002 arr Allen, L. 1 0.2 10 1
MATH 700003 arr Barnard 1 2.2 10 4
MATH 700004 arr 9 0.0 10 0
MATH 700005 arr 9 0.0 10 0
MATH 700006 arr 9 0.0 10 0
MATH 700007 arr Martin, C. F1 2.4 10 2
MATH 700008 arr 9 0.0 10 0
MATH 700009 arr Shubov, M. 1 0.6 10 1
MATH 700010 arr 9 0.0 10 0
MATH 700011 arr 9 0.0 10 0
MATH 700012 arr 9 0.0 10 0
MATH 700013 arr 9 0.0 10 0
MATH 700014 arr 9 0.0 10 0
MATH 700015 arr 9 0.0 10 0
MATH 700016 arr 9 0.0 10 0
MATH 700017 arr Seaquist 2 0.2 10 1
MATH 700018 arr Seshaiyer 3 2.4 10 2
MATH 800001 arr Allen, E. 1 1.0 5 1
MATH 800002 arr Allen, L. 1 4.0 5 1
MATH 800003 arr Barnard 1 3.0 5 3
MATH 800004 arr Dayawansa 1 6.3 5 2
MATH 800005 arr Duran 1 0.0 5 1
MATH 800006 arr Mansouri 1 1.0 5 1
MATH 800007 arr 9 0.0 5 0
MATH 800008 arr 9 0.0 5 0
MATH 800009 arr Shubov, M. 1 5.0 5 2
MATH 800010 arr 9 0.0 5 0
STAT 530201 MWF 1000 MA 115 Surles 3 4.5 1 1 20 8
STAT 532601 MWF 1400 MA 108 Mansouri 1 4.5 1 1 30 8
STAT 532801 TT 0930 MA 108 Sun 2 4.5 1 1 25 19
STAT 537401 MWF 0900 MA 115 Chanda 1 4.5 1 1 25 6
STAT 537601 MWF 1200 MA 109 Yang 1 4.5 1 1 25 9
STAT 537801 TT 1100 MA 115 Ruymgaart 1 4.5 1 1 25 6
STAT 538401 TT 0930 MA 115 Duran 1 4.5 1 1 25 10
STAT 600001 arr 9 0.0 10 0
STAT 600002 arr Mansouri 1 1.8 10 2
STAT 600003 arr 9 0.0 10 0
STAT 600004 arr Yang 1 3.0 10 3
STAT 600005 arr Sun 2 1.8 10 2
STAT 600006 arr 9 0.0 10 0
STAT 600007 arr 9 0.0 10 0
STAT 631001 arr 9 0.0 25 0
STAT 700001 arr 9 0.0 10 0
STAT 700002 arr Mansouri 1 1.8 10 1
STAT 700003 arr Ruymgaart 1 1.2 10 2
STAT 700004 arr Yang 1 1.4 10 3
STAT 700005 arr Sun 2 1.8 10 1
STAT 700006 arr Surles 3 0.6 10 1
STAT 700007 arr 9 0.0 10 0
[an error occurred while processing this directive]