Texas Tech University

Department of Mathematics & Statistics


2000 Fall Semester Schedule


           Fall 2000                                     LIM ENR  11/28/2000

MATH 0301 001 MWF 0800 MC 108 Johnson, K. 5 3.0 1  1   26 26
MATH 0301 002 MWF 0800 MC 121 Beheshti    5 3.0 1  1   26 29
MATH 0301 003 MWF 0800        ++++++++++++9 3.0         0  0
MATH 0301 004 MWF 1200 MA 012 Boswell     5 3.0 1  1   26 27
MATH 0301 005 MWF 1200 MA 011 Lai         5 3.0 1  1   26 26
MATH 0301 006 MWF 1200 MA 114 Beauchamp   5 3.0 1  1   26 23
MATH 0301 007 MWF 1300 MA 011 Beauchamp   5 3.0 1  1   26 25
MATH 0301 008 MWx 1630 MA 112 Willis      5 3.0 1  1   26 27
MATH 0301 009 MWx 1830 MA 112 Shirley     5 3.0 1  1   26 22
MATH 0301 010 TT  0800 MA 111 Hough       5 3.0 1  1   26 25
MATH 0301 011 TT  0800 MA 010 Hermann     5 3.0 1  1   26 26
MATH 0301 012 TT  1230 MA 108 Miller, S.  5 3.0 1  1   26 22
MATH 0301 013 TT  1230 MC 108 Julander    5 3.0 1  1   26 24
MATH 0301 015 TT  1400 MA 012 Harris, T.  5 3.0 1  1   26 26
MATH 0301 016 TT  1630 MA 109 Miller, S.  5 3.0 1  1   26 23
MATH 0301 017 TT  1630        ++++++++++++9 3.0         0  0
MATH 0301 018 MWF 0800 BA 053 ++++++++++++9 3.0         0  0
MATH 0301 019 MWF 1200 BA 053 Willis      5 3.0 1  1   26 22
MATH 0301 020 TT  0800 BA 053 Kulish      5 3.0 1  1   26 26
MATH 0302 001 MWF 0800 MA 010 Navaratna, M5 3.0 1  1   32 30
MATH 0302 002 MWF 1000 MA 013 Cravens     5 3.0 1  1   32 31
MATH 0302 003 MWF 1200 MA 016 Hood        5 3.0 1  1   32 33
MATH 0302 004 MWF 1400 MA 013 Navaratna, M5 3.0 1  1   32 31
MATH 0302 005 MWx 1630 MA 011 Waldrop     5 3.0 1  1   32 30
MATH 0302 006 MWx 1830 MA 111 ------------9 3.0         0  0
MATH 0302 007 TT  0800 MA 016 Davenport, S5 3.0 1  1   32 30
MATH 0302 008 TT  1100 HH 127 Talukder    5 3.0 1  1   32 29
MATH 0302 009 TT  1230 HH 226 Davenport, S5 3.0 1  1   32 32
MATH 0302 010 TT  1400 MA 016 McGee       5 3.0 1  1   32 34
MATH 0302 011 MWF 0800 BA 055 Cravens     5 3.0 1  1   32 33
MATH 0302 012 MWF 1200 BA 055 Waldrop     5 3.0 1  1   32 30
MATH 0302 013 TT  0800 BA 055 McGee       5 3.0 1  1   32 29
MATH 0302 201 MWF 0800 MA 006 Lai         5 3.0 0. 1   32 28
MATH 0302 201 MWF 0800 MA 006 Julander    5 3.0 0. 1   32 28
MATH 0302 202 MWF 0900 MA 006 Julander    5 3.0 0. 1   32 30
MATH 0302 202 MWF 0900 MA 006 Lai         5 3.0 0. 1   32 30
MATH 0302 203 MWF 1000 MA 006 Hermann     5 3.0 0. 1   32 30
MATH 0302 203 MWF 1000 MA 006 Gao, G.     5 3.0 0. 1   32 30
MATH 0302 204 MWF 1100 MA 006 Gao, G.     5 3.0 0. 1   32 31
MATH 0302 204 MWF 1100 MA 006 Hermann     5 3.0 0. 1   32 31
MATH 0302 205 MWF 1200 MA 006 Harris, T.  5 3.0 0. 1   32 31
MATH 0302 205 MWF 1200 MA 006 Shirley     5 3.0 0. 1   32 31
MATH 0302 206 MWF 1300 MA 006 Shirley     5 3.0 0. 1   32 32
MATH 0302 206 MWF 1300 MA 006 Hough       5 3.0 0. 1   32 32
MATH 0302 207 MWF 1400 MA 006 Hough       5 3.0 0. 1   32 30
MATH 0302 207 MWF 1400 MA 006 Kulish      5 3.0 0. 1   32 30
MATH 0302 208 MWF 1500 MA 006 Hood        5 3.0 0. 1   32 29
MATH 0302 208 MWF 1500 MA 006 Talukder    5 3.0 0. 1   32 29
MATH 0302 209 MWx 1630 MA 006 Kulish      5 3.0 0. 1   32 27
MATH 0302 209 MWx 1630 MA 006 Hood        5 3.0 0. 1   32 27
MATH 0302 210 MWx 1830 MA 006 Talukder    5 3.0 0. 1   32 15
MATH 0302 210 MWx 1830 MA 006 Harris, T.  5 3.0 0. 1   32 15
MATH 0302 211 TT  0800 MA 006 Cravens     5 3.0 0. 1   32 34
MATH 0302 211 TT  0800 MA 006 Beheshti    5 3.0 0. 1   32 34
MATH 0302 212 TT  0930 MA 006 Beauchamp   5 3.0 0. 1   32 31
MATH 0302 212 TT  0930 MA 006 Hermann     5 3.0 0. 1   32 31
MATH 0302 213 TT  1100 MA 006 Johnson, K. 5 3.0 0. 1   32 31
MATH 0302 213 TT  1100 MA 006 Gao, G.     5 3.0 0. 1   32 31
MATH 0302 214 TT  1230 MA 006 Beheshti    5 3.0 0. 1   32 31
MATH 0302 214 TT  1230 MA 006 Johnson, K. 5 3.0 0. 1   32 31
MATH 0302 215 TT  1400 MA 006 Boswell     5 3.0 0. 1   32 33
MATH 0302 215 TT  1400 MA 006 Beauchamp   5 3.0 0. 1   32 33
MATH 0302 216 TT  1630 MA 006 ++++++++++++9 3.0         0  0
MATH 0302 216 TT  1630 MA 006 ++++++++++++9 3.0         0  0
MATH 0302 217 TT  1830 MA 006 Gao, G.     5 3.0 0. 1   32 22
MATH 0302 217 TT  1830 MA 006 Boswell     5 3.0 0. 1   32 22
MATH 1320 01  MWF 0800 MA 014 Roberson    5 3.0 1  1   39 40
MATH 1320 02  MWF 0800 HS 120 ============9 3.0         0  0
MATH 1320 04  MWF 0900 MA 111 Palamakumbra5 3.0 1  1   39 38
MATH 1320 05  MWF 0900 BA 169 Kristiansen 4 3.0 1  1   39 37
MATH 1320 06  MWF 0900 PE 117 Baker       5 3.0 1  1   39 39
MATH 1320 07  MWF 1000 MA 011 Strauss     1 3.0 1  1   39 37
MATH 1320 08  MWF 1000 HS 222 Roberson    5 3.0 1  1   39 38
MATH 1320 09  MWF 1000 MA 114 Baker       5 3.0 1  1   39 38
MATH 1320 11  MWF 1100 HH 154 Gao, W.     5 3.0 1  1   39 35
MATH 1320 12  MWF 1100 MA 112 Bonow       5 3.0 1  1   39 38
MATH 1320 13  MWF 1100 MA 114 Kristiansen 4 3.0 1  1   39 39
MATH 1320 14  MWF 1200 HH 075 Bonow       5 3.0 1  1   39 36
MATH 1320 15  MWF 1200 HH 226 Vogt        5 3.0 1  1   39 38
MATH 1320 17  MWF 1300 MA 114 Gao, W.     5 3.0 1  1   39 33
MATH 1320 20  MWF 1400 MA 010 Palamakumbra5 3.0 1  1   39 34
MATH 1320 21  MWF 1400 MA 016 Vogt        5 3.0 1  1   39 36
MATH 1320 29  MWx 1830 MA 108 Mansouri, H.4 3.0 1  1   39 34
MATH 1320 30  TT  0800 MA 108 Omolo       5 3.0 1  1   39 33
MATH 1320 31  TT  0800 MC 109 Arciniega   5 3.0 1  1   39 37
MATH 1320 32  TT  0800 HH 005 Barefield, P4 3.0 1  1   39 37
MATH 1320 33  TT  0930 MA 110 Karr        4 3.0 1  1   39 36
MATH 1320 34  TT  0930 BA 166 Martin, C. F1 3.0 1  1   39 39
MATH 1320 36  TT  0930 MA 010 Severino    5 3.0 1  1   39 36
MATH 1320 37  TT  1100 PE 117 Pierce      4 3.0 1  1   39 37
MATH 1320 38  TT  1100 MA 014 Barefield, P4 3.0 1  1   39 37
MATH 1320 39  TT  1100 PE 116 Omolo       5 3.0 1  1   39 31
MATH 1320 40  TT  1230 HH 109 Karr        4 3.0 1  1   39 15
MATH 1320 41  TT  1230 HH 127 Pierce      4 3.0 1  1   39 40
MATH 1320 42  TT  1230 CH 101 Arciniega   5 3.0 1  1   39 37
MATH 1320 44  TT  1400 MA 108 Martin, C. F1 3.0 1  1   39 36
MATH 1321 01  MWF 0800 MA 108 Wijeratne   5 3.0 1  1   39 23
MATH 1321 03  MWF 0900 MA 014 Wijeratne   5 3.0 1  1   39 38
MATH 1321 04  MWF 0900 BA 055 Smith, D.   5 3.0 1  1   39 37
MATH 1321 05  MWF 1000 HH 233 Jang        4 3.0 1  1   39 36
MATH 1321 06  MWF 1000 MA 010 Lee, E.     5 3.0 1  1   39 38
MATH 1321 07  MWF 1100 MA 017 Lee, E.     5 3.0 1  1   39 39
MATH 1321 08  MWF 1200 MA 110 Smith, D.   5 3.0 1  1   39 38
MATH 1321 11  MWF 1300 MA 110 Jang        4 3.0 1  1   39 22
MATH 1321 12  MWF 1400        ++++++++++++9 3.0         0  0
MATH 1321 14  TT  0800 HH 127 Lee, S.     5 3.0 1  1   39 29
MATH 1321 16  TT  0800        ------------9 3.0         0  0
MATH 1321 17  TT  0930 BA 255 Tarwater    1 3.0 1  1   39 31
MATH 1321 18  TT  0930 MA 109 Lee, S.     5 3.0 1  1   39 38
MATH 1321 19  TT  1100 MA 112 Gustafson   1 3.0 1  1   39 38
MATH 1321 20  TT  1230 MA 014 Lewis, W.   1 3.0 1  1   39 37
MATH 1330 01  MWF 0800 MA 017 Swim        5 3.0 1  1   39 37
MATH 1330 02  MWF 0800 MA 016 Williams, M.4 3.0 1  1   39 36
MATH 1330 03  MWF 0800 MA 114 Chappell    5 3.0 1  1   39 35
MATH 1330 04  MWF 0900 HH 106 Pierce      4 3.0 1  1   39 38
MATH 1330 05  MWF 0900 BA 166 Gilliam, K. 4 3.0 1  1   39 39
MATH 1330 06  MWF 0900 BA 270 Stalnaker   4 3.0 1  1   39 39
MATH 1330 07  MWF 1000 MA 109 Street      5 3.0 1  1   39 36
MATH 1330 08  MWF 1000 MA 111 Swim        5 3.0 1  1   39 40
MATH 1330 09  MWF 1000 HH 154 Williams, M.4 3.0 1  1   39 38
MATH 1330 10  MWF 1100 MA 010 Pierce      4 3.0 1  1   39 36
MATH 1330 11  MWF 1100 SC 010 Street      5 3.0 1  1   39 34
MATH 1330 12  MWF 1100 MA 015 Stalnaker   4 3.0 1  1   39 37
MATH 1330 13  MWF 1200 MA 013 Menke       5 3.0 1  1   39 37
MATH 1330 14  MWF 1200 MA 108 Conatser    4 3.0 1  1   39 34
MATH 1330 15  MWF 1200 MA 109 Morgan      5 3.0 1  1   39 38
MATH 1330 16  MWF 1300 MA 112 Henkel      5 3.0 1  1   39 37
MATH 1330 17  MWF 1300 MA 016 Martin, D.  5 3.0 1  1   39 38
MATH 1330 18  MWF 1300 MA 108 Conatser    4 3.0 1  1   39 31
MATH 1330 19  MWF 1400 MA 012 Menke       5 3.0 1  1   39 39
MATH 1330 20  MWF 1400 MA 110 Henkel      5 3.0 1  1   39 38
MATH 1330 21  MWF 1400 MA 114 Mabie       5 3.0 1  1   39 39
MATH 1330 27  MWF 1500 MA 110 Chappell    5 3.0 1  1   39 36
MATH 1330 30  MWx 1630 MA 012 Shayib      4 3.0 1  1   39 37
MATH 1330 31  TT  0800 MA 015 Abundis     5 3.0 1  1   39 38
MATH 1330 34  TT  0800 MA 013 Kristiansen 4 3.0 1  1   39 37
MATH 1330 35  TT  0930 MA 015 Abundis     5 3.0 1  1   39 38
MATH 1330 36  TT  0930 MA 111 Murray      4 3.0 1  1   39 38
MATH 1330 37  TT  0930 MA 114 Kristiansen 4 3.0 1  1   39 40
MATH 1330 38  TT  1100 HH 075 Dunyak      2 3.0 1  1   39 36
MATH 1330 39  TT  1100 MA 010 Cordero     2 3.0 1  1   39 38
MATH 1330 41  TT  1100 MA 108 Kellogg     2 3.0 1  1   39 40
MATH 1330 42  TT  1230 MA 015 Kellogg     2 3.0 1  1   39 37
MATH 1330 43  TT  1230 MA 114 Dunyak      2 3.0 1  1   39 38
MATH 1330 44  TT  1230 HH 006 Williams, C.4 3.0 1  1   39 38
MATH 1330 46  TT  1400 MA 014 Barefield, P4 3.0 1  1   39 39
MATH 1330 47  TT  1400 MA 112 Williams, C.4 3.0 1  1   39 39
MATH 1330 48  TT  1630 MA 017 ------------9 3.0         0  0
MATH 1330 49  MWF 1000 HH 077 Karr        4 3.0 1  1   39 40
MATH 1330 50  MWF 1100 HH 006 Karr        4 3.0 1  1   39 38
MATH 1330 51  MWF 1100 IE 208 Gilliam, K. 4 3.0 1  1   39 37
MATH 1330 52  MWF 1200 CH 101 Campos      5 3.0 1  1   39 37
MATH 1330 53  MWF 1000 HS 120 Mabie       5 3.0 1  1   39 38
MATH 1330 54  TT  0930 PE 116 Mabie       5 3.0 1  1   39 39
MATH 1331 01  MWF 0800 MA 015 Campos      5 3.0 1  1   41 39
MATH 1331 02  MWF 0900 HH 005 Campos      5 3.0 1  1   41 41
MATH 1331 03  MWF 1000 MA 017 Martin, D.  5 3.0 1  1   41 41
MATH 1331 04  MWF 1200 MA 015 Martin, D.  5 3.0 1  1   41 37
MATH 1331 05  MWF 1200 MA 014 Weinberg    2 3.0 1  1   41 34
MATH 1331 06  MWF 1300 MA 015 Ford        1 3.0 1  1   41 36
MATH 1331 07  MWF 1400 MA 014 Severino    5 3.0 1  1   41 38
MATH 1331 08  MWF 1500 MA 012 ++++++++++++9 3.0         0  0
MATH 1331 09  MWx 1630 MA 015 Severino    5 3.0 1  1   41 35
MATH 1331 11  TT  0800 MA 114 Conatser    4 3.0 1  1   41 31
MATH 1331 12  TT  0800        ------------9 3.0         0  0
MATH 1331 13  TT  0930 MA 011 Conatser    4 3.0 1  1   41 31
MATH 1331 14  TT  1100 MA 013 Berry       5 3.0 1  1   41 40
MATH 1331 15  TT  1230 MA 016 Berry       5 3.0 1  1   41 40
MATH 1331 16  TT  1400 MA 015 Thompson    5 3.0 1  1   41 37
MATH 1331 17  TT  1630 MA 010 Thompson    5 3.0 1  1   41 36
MATH 1350 01  MWF 0800 MA 013 ++++++++++++9 3.0         0  0
MATH 1350 03  MWF 1200        ------------9 3.0         0  0
MATH 1350 04  MWF 1400 MA 017 Jang        4 3.0 1  1   35 26
MATH 1350 06  TT  0800 MA 011 Korchagin   3 3.0 1  1   35 18
MATH 1350 08  TT  1100 MA 110 Newman      1 3.0 1  1   35 28
MATH 1350 09  TT  1230 MA 112 Chanda      1 3.0 1  1   35 23
MATH 1351 #1  MWF 0900 AE 104 Seaquist    3 3.0 1  1    0 25
MATH 1351 #2  MWF 1100 MA 111 Strauss     1 3.0 1  1    0 20
MATH 1351 #3  MWF 1300        ------------9 3.0         0  0
MATH 1351 01  MWF 0800 MA 110 Seshaiyer, P3 3.0 1  1   39 33
MATH 1351 02  MWF 0800 MC 109 Navaratna, C5 3.0 1  1   39 16
MATH 1351 03  MWF 0900 MA 110 Schovanec, P4 3.0 1  1   39 39
MATH 1351 04  MWF 0900 MA 017 Barnard     1 3.0 1  1   39 31
MATH 1351 05  MWF 1000 MA 112 Seshaiyer, P3 3.0 1  1   39 38
MATH 1351 06  MWF 1000 MA 015 Lee, J.     2 3.0 1  1   39 37
MATH 1351 07  MWF 1100 MA 012 Navaratna, C5 3.0 1  1   39 37
MATH 1351 08  MWF 1200 MA 017 Ji          3 3.0 1  1   39 37
MATH 1351 09  MWF 1200 MA 111 Butler      5 3.0 1  1   39 36
MATH 1351 12  MWF 1400 MA 112 Butler      5 3.0 1  1   39 27
MATH 1351 15  MWx 1830 MA 114 ------------9 3.0         0  0
MATH 1351 16  TT  0800 MA 110 Levin       3 3.0 1  1   39 37
MATH 1351 17  TT  0930 MA 017 Levin       3 3.0 1  1   39 38
MATH 1351 19  TT  1230 MA 111 Duran       1 3.0 1  1   39 35
MATH 1352 01  MWF 0800 MA 109 Barefield, E5 3.0 1  1   39 35
MATH 1352 02  MWF 0900 MA 010 Barefield, E5 3.0 1  1   39 39
MATH 1352 04  MWF 1100 MA 016 Bennett     1 3.0 1  1   39 29
MATH 1352 05  MWF 1300 MA 017 Bennett     1 3.0 1  1   39 33
MATH 1352 06  TT  0800 MA 017 Lewis, W.   1 3.0 1  1   39 29
MATH 1352 08  TT  1100 MA 011 Chanda      1 3.0 1  1   39 38
MATH 1352 09  TT  1230 MA 011 Newman      1 3.0 1  1   39 36
MATH 1352 10  TT  1830 MA 108 ------------9 3.0         0  0
MATH 1550 01  M-F 1000 MA 016 Rindahl     4 5.0 2  2   42 41
MATH 1550 02  M-F 1100 MA 109 Gelca       3 5.0 2  2   42 41
MATH 1550 03  M-F 1400 MA 011 Perera      5 5.0 2  2   42 41
MATH 1550 04  M-F 1300 MA 012 Ornas       5 5.0 2  2   42 41
MATH 1550 05  M-F 1400 MA 111 Kesinger    5 5.0 2  2   42 38
MATH 1550 06  M-F 0800 MA 112 Kirupaharan 5 5.0 2  2   42 38
MATH 1550 07  M-F 1400 BA 168 Richardson  5 5.0 2  2   42 43
MATH 1550 08  M-F 1300 MA 010 Rindahl     4 5.0 2  2   42 39
MATH 1550 09  M-F 0800 SC 234 Martin, C. A5 5.0 2  2   42 39
MATH 2300 01  MWF 0800 MA 111 Coates      5 3.0 1  1   39 38
MATH 2300 02  MWF 0900 MA 011 Coates      5 3.0 1  1   39 37
MATH 2300 03  MWF 1000 MA 012 Misquitta   5 3.0 1  1   39 38
MATH 2300 04  MWF 1100 MA 011 Misquitta   5 3.0 1  1   39 41
MATH 2300 05  MWF 1200 MA 112 D'Ambrosio  5 3.0 1  1   39 35
MATH 2300 07  MWF 1300 MA 111 Yang        1 3.0 1  1   39 37
MATH 2300 08  MWF 1400 MA 015 D'Ambrosio  5 3.0 1  1   39 36
MATH 2300 09  MWF 1500 MA 014 ++++++++++++9 3.0         0  0
MATH 2300 10  MWx 1830 MA 012 Shayib      4 3.0 1  1   39 21
MATH 2300 11  TT  0800        ------------9 3.0         0  0
MATH 2300 12  TT  0930 MA 013 Martinez    5 3.0 1  1   39 40
MATH 2300 13  TT  1100 MA 012 Wilton      5 3.0 1  1   39 40
MATH 2300 14  TT  1230 MA 017 Wilton      5 3.0 1  1   39 35
MATH 2300 15  TT  1400 MA 010 Ruymgaart   1 3.0 1  1   39 29
MATH 2300 16  TT  1400 MA 017 Martinez    5 3.0 1  1   39 23
MATH 2300 17  TT  1630 MA 013 ------------9 3.0         0  0
MATH 2322 01  MWF 0900 MA 112 Ji          3 3.0 1  1   35 26
MATH 2323 01  TT  0930 MA 014 Cordero     2 3.0 1  1   35 31
MATH 2350 #1  MWF 1100 MA 014 Gornet      2 3.0 1  1    0 20
MATH 2350 #2  MWF 1100 MA 108 Epperson    3 3.0 1  1    0 17
MATH 2350 01  MWF 0800 MA 012 Solynin     3 3.0 1  1   39 21
MATH 2350 02  MWF 1000 MA 110 Drews       5 3.0 1  1   39 42
MATH 2350 03  MWF 1000 PE 117 Solynin     3 3.0 1  1   39 33
MATH 2350 04  MWF 1100 MA 110 Victory     1 3.0 1  1   39 39
MATH 2350 06  MWF 1300 MA 013 Drews       5 3.0 1  1   39 38
MATH 2350 08  TT  0800 MA 012 Gornet      2 3.0 1  1   39 36
MATH 2350 09  TT  0930 MA 012 Gornet      2 3.0 1  1   39 39
MATH 2350 10  TT  1100        ------------9 3.0         0  0
MATH 2350 11  TT  1400 MA 109 Gustafson   1 3.0 1  1   39 24
MATH 2360 01  MWF 0800 MA 011 McLaughlin  1 3.0 1  1   39 20
MATH 2360 02  MWF 0900 MA 015 Drager      2 3.0 1  1   39 38
MATH 2360 03  MWF 1300 MA 109 Drager      2 3.0 1  1   39 36
MATH 2360 04  TT  1100 MA 111 Byerly      2 3.0 1  1   39 37
MATH 2370 01  TT  0800 MA 109 Clark       4 3.0 1  1   39 34
MATH 2370 02  TT  0930 MA 112 Schovanec, P4 3.0 1  1   39 37
MATH 2370 03  TT  1230 MA 013 Clark       4 3.0 1  1   39 36
MATH 2370 04  TT  1230 MA 109 Murray      4 3.0 1  1   39 21
MATH 2370 05  TT  1400 MA 013 Murray      4 3.0 1  1   39 30
MATH 2370 06  TT  1400        ------------9 3.0         0  0
MATH 3322 01  MWF 0900 HH 152 Dunyak      2 3.0 1  1   35 38
MATH 3322 02  MWF 0900 MA 108 Wang        2 3.0 1  1   35 24
MATH 3342 #1  TT  1100        ++++++++++++9 3.0         0  0
MATH 3342 01  MWF 1200 MA 010 Dunyak      2 3.0 1  1   37 38
MATH 3342 02  MWF 1400        ------------9 3.0         0  0
MATH 3342 03  TT  0800 MA 014 Surles      3 3.0 1  1   37 35
MATH 3342 04  TT  1100 MA 017 Sun         2 3.0 1  1   37 21
MATH 3350 02  MWF 0900 MA 109 Weinberg    2 3.0 1  1   39 36
MATH 3350 03  MWF 1000 MA 014 Victory     1 3.0 1  1   39 32
MATH 3350 04  MWF 1200        ------------9 3.0         0  0
MATH 3350 05  MWF 1300 MA 014 McLaughlin  1 3.0 1  1   39 35
MATH 3350 06  TT  1100 MA 015 Gilliam, D. 1 3.0 1  1   39 34
MATH 3354 01  MWF 0900 MA 013 Allen, L.   1 3.0 1  1   37 33
MATH 3360 01  MWF 1100 MA 013 Allen, L.   1 3.0 1  1   37 27
MATH 3370 01  MWx 1630 MA 111 Seaquist    3 3.0 1  1   35 20
MATH 3370 03  TT  1100 MA 114 Schovanec, P4 3.0 1  1   35 33
MATH 3370 04  TT  1400 MA 110 Schovanec, P4 3.0 1  1   35 35
MATH 3370 05  TT  1630 MA 108 Williams, B.3 3.0 1  1   35 15
MATH 3371 01  MWx 1630 MA 114 Williams, B.3 3.0 1  1   25 26
MATH 3371 02  MWx 1500 MA 111 Harris, G.  1 3.0 1  1   25 20
MATH 3430 001 MWF 1300 MA 009 Kellogg     2 3.0 1  1   27 17
MATH 3430 501 MWx 1400 MA 009 Kellogg     2 1.0        27 17
MATH 4000 01  arr                         9 0.0         0  0
MATH 4000 02  arr                         9 0.0         0  0
MATH 4000 03  arr             Harris, G.  1 0.3         0  1
MATH 4000 04  TT  1400 MA 114 Tarwater    1 3.0 1  1   25 15
MATH 4342 01  MWF 1400 MA 109 Duran       1 3.0 1  1   35 23
MATH 4350 01  MWF 1500 MA 109 Shubov, V.  2 3.0 1  1   35 13
MATH 4354 01  MWF 0900 MA 114 Schovanec, L1 3.0 1  1   35 19
MATH 4362 01  TT  1230 MA 115 Byerly      2 3.0 1  1   25  9
MATH 5101 01  arr             McLaughlin  1 1.5        20  5
MATH 5101 02  arr                         9 1.5        25  0
MATH 5102 01  arr             Drager      2 1.5        20  5
MATH 5102 02  arr             Lee, J.     2 1.5        20  5
MATH 5103 01  arr             Wang        2 1.5        20  5
MATH 5103 02  arr             Ji          3 1.5        25  5
MATH 5104 01  arr             Surles      3 1.5        20  5
MATH 5104 02  arr             Chanda      1 1.5        20  5
MATH 5104 03  arr             Williams, B.3 1.5        25  5
MATH 5105 01  arr             Lewis, W.   1 1.5        20  5
MATH 5105 02  arr             Seaquist    3 1.5        25  5
MATH 5106 01  arr             Newman      1 1.5        20  6
MATH 5106 02  arr             Victory     1 1.5        20  5
MATH 5107 01  arr             Levin       3 1.5        20  5
MATH 5107 02  arr                         9 1.5        25  0
MATH 5310 01  TT  1400 MA 115 Gilliam, D. 1 4.5 1  1   20 12
MATH 5312 01  TT  1100 MA 016 Dayawansa   1 4.5 1  1   20 12
MATH 5318 01  MWF 1500 MA 112 Pearce      1 4.5 1  1   30 21
MATH 5320 01  MWF 1400 MA 115 Barnard     1 4.5 1  1   25 12
MATH 5322 01  MWF 1500 MA 115 Wang        2 4.5 1  1   20 11
MATH 5324 01  TT  1230 MA 110 Korchagin   3 4.5 1  1   25 19
MATH 5330 01  MWF 1100 MA 115 Shubov, V.  2 4.5 1  1   20 18
MATH 5333 01  MWF 0900 MA 012 Allen, E.   1 4.5 1  1   20  9
MATH 5334 01  MWF 1000 MA 115 Allen, E.   1 4.5 1  1   30  8
MATH 5334 02  MWx 1630 MA 115 Anderson    1 4.5 1  1   20  6
MATH 5342 01  MWF 1200 MA 115 Lee, J.     2 3.0 1  1   20 10
MATH 5345 01  MWF 1400        ------------9 4.5        20  0
MATH 5346 01  MWF 1300 MA 115 ++++++++++++9 4.5         0  0
MATH 5360 01  Mxx 1800 MA 110 Epperson    3 4.5 1  1   20  5
MATH 5360 02  Tu  1800 MA 112 ------------9 4.5         0  0
MATH 5360 05  TT  1530 MA 111 Harris, G.  1 4.5 1  1   20 20
MATH 5364 01  MWF 0800 MA 113 Mansouri, H.1 4.5 1  1   25  9
MATH 5364 02  TT  0800 MA 113 Dayawansa   1 4.5 1  1   25  7
MATH 5399 01  arr P/F         Bennett     1 0.6        10  1
MATH 5399 02  arr P/F         Bennett     1 1.2        10  2
MATH 5399 03  arr P/F                     9 0.0        10  0
MATH 5399 04  arr P/F                     9 0.0        10  0
MATH 5399 05  arr P/F                     9 0.0        10  0
MATH 5399 06  arr P/F                     9 0.0        10  0
MATH 5399 07  arr P/F                     9 0.0        10  0
MATH 5399 08  arr P/F                     9 0.0        10  0
MATH 5399 09  arr P/F                     9 0.0        10  0
MATH 5399 10  arr P/F                     9 0.0        10  0
MATH 6000 01  arr             Allen, E.   1 2.4        10  2
MATH 6000 02  arr             Barnard     1 0.6        10  2
MATH 6000 03  arr             Byerly      2 0.6        10  1
MATH 6000 04  arr             McLaughlin  1 1.8        10  2
MATH 6000 05  arr             Epperson    3 0.6        10  1
MATH 6000 06  arr             Korchagin   3 1.2        10  1
MATH 6000 07  arr             Epperson    3 0.6        10  1
MATH 6000 08  arr             Seaquist    3 0.6        10  2
MATH 6000 09  arr             Shubov, V.  2 0.6        10  1
MATH 6000 10  arr             Chanda      1 0.6        10  1
MATH 6000 11  arr             Levin       3 1.2        10  1
MATH 6310 01  arr                         9 0.0        10  0
MATH 6310 02  arr             Bennett     1 0.6        10  1
MATH 7000 01  arr             Barnard     1 1.2        10  4
MATH 7000 02  arr             Solynin     3 3.0        10  4
MATH 7000 03  arr             Martin, C. F1 0.6        10  1
MATH 7000 04  arr             Ruymgaart   1 2.4        10  2
MATH 7000 05  arr             Newman      1 1.2        10  2
MATH 7000 06  arr             Shubov, V.  2 0.6        10  1
MATH 7000 07  arr             Yang        1 1.2        10  2
MATH 7000 08  arr             Levin       3 0.6        10  1
MATH 8000 01  arr             Allen, L.   1 3.0         5  2
MATH 8000 02  arr             Dayawansa   1 2.0         5  1
MATH 8000 03  arr             Ji          3 2.0         5  1
MATH 8000 04  arr             Martin, C. F1 4.0         5  1
MATH 8000 05  arr             Victory     1 2.0         5  1
MATH 8000 06  arr             Seaquist    3 1.0         5  1
MATH 8000 07  arr             Byerly      2 1.0         5  1
MATH 8000 08  arr             Gustafson   1 1.0         5  1
MATH 8000 09  arr             Lee, J.     2 1.0         5  1
STAT 5302 01  MWF 1000 MA 108 ============9 4.5        20  0
STAT 5328 01  TT  0930 MA 115 Sun         2 4.5 1  1   25 16
STAT 5372 01  TT  1100 MA 115 Ruymgaart   1 4.5 1  1   25  8
STAT 5374 01  MWF 0900 MA 115 Yang        1 4.5 1  1   25  9
STAT 5376 01  MWF 1400 MA 108 Mansouri, H.1 4.5 1  1   25 10
STAT 5379 01  TT  1400        ++++++++++++9 4.5         0  0
STAT 5384 01  TT  0930 MA 108 Surles      3 4.5 1  1   25  6
STAT 6000 01  arr             Duran       1 3.6        10  3
STAT 6000 02  arr             Mansouri, H.1 0.6        10  1
STAT 6000 03  arr             Williams, B.3 1.2        10  1
STAT 6000 04  arr             Sun         2 0.6        25  1
STAT 6000 05  arr             Surles      3 0.6        25  1
STAT 6000 06  arr             Sun         2 1.2        25  1
STAT 6000 07  arr             Shubov, V.  2 0.6        25  1
STAT 6310 01  arr                         9 0.0        25  0
STAT 7000 01  arr             Mansouri, H.1 0.6        10  1
STAT 7000 02  arr             Ruymgaart   1 0.6        10  2

[an error occurred while processing this directive]