Texas Tech University

Department of Mathematics & Statistics


1999 Spring Semester Schedule


           Spring 1999                                       LIM ENR  01/28/99

MATH 0301 001 MWF 0800 MA 014  Barclay              4 3.0 1 1 35 33
MATH 0301 002 MWF 1200 MA 111  Barclay              4 3.0 1 1 35 36
MATH 0301 003 TR  0800 MA 013  Miller, A.           4 3.0 1 1 35 34
MATH 0301 004 TR  1230 MA 010  Sweeney              4 3.0 1 1 35 35
MATH 0301 005 MWF 1400 HH 233  Martinez             4 3.0 1 1 35 35
MATH 0301 006 TR  1400 MA 010  Jackson              4 3.0 1 1 35 36
MATH 0301 007 MWF 1200 MA 012  Wilton               4 3.0 1 1 35 34
MATH 0301 140 M-F 1100         ++++++++++++++++++++ 9 3.0      0  0
MATH 0302 001 MWF 1300 HH 152  Farmer               4 3.0 1 1 33 34
MATH 0302 002 MWx 1630 MA 012  Jenkins              4 3.0 1 1 33 32
MATH 0302 003 TR  0800 MA 015  Mabie                4 3.0 1 1 33 35
MATH 0302 004 TR  1400 MA 015  Martin, D.           4 3.0 1 1 33 34
MATH 0302 005 MWF 0800 MA 010  Wilton               4 3.0 1 1 33 26
MATH 0302 140 M-F 1100         ++++++++++++++++++++ 9 3.0      0  0
MATH 0302 141 M-F 1300 MA 006  Hummer               4 3.0 1 1 35 16
MATH 0302 201 MWF 0800 MA 006  Jackson              4 3.0 0.0.35 34
MATH 0302 201 MWF 0800 MA 006  Oh                   4 3.0 0.0.35 34
MATH 0302 202 MWF 0900 MA 006  Oh                   4 3.0 0.0.35 35
MATH 0302 202 MWF 0900 MA 006  Jackson              4 3.0 0.0.35 35
MATH 0302 203 MWF 1000 MA 006  Navaratna            4 3.0 0.0.35 35
MATH 0302 203 MWF 1000 MA 006  Mabie                4 3.0 0.0.35 35
MATH 0302 204 MWF 1100 MA 006  Miller, A.           4 3.0 0.0.35 35
MATH 0302 204 MWF 1100 MA 006  Meador               4 3.0 0.0.35 35
MATH 0302 205 MWF 1200 MA 006  Sweeney              4 3.0 0.0.35 35
MATH 0302 205 MWF 1200 MA 006  Mabie                4 3.0 0.0.35 35
MATH 0302 207 MWF 1400 MA 006  Meador               4 3.0 0.0.35 35
MATH 0302 207 MWF 1400 MA 006  Wijeratne            4 3.0 0.0.35 35
MATH 0302 208 MWF 1500 MA 006  Martin, D.           4 3.0 0.0.35 35
MATH 0302 208 MWF 1500 MA 006  Navaratna            4 3.0 0.0.35 35
MATH 0302 209 MWx 1630 MA 006  Sweeney              4 3.0 0.0.35 34
MATH 0302 209 MWx 1630 MA 006  Martin, D.           4 3.0 0.0.35 34
MATH 0302 210 MWx 1830 MA 006  -------------------- 9 3.0      0  0
MATH 0302 210 MWx 1830 MA 006  -------------------- 9 3.0      0  0
MATH 0302 211 TR  0800 MA 006  Jenkins              4 3.0 0.0.35 32
MATH 0302 211 TR  0800 MA 006  Oh                   4 3.0 0.0.35 32
MATH 0302 212 TR  0930 MA 006  Oh                   4 3.0 0.0.35 35
MATH 0302 212 TR  0930 MA 006  Jenkins              4 3.0 0.0.35 35
MATH 0302 213 TR  1100 MA 006  Meador               4 3.0 0.0.35 34
MATH 0302 213 TR  1100 MA 006  Miller, A.           4 3.0 0.0.35 34
MATH 0302 215 TR  1400 MA 006  Wijeratne            4 3.0 0.0.35 35
MATH 0302 215 TR  1400 MA 006  Meador               4 3.0 0.0.35 35
MATH 0302 216 TR  1630 MA 006  Martinez             4 3.0 0.0.35 33
MATH 0302 216 TR  1630 MA 006  Wijeratne            4 3.0 0.0.35 33
MATH 0302 217 TR  1830 MA 006  Wijeratne            4 3.0 0.0.35 28
MATH 0302 217 TR  1830 MA 006  Martinez             4 3.0 0.0.35 28
MATH 1320 001 MWF 0800 MA 012  Follis               4 3.0 1 1 35 27
MATH 1320 004 MWF 0900 MA 011  Follis               4 3.0 1 1 35 33
MATH 1320 005 MWF 0900 MA 015  Murray               4 3.0 1 1 35 33
MATH 1320 006 MWF 1000 MA 010  Crawford             4 3.0 1 1 35 35
MATH 1320 007 MWF 1000 MC 109  Pierce               4 3.0 1 1 35 35
MATH 1320 009 MWF 1100 HH 074  Smith, S.            4 3.0 1 1 35 30
MATH 1320 010 MWF 1100 MA 109  Drager               2 3.0 1 1 35 35
MATH 1320 011 MWF 1200 MA 011  Martin, C. F.        1 3.0 1 1 35 34
MATH 1320 013 MWF 1300 MA 011  Pierce               4 3.0 1 1 35 33
MATH 1320 014 MWF 1300         -------------------- 9 3.0      0  0
MATH 1320 016 MWF 1400 MA 013  Smith, S.            4 3.0 1 1 35 32
MATH 1320 019 MWF 1500 MA 016  Laxson               4 3.0 1 1 35 25
MATH 1320 021 MWx 1830 MA 109  Laxson               4 3.0 1 1 35 19
MATH 1320 022 TR  0800 MA 109  Hogan                4 3.0 1 1 35 30
MATH 1320 023 TR  0800 MA 012  Berry                4 3.0 1 1 35 23
MATH 1320 025 TR  0930 MA 016  Korchagin            3 3.0 1 1 35 32
MATH 1320 027 TR  1100 MA 011  Murray               4 3.0 1 1  0 29
MATH 1320 028 TR  1100 MA 016  Cordero             *2 6.0 1 1 35 34
MATH 1320 030 TR  1230 MA 011  Jumper               4 3.0 1 1 35 30
MATH 1320 032 TR  1230 MA 012  Berry                4 3.0 1 1 35 24
MATH 1320 033 TR  1400 MA 016  Hogan                4 3.0 1 1 35 32
MATH 1320 035 TR  1630 MA 111  Jumper               4 3.0 1 1 35 18
MATH 1320 141 M-F 1300 MA 006  Hummer               4 3.0 1 1 35 15
MATH 1321 001 MWF 0800 MA 013  Kirupaharan          4 3.0 1 1 35 28
MATH 1321 003 MWF 0900 HH 154  Navaratna            4 3.0 1 1 35 35
MATH 1321 004 MWF 0900 MA 108  Kirupaharan          4 3.0 1 1 35 34
MATH 1321 005 MWF 1000 MA 108  Tarwater             1 3.0 1 1 35 32
MATH 1321 006 MWF 1000 MA 114  Perera               4 3.0 1 1 35 32
MATH 1321 007 MWF 1200 MA 013  Perera               4 3.0 1 1 35 30
MATH 1321 008 MWF 1200 MA 109  Misquitta            4 3.0 1 1 35 20
MATH 1321 009 MWF 1300 MA 013  Misquitta            4 3.0 1 1 35 23
MATH 1321 010 MWF 1500 MA 017  ++++++++++++++++++++ 9 3.0      0  0
MATH 1321 011 TR  0800 MA 014  Vugrin               4 3.0 1 1 35 19
MATH 1321 012 TR  0930 MA 011  Vugrin               4 3.0 1 1 35 35
MATH 1321 013 TR  0930 MA 110  Martin, C. A.        4 3.0 1 1 35 33
MATH 1321 014 TR  1230 MA 013  Martin, C. A.        4 3.0 1 1 35 34
MATH 1321 015 TR  1400 MA 017  Gustafson           *1 5.1 1 1 35 27
MATH 1321 016 TR  1830 MA 112  -------------------- 9 3.0      0  0
MATH 1330 01  MWF 0800 MA 015  Ornas                4 3.0 1 1 35 32
MATH 1330 02  MWF 0800 MA 114  Ellis                4 3.0 1 1 35 34
MATH 1330 03  MWF 0800         ++++++++++++++++++++ 9 3.0      0  0
MATH 1330 04  MWF 0900 MA 016  Ornas                4 3.0 1 1 35 35
MATH 1330 05  MWF 0900 HH 005  Mickel               4 3.0 1 1 35 32
MATH 1330 06  MWF 0900 HH 152  Boyd                 4 3.0 1 1 35 35
MATH 1330 07  MWF 1000 MA 016  Nabb                 4 3.0 1 1 35 35
MATH 1330 09  MWF 1000 MA 011  Severino             4 3.0 1 1 35 35
MATH 1330 10  MWF 1100 MA 112  Mickel               4 3.0 1 1 35 35
MATH 1330 11  MWF 1100 MA 111  Garza                4 3.0 1 1 35 34
MATH 1330 12  MWF 1200 MA 110  Garza                4 3.0 1 1 35 34
MATH 1330 13  MWF 1200 MA 010  Nabb                 4 3.0 1 1 35 33
MATH 1330 14  MWF 1300 MA 110  Boyd                 4 3.0 1 1 35 34
MATH 1330 15  MWF 1300 MA 015  Smith, D.            4 3.0 1 1 35 34
MATH 1330 16  MWF 1300 MA 111  ++++++++++++++++++++ 9 3.0      0  0
MATH 1330 19  MWF 1400 MA 014  Lee, J.             *2 6.0 1 1 35 28
MATH 1330 20  MWF 1400 MA 108  Smith, D.            4 3.0 1 1 35 21
MATH 1330 21  MWx 1630 MA 013  Severino             4 3.0 1 1 35 19
MATH 1330 22  TR  0800 MA 112  Franklin             4 3.0 1 1 35 33
MATH 1330 23  TR  0800 MA 017  Crawford             4 3.0 1 1 35 18
MATH 1330 24  TR  0930 MA 013  Franklin             4 3.0 1 1 35 35
MATH 1330 25  TR  0930 PE 117  Meyer                4 3.0 1 1 35 34
MATH 1330 26  TR  1100 MA 110  Crawford             4 3.0 1 1 35 34
MATH 1330 27  TR  1100 MA 015  Jarrett              4 3.0 1 1 35 34
MATH 1330 28  TR  1230 MA 112  Meyer                4 3.0 1 1 35 32
MATH 1330 29  TR  1230 MA 017  Jarrett              4 3.0 1 1 35 33
MATH 1330 30  TR  1400 MA 110  Murray               4 3.0 1 1 35 33
MATH 1330 31  TR  1630 MA 109  Murray               4 3.0 1 1 35 18
MATH 1331 01  MWF 0800 MA 011  Schmitt              4 3.0 1 1 37 33
MATH 1331 02  MWF 0800 MA 110  Richardson           4 3.0 1 1 37 32
MATH 1331 03  MWF 0800 MA 111  Voshell              4 3.0 1 1 37 39
MATH 1331 04  MWF 0900 HH 008  McCann               4 3.0 1 1 37 37
MATH 1331 05  MWF 0900 MA 012  Ford                 1 3.0 1 1 37 36
MATH 1331 06  MWF 0900 CA 022  Smart                4 3.0 1 1 37 37
MATH 1331 07  MWF 1000 MA 111  Ford                 1 3.0 1 1 37 37
MATH 1331 08  MWF 1000 MA 012  Richardson           4 3.0 1 1 37 37
MATH 1331 09  MWF 1000 MA 017  Ellis                4 3.0 1 1 37 36
MATH 1331 10  MWF 1100 MA 016  Voshell              4 3.0 1 1 37 37
MATH 1331 11  MWF 1100 MA 015  Smart                4 3.0 1 1 37 37
MATH 1331 13  MWF 1200 MA 108  Crawford             4 3.0 1 1 37 37
MATH 1331 14  MWF 1200 MA 015  Schmitt              4 3.0 1 1 37 37
MATH 1331 15  MWF 1300 MA 114  McCann               4 3.0 1 1 37 35
MATH 1331 16  MWF 1300 MA 016  Kesinger             4 3.0 1 1 37 19
MATH 1331 18  MWF 1400 MA 015  Stalnaker            4 3.0 1 1 37 36
MATH 1331 19  MWF 1400 HH 152  Weinberg            *2 6.0 1 1 37 20
MATH 1331 20  MWF 1500 MA 015  Butler               4 3.0 1 1 37 20
MATH 1331 22  MWx 1630 MA 114  Butler               4 3.0 1 1 37 33
MATH 1331 24  TR  0800 MA 110  Clark                4 3.0 1 1 37 35
MATH 1331 25  TR  0800 MA 010  Moran                4 3.0 1 1 37 23
MATH 1331 28  TR  0930 MA 014  Tarwater             1 3.0 1 1 37 35
MATH 1331 29  TR  0930 MA 015  Shaw                 4 3.0 1 1 37 37
MATH 1331 30  TR  1100 MA 114  Clark                4 3.0 1 1 37 37
MATH 1331 31  TR  1100 MA 017  Stinnett             4 3.0 1 1 37 37
MATH 1331 32  TR  1100 MA 013  Moran                4 3.0 1 1 37 37
MATH 1331 33  TR  1100 MA 109  Shaw                 4 3.0 1 1 37 37
MATH 1331 34  TR  1230 MA 108  Alcorn               4 3.0 1 1 37 37
MATH 1331 35  TR  1230 MA 114  Stinnett             4 3.0 1 1 37 37
MATH 1331 36  TR  1400 MA 111  Tarwater             1 3.0 1 1 37 23
MATH 1331 37  TR  1400 MA 011  Alcorn               4 3.0 1 1 37 37
MATH 1331 38  TR  1400 MA 109  ++++++++++++++++++++ 9 3.0      0  0
MATH 1350 001 MWF 0800 MA 108  Herrington           4 3.0 1 1 35 30
MATH 1350 002 MWF 1000         -------------------- 9 3.0      0  0
MATH 1350 003 MWF 1200 MA 016  Ford                *1 3.0 1 1 35 29
MATH 1350 004 MWF 1400 MA 110  Herrington           4 3.0 1 1 35 21
MATH 1350 006 TR  0800         -------------------- 9 3.0      0  0
MATH 1350 007 TR  1100 MA 108  Mitra                2 3.0 1 1 35 33
MATH 1350 009 TR  1230 MA 014  Mitra                2 3.0 1 1 35 16
MATH 1351 01  MWF 0800 MA 016  Peterson, C.         4 3.0 1 1 40 34
MATH 1351 02  MWF 0900 MA 114  Barnard             *1 4.6 1 1 40 39
MATH 1351 04  MWF 1000 MA 013  Bennett              1 3.0 1 1 40 40
MATH 1351 05  MWF 1100 MA 114  Peterson, C.         4 3.0 1 1 40 40
MATH 1351 06  MWF 1100         -------------------- 9 3.0      0  0
MATH 1351 08  MWF 1200 MA 114  Bennett              1 3.0 1 1 40 36
MATH 1351 09  MWF 1400 MA 011  Shubov, V.           2 3.0 1 1 40 40
MATH 1351 10  TR  0800 MA 016  Kesinger             4 3.0 1 1 40 33
MATH 1351 11  TR  0930 MA 112  Prajs                3 3.0 1 1 40 36
MATH 1351 12  TR  1100 MA 012  Prajs                3 3.0 1 1 40 37
MATH 1351 13  TR  1230 MA 015  Kesinger             4 3.0 1 1 40 39
MATH 1352 01  MWF 0800 MA 112  Drews                4 3.0 1 1 37 30
MATH 1352 02  MWF 0900 MA 112  Drews                4 3.0 1 1 37 36
MATH 1352 06  MWF 1100 MA 014  Avalos               3 3.0 1 1 37 37
MATH 1352 07  MWF 1200 MA 112  Drager               2 3.0 1 1 37 37
MATH 1352 08  MWF 1300 MA 108  Shubov, M.           2 3.0 1 1 37 31
MATH 1352 09  MWx 1830 MA 111  Ji                   3 3.0 1 1 37 14
MATH 1352 10  TR  0800 MA 108  Lewis, W.           *1 4.8 1 1 37 17
MATH 1352 11  TR  0930 MA 109  Barefield            4 3.0 1 1 37 38
MATH 1352 12  TR  1100 MA 014  Yang                 2 3.0 1 1 37 34
MATH 1352 13  TR  1230 MA 110  Barefield            4 3.0 1 1 37 36
MATH 1352 70  MWF 1100 MA 011  Strauss              1 3.0 1 1  0 27
MATH 1352 71  MWF 1300 MA 109  Pearce               1 3.0 1 1  0  8
MATH 1550 01  M-F 1300 HH 225  Campos               4 5.0 2 2 30 31
MATH 1550 02  M-F 1300 MA 111  Guven                4 5.0 2 2 30 23
MATH 2300 01  MWF 0800 MA 017  Eagle                4 3.0 1 1 37 37
MATH 2300 02  MWF 1000 MA 015  Davis                4 3.0 1 1 37 37
MATH 2300 03  MWF 1100 MA 108  Chanda              *1 6.0 1 1 37 34
MATH 2300 04  MWF 1100 MA 010  Shayib               3 3.0 1 1 37 30
MATH 2300 05  MWF 1200 MA 017  Eagle                4 3.0 1 1 37 37
MATH 2300 06  MWF 1300 MA 010  Shaw                 4 3.0 1 1 37 36
MATH 2300 07  MWF 1300 MA 014  Shayib               3 3.0 1 1 37 33
MATH 2300 08  MWF 1400 MA 012  Chanda               1 3.0 1 1 37 29
MATH 2300 09  MWF 1400         ++++++++++++++++++++ 9 3.0      0  0
MATH 2300 10  MWx 1630 MA 110  Davis                4 3.0 1 1 37 20
MATH 2300 11  TR  0800 MA 114  Smart                4 3.0 1 1 37 37
MATH 2300 12  TR  0800 MA 111  Jang                 4 3.0 1 1 37 22
MATH 2300 13  TR  0930 MA 010  Rife                 4 3.0 1 1 37 37
MATH 2300 14  TR  1100 MA 112  Jang                 4 3.0 1 1 37 35
MATH 2300 15  TR  1100 MA 010  Smart                4 3.0 1 1 37 37
MATH 2300 16  TR  1230 MA 016  Jang                 4 3.0 1 1 37 34
MATH 2300 17  TR  1400 MA 012  Taylor               4 3.0 1 1 37 35
MATH 2300 18  TR  1830 MA 110  Rife                 4 3.0 1 1 37 23
MATH 2300 19  MWF 0900 MA 013  Shaw                 4 3.0 1 1 37 37
MATH 2300 20  TR  1230 MA 109  Taylor               4 3.0 1 1 37 37
MATH 2322 01  MWF 0900 MA 109  Allen, E.            1 3.0 1 1 35 29
MATH 2323 01  TR  0930 MA 111  Draayer              3 3.0 1 1 35 21
MATH 2350 01  MWF 0900 MA 017  Victory             *1 4.0 1 1 40 37
MATH 2350 02  MWF 1000 MA 110  Mitra                2 3.0 1 1 40 28
MATH 2350 04  MWF 1200 MA 014  Kellogg              2 3.0 1 1 40 40
MATH 2350 05  MWF 1300 MA 017  Kellogg              2 3.0 1 1 40 39
MATH 2350 06  TR  0800 MA 011  Sharp                4 3.0 1 1 40 38
MATH 2350 07  TR  0930 MA 017  Sharp                4 3.0 1 1 40 41
MATH 2360 01  MWF 0800 MA 109  Shayib               3 3.0 1 1 35 20
MATH 2360 02  MWF 1100 MA 017  McLaughlin           1 3.0 1 1 35 35
MATH 2360 03  MWF 1300 MA 112  Baglama              3 3.0 1 1 35 31
MATH 2360 04  TR  0930 MA 012  Byerly               2 3.0 1 1 35 31
MATH 2370 01  TR  1230 HH 106  Schovanec, P.        4 3.0 1 1 45 43
MATH 2370 02  TR  1400 MA 014  Schovanec, P.        4 3.0 1 1 42 41
MATH 2371 01  MWF 1400 MA 010  Schovanec, P.        4 3.0 1 1 35 32
MATH 3342 01  MWF 0900 MA 110  Dunyak               3 3.0 1 1 46 48
MATH 3350 01  MWF 0900 MA 111  Avalos               3 3.0 1 1 38 34
MATH 3350 02  MWF 1000 HH 004  Lee, J.              2 3.0 1 1 38 39
MATH 3350 04  MWF 1400 MA 114  Ji                   3 3.0 1 1 38 17
MATH 3350 05  TR  0930 MA 108  Newman               1 3.0 1 1 38 35
MATH 3350 06  TR  1100 MA 111  Gustafson            1 3.0 1 1 38 38
MATH 3350 07  TR  1400 MA 108  Harris               1 3.0 1 1 38 28
MATH 3351 01  MWF 0900 MA 014  Kellogg              2 3.0 1 1 35 14
MATH 3354 01  MWF 1000 MA 014  Anderson             1 3.0 1 1 35 29
MATH 3360 01  MWF 1100 MA 012  Shubov, V.           2 3.0 1 1 35 30
MATH 4000 01  arr              Seaquist             3 0.2     10  2
MATH 4000 02  arr                                   9 0.0     10  0
MATH 4000 03  arr              Seaquist             3 0.4     10  4
MATH 4000 04  arr                                   9 0.0     10  0
MATH 4000 05  arr                                   9 0.0     10  0
MATH 4310 01  MWF 0900 MA 115  Baglama              3 3.0 1 1 35 16
MATH 4330 01  MWF 1000 MA 112  Seaquist             3 3.0 1 1 35 13
MATH 4331 01  TR  0930 MA 114  Cordero              2 3.0 1 1 35 34
MATH 4342 01  MWF 1400 MA 111  Ruymgaart            1 3.0 1 1 35 24
MATH 4343 01  MWF 1400 MA 109  Allen, L.            1 3.0 1 1 35 11
MATH 4350 01  MWF 1500 MA 112  McLaughlin           1 3.0 1 1 35 16
MATH 4351 01  MWF 1500 MA 114  ++++++++++++++++++++ 9 3.0      0  0
MATH 4360 01  MWF 1100 MA 110  Weinberg             2 3.0 1 1 35 23
MATH 4370 01  TR  1630 MA 112  Byerly               2 3.0 1 1 35 36
MATH 4371 01  MWx 1630 MA 113  Epperson             3 3.0 1 1 30 34
MATH 5101 01  arr              Draayer              3 1.5     20  5
MATH 5101 02  arr                                   9 1.5     20  0
MATH 5102 01  arr              Ji                   3 1.5     20  5
MATH 5102 02  arr                                   9 1.5     20  0
MATH 5103 01  arr              Martin, C. F.        1 1.5     20  6
MATH 5103 02  arr                                   9 1.5     20  0
MATH 5104 01  arr              Dunyak               3 1.5     20  5
MATH 5104 02  arr              Ruymgaart            1 1.5     20  5
MATH 5104 03  arr                                   9 1.5     20  0
MATH 5105 01  arr              Seaqusit             3 1.5     20  6
MATH 5105 02  arr                                   9 1.5     20  0
MATH 5106 01  arr              Allen, E.            1 1.5     20  6
MATH 5106 02  arr              Dayawansa            1 1.5     20  5
MATH 5106 03  arr                                   9 1.5     20  0
MATH 5107 01  arr              Schovanec, L.        1 1.5     20  7
MATH 5107 02  arr                                   9 1.5     20  0
MATH 5311 01  MWF 1100 MA 013  Shubov, M.           2 4.5 1 1 20  7
MATH 5313 01  MWF 1000 MA 109  Wang                 2 4.5 1 1 20  5
MATH 5318 01  MWF 1500 MA 014  Wang                 2 4.5 1 1 20  7
MATH 5319 01  MWF 1500 MA 110  Allen, E.            1 4.5 1 1 20 17
MATH 5321 01  MWF 1400 MA 112  Barnard              1 4.5 1 1 20  6
MATH 5323 01  MWF 1400 MA 016  Dayawansa            1 4.5 1 1 20  5
MATH 5325 01  TR  1100 MA 115  Lewis, W.            1 4.5 1 1 20  4
MATH 5332 01  MWF 1300 MA 115  Gilliam              1 4.5 1 1 20 10
MATH 5335 01  MWx 1630 MA 109  ++++++++++++++++++++ 9 4.5      0  0
MATH 5335 02  TR  1400 MA 013  Zhang                2 4.5 1 1 20 12
MATH 5342 01  TR  1230 MA 115  Korchagin            3 4.5 1 1 20 10
MATH 5346 02  MWF 1300 MA 012  Victory              1 4.5 1 1 20  5
MATH 5355 01  MWF 1200 MA 012  ++++++++++++++++++++ 9 4.5      0  0
MATH 5356 01  MWF 1200 MA 115  Schovanec, L.        1 4.5 1 1 20 12
MATH 5361 01  Mxx 1800 MA 112  White                2 4.5 1 1 20  4
MATH 5361 02  Tu  1800 MA 114  Epperson             3 4.5 1 1 20  5
MATH 5361 03  MWF 1000 MA 112  Seaquist             3         20  2
MATH 5399 01  arr                                   9 4.5     20  0
MATH 5399 02  arr                                   9 4.5     20  0
MATH 5399 03  MWF 0900 MA 010  Ruymgaart            1 4.5 1 1 20  7
MATH 5399 04  arr              Gustafson            1 1.2     20  2
MATH 5399 05  arr              Victory              1 1.2     20  2
MATH 5399 06  TR  1530 MA 110  Harris               1 4.5 1 1 20  8
MATH 5399 07  arr P/F          Gilliam              1 2.4     10  4
MATH 5399 08  arr P/F          Baglama              3 3.0     10  5
MATH 5399 09  arr P/F          Avalos               3 1.8     10  3
MATH 5399 10  arr P/F          Korchagin            3 1.8     10  3
MATH 5399 11  arr P/F          Shubov, M.           2 1.8     10  3
MATH 5399 12  arr P/F                               9 0.0     10  0
MATH 5399 13  arr P/F                               9 0.0     10  0
MATH 5399 14  arr P/F                               9 0.0     10  0
MATH 5399 15  arr P/F                               9 0.0     10  0
MATH 5399 16  arr P/F                               9 0.0     10  0
MATH 5399 17  arr P/F                               9 0.0     10  0
MATH 5399 18  arr P/F                               9 0.0     10  0
MATH 5399 19  MWF 0800 MA 113  Duran                1 4.5 1 1 20  5
MATH 5399 20  TR  0800 MA 113  Zhang                2 4.5 1 1 20 14
MATH 6000 01  arr              Gilliam              1 1.8     10  2
MATH 6000 02  arr              Dayawansa            1 3.0     10  4
MATH 6000 03  arr              Pearce               1 3.6     10  6
MATH 6000 04  arr              Seaquist             3 1.8     10  3
MATH 6000 05  arr              Schovanec, L.        1 3.0     10  4
MATH 6000 06  arr                                   9 0.0     10  0
MATH 6310 01  arr              Ji                   3 1.2     10  2
MATH 6310 02  arr                                   9 0.0     10  0
MATH 6310 03  arr                                   9 0.0     10  0
MATH 7000 01  arr              McLaughlin           1 2.4     10  3
MATH 7000 02  arr                                   9 0.0     10  0
MATH 7000 03  arr                                   9 0.0     10  0
MATH 7000 04  arr                                   9 0.0     10  0
MATH 7000 05  arr                                   9 0.0     10  0
MATH 7000 06  arr                                   9 0.0     10  0
MATH 8000 01  arr              Martin, C. F.        1 4.6      5  5
MATH 8000 02  arr              Seaquist             3 0.9      5  1
MATH 8000 03  arr                                   9 0.0      5  0
MATH 8000 04  arr                                   9 0.0      5  0
MATH 8000 05  arr                                   9 0.0      5  0
MATH 8000 06  arr                                   9 0.0      5  0
MATH 8000 07  arr                                   9 0.0      5  0
MATH 8000 08  arr                                   9 0.0      5  0
STAT 5303 01  MWF 1000 MA 115  Mansouri             2 4.5 1 1 25  3
STAT 5329 01  TR  0930 MA 115  Duran                1 4.5 1 1 25 19
STAT 5373 01  MWF 1400 MA 115  Mansouri             2 4.5 1 1 25 12
STAT 5375 01  MWF 1100 MA 115  Yang                 2 4.5 1 1 25  7
STAT 5379 01  MWF 0900         ++++++++++++++++++++ 9 4.5      0  0
STAT 6000 01  arr              Shubov, V.           2 2.4     10  3
STAT 6000 02  arr              Prajs                3 1.8     10  2
STAT 6000 03  arr              Yang                 2 0.6     10  1
STAT 6310 01  arr              Allen, L.            1 0.6     10  1
STAT 6310 02  arr                                   9 0.0     10  0
STAT 7000 01  arr              Prajs                3 1.2     10  2
STAT 7000 02  arr              Ji                   3 0.6     10  1

[an error occurred while processing this directive]