Texas Tech University

Department of Mathematics & Statistics


1999 Fall Semester Schedule


           Fall 1999                                     LIM ENR  9/17/99

MATH 0301 001  MWF 0800 HH 008  Morgan          4 3.0 1 1 38 36
MATH 0301 002  MWF 0800 HH 233  Abundis         4 3.0 1 1 38 37
MATH 0301 003  MWF 0800 MA 014  Bills           4 3.0 1 1 38 35
MATH 0301 004  MWF 1200 MA 012  Morgan          4 3.0 1 1 38 35
MATH 0301 005  MWF 1200 MA 011  Abundis         4 3.0 1 1 38 36
MATH 0301 006  MWF 1200 HH 152  Martin, C. A.   4 3.0 1 1 38 37
MATH 0301 007  MWF 1300 MA 011  Bills           4 3.0 1 1 38 38
MATH 0301 008  MWx 1630 MA 112  Street          4 3.0 1 1 38 38
MATH 0301 009  MWx 1830 MA 112  Street          4 3.0 1 1 38 37
MATH 0301 010  TT  0800 MA 111  D'Ambrosio      4 3.0 1 1 38 37
MATH 0301 011  TT  0800 MA 010  Thompson        4 3.0 1 1 38 37
MATH 0301 012  TT  1230 MA 108  Thompson        4 3.0 1 1 38 38
MATH 0301 013  TT  1230 HH 008  D'Ambrosio      4 3.0 1 1 38 38
MATH 0301 014  TT  1230 MA 013  Torok           4 3.0 1 1 38 38
MATH 0301 015  TT  1400 MA 012  Martinez        4 3.0 1 1 38 36
MATH 0301 016  TT  1630 MA 109  Robinson        4 3.0 1 1 38 39
MATH 0301 017  TT  1630 MA 110  Hogan           4 3.0 1 1 38 36
MATH 0301 018  MWF 0800 MA 010  Martin, D.      4 3.0 1 1 38 37
MATH 0301 019  MWF 1200 MA 114  Chandler        4 3.0 1 1 38 34
MATH 0301 020  MWF 1400 MA 110  Chandler        4 3.0 1 1 38 37
MATH 0301 021  TT  0800 MA 112  Robinson        4 3.0 1 1 38 35
MATH 0301 022  TT  1400 MA 017  Torok           4 3.0 1 1 38 37
MATH 0301 209  MWx 1630 MA 006  Temple          9 3.0 0.0. 9  8
MATH 0301 209  MWx 1630 MA 108  Temple          9 3.0 0.0. 9  8
MATH 0301 210  MWx 1830 MA 108  Temple          9 3.0 0.0.25  2
MATH 0301 210  MWx 1830 MA 108  Temple          9 3.0 0.0.25  2
MATH 0301 217  TT  1830 MA 108  Temple          9 3.0 0.0.14  4
MATH 0301 217  TT  1830 MA 108  Temple          9 3.0 0.0.14  4
MATH 0302 001  MWF 0800 SC 112  Baker           4 3.0 1 1 38 38
MATH 0302 002  MWF 1000 MA 013  Baker           4 3.0 1 1 38 40
MATH 0302 003  MWF 1200 MA 016  Menke           4 3.0 1 1 38 39
MATH 0302 004  MWF 1400 MA 013  Menke           4 3.0 1 1 38 39
MATH 0302 005  MWx 1630 MA 011  Passi           4 3.0 1 1 38 34
MATH 0302 006  MWx 1830 MA 111  --------------- 9 3.0      0  0
MATH 0302 007  TT  0800 MA 016  Mahood          4 3.0 1 1 38 38
MATH 0302 008  TT  1100 BA 169  Mahood          4 3.0 1 1 38 39
MATH 0302 009  TT  1230 HH 109  Bonow           4 3.0 1 1 38 39
MATH 0302 010  TT  1400 MA 016  Bonow           4 3.0 1 1 38 38
MATH 0302 201  MWF 0800 MA 006  An              4 3.0 0.0.35 35
MATH 0302 201  MWF 0800 MA 006  Meador          4 3.0 0.0.35 35
MATH 0302 202  MWF 0900 MA 006  Meador          4 3.0 0.0.35 35
MATH 0302 202  MWF 0900 MA 006  An              4 3.0 0.0.35 35
MATH 0302 203  MWF 1000 MA 006  Omolo           4 3.0 0.0.35 35
MATH 0302 203  MWF 1000 MA 006  Palamakumbura   4 3.0 0.0.35 35
MATH 0302 204  MWF 1100 MA 006  Chappell        4 3.0 0.0.35 35
MATH 0302 204  MWF 1100 MA 006  Palamakumbura   4 3.0 0.0.35 35
MATH 0302 205  MWF 1200 MA 006  Lee, E.         4 3.0 0.0.35 35
MATH 0302 205  MWF 1200 MA 006  Chappell        4 3.0 0.0.35 35
MATH 0302 206  MWF 1300 MA 006  Lee, S.         4 3.0 0.0.35 34
MATH 0302 206  MWF 1300 MA 006  Li, Q.          4 3.0 0.0.35 34
MATH 0302 207  MWF 1400 MA 006  Lee, S.         4 3.0 0.0.35 35
MATH 0302 207  MWF 1400 MA 006  Li, Q.          4 3.0 0.0.35 35
MATH 0302 208  MWF 1500 MA 006  Lee, E.         4 3.0 0.0.35 34
MATH 0302 208  MWF 1500 MA 006  Meador          4 3.0 0.0.35 34
MATH 0302 209  MWx 1630 MA 006  Omolo           4 3.0 0.0.35 26
MATH 0302 209  MWx 1630 MA 006  Lee, E.         4 3.0 0.0.35 26
MATH 0302 210  MWx 1830 MA 006  Li, Q.          4 3.0 0.0.35 10
MATH 0302 210  MWx 1830 MA 006  Omolo           4 3.0 0.0.35 10
MATH 0302 211  TT  0800 MA 006  Lee, E.         4 3.0 0.0.35 33
MATH 0302 211  TT  0800 MA 006  Li, Q.          4 3.0 0.0.35 33
MATH 0302 212  TT  0930 MA 006  Meador          4 3.0 0.0.35 35
MATH 0302 212  TT  0930 MA 006  Temple          4 3.0 0.0.35 35
MATH 0302 213  TT  1100 MA 006  Palamakumbura   4 3.0 0.0.35 35
MATH 0302 213  TT  1100 MA 006  Lee, S.         4 3.0 0.0.35 35
MATH 0302 214  TT  1230 MA 006  Passi           4 3.0 0.0.35 36
MATH 0302 214  TT  1230 MA 006  Chappell        4 3.0 0.0.35 36
MATH 0302 215  TT  1400 MA 006  Passi           4 3.0 0.0.35 35
MATH 0302 215  TT  1400 MA 006  An              4 3.0 0.0.35 35
MATH 0302 216  TT  1630 MA 006  Chappell        4 3.0 0.0.35 35
MATH 0302 216  TT  1630 MA 006  An              4 3.0 0.0.35 35
MATH 0302 217  TT  1830 MA 006  Palamakumbura   4 3.0 0.0.35 21
MATH 0302 217  TT  1830 MA 006  Lee, S.         4 3.0 0.0.35 21
MATH 1320 001  MWF 0800 MA 112  Coates          4 3.0 1 1 38 28
MATH 1320 002  MWF 0800         --------------- 9 3.0      0  0
MATH 1320 004  MWF 0900 MA 111  Wijeratne       4 3.0 1 1 38 29
MATH 1320 005  MWF 0900 MA 016  Ornas           4 3.0 1 1 38 35
MATH 1320 006  MWF 0900 PE 117  Williams, C.    4 3.0 1 1 38 38
MATH 1320 007  MWF 1000 MA 011  Wijeratne       4 3.0 1 1 38 29
MATH 1320 009  MWF 1000 MA 114  Perera          4 3.0 1 1 38 38
MATH 1320 011  MWF 1100 HH 154  Martinez        4 3.0 1 1 38 37
MATH 1320 012  MWF 1100 MA 112  Perera          4 3.0 1 1 38 37
MATH 1320 013  MWF 1100 MA 114  Coates          4 3.0 1 1 38 27
MATH 1320 014  MWF 1200 HH 008  Ornas           4 3.0 1 1 38 32
MATH 1320 015  MWF 1200 MA 017  xxxxxxxxxxxxxxx 9 3.0      0  0
MATH 1320 017  MWF 1300 MA 114  Martinez        4 3.0 1 1 38 34
MATH 1320 018  MWF 1300         xxxxxxxxxxxxxxx 9 3.0      0  0
MATH 1320 020  MWF 1400 MA 010  Draayer         3 3.0 1 1 38 24
MATH 1320 023  MWF 1500 MA 017  --------------- 9 3.0      0  0
MATH 1320 027  MWx 1630 MA 109  xxxxxxxxxxxxxxx 9 3.0      0  0
MATH 1320 029  MWx 1830 MA 108  McCasland       4 3.0 1 1 38 20
MATH 1320 030  TT  0800 MA 108  Murray          4 3.0 1 1 38 35
MATH 1320 032  TT  0800 HH 008  +++++++++++++++ 9 3.0      0  0
MATH 1320 034  TT  0930 BA 255  Williams, C.    4 3.0 1 1 38 34
MATH 1320 035  TT  0930 MA 110  Lee, J.        *2 6.0 1 1 38 38
MATH 1320 036  TT  0930 MA 010  McCasland       4 3.0 1 1 38 35
MATH 1320 037  TT  1100 MA 017  Kesinger        4 3.0 1 1 38 34
MATH 1320 038  TT  1100 MA 014  McCasland       4 3.0 1 1 38 39
MATH 1320 041  TT  1230 MA 114  Rindahl         4 3.0 1 1 38 33
MATH 1320 043  TT  1230 HH 127  Murray          4 3.0 1 1 38 15
MATH 1320 044  TT  1400 MA 108  Rindahl         4 3.0 1 1 38 31
MATH 1320 046  TT  1630 MA 012  --------------- 9 3.0      0  0
MATH 1321 001  MWF 0800 MA 108  Butler          4 3.0 1 1 38 36
MATH 1321 003  MWF 0900 MA 014  Butler          4 3.0 1 1 38 38
MATH 1321 004  MWF 0900 MA 012  Franklin        4 3.0 1 1 38 36
MATH 1321 005  MWF 1000 AG 208  Ji              3 3.0 1 1 38 33
MATH 1321 006  MWF 1000 MA 010  Severino        4 3.0 1 1 38 36
MATH 1321 007  MWF 1100 MA 017  Mickel          4 3.0 1 1 38 36
MATH 1321 008  MWF 1200 MA 110  Mickel          4 3.0 1 1 38 31
MATH 1321 009  MWF 1200         --------------- 9 3.0      0  0
MATH 1321 011  MWF 1300 MA 110  Franklin        4 3.0 1 1 38 26
MATH 1321 012  MWF 1400 MA 016  Severino        4 3.0 1 1 38 22
MATH 1321 014  TT  0800 HH 127  Berry           4 3.0 1 1 38 27
MATH 1321 016  TT  0800         --------------- 9 3.0      0  0
MATH 1321 017  TT  0930 BA LH5  Berry           4 3.0 1 1 38 36
MATH 1321 018  TT  0930 MA 109  Gustafson      *1 5.3 1 1 38 30
MATH 1321 019  TT  1100 MA 112  Navaratna       4 3.0 1 1 38 34
MATH 1321 020  TT  1230 MA 014  Navaratna       4 3.0 1 1 38 34
MATH 1330 01   MWF 0800 MA 017  Martin, C. A.   4 3.0 1 1 40 37
MATH 1330 02   MWF 0800 MA 016  Nabb            4 3.0 1 1 40 39
MATH 1330 03   MWF 0800 MA 114  xxxxxxxxxxxxxxx 9 3.0      0  0
MATH 1330 04   MWF 0900 HH 106  Avalos          3 3.0 1 1 40 39
MATH 1330 05   MWF 0900 BA 166  Victory         1 3.0 1 1 40 39
MATH 1330 06   MWF 0900 BA 270  Jenkins         4 3.0 1 1 40 37
MATH 1330 07   MWF 1000 MA 109  Nabb            4 3.0 1 1 40 40
MATH 1330 08   MWF 1000 MA 111  Pierce          4 3.0 1 1 40 38
MATH 1330 09   MWF 1000 HH 154  Martin, C. A.   4 3.0 1 1 40 39
MATH 1330 10   MWF 1100 MA 010  Pierce          4 3.0 1 1 40 40
MATH 1330 11   MWF 1100 SC 010  Victory        *1 6.0 1 1 40 36
MATH 1330 12   MWF 1100 MA 015  Jenkins         4 3.0 1 1 40 37
MATH 1330 13   MWF 1200 MA 013  Martin, D.      4 3.0 1 1 40 41
MATH 1330 14   MWF 1200 MA 108  Mabie           4 3.0 1 1 40 41
MATH 1330 15   MWF 1200 MA 109  Jarrett         4 3.0 1 1 40 40
MATH 1330 16   MWF 1300 MA 112  Jumper          4 3.0 1 1 40 41
MATH 1330 17   MWF 1300 MA 016  Martin, D.      4 3.0 1 1 40 40
MATH 1330 18   MWF 1300 MA 108  xxxxxxxxxxxxxxx 9 3.0      0  0
MATH 1330 19   MWF 1400 MA 012  Jumper          4 3.0 1 1 40 42
MATH 1330 20   MWF 1400         --------------- 9 3.0      0  0
MATH 1330 27   MWF 1500 MA 110  Jarrett         4 3.0 1 1 40 39
MATH 1330 30   MWx 1630 MA 012  Franklin        4 3.0 1 1 40 40
MATH 1330 31   TT  0800 MA 015  Wilton          4 3.0 1 1 40 40
MATH 1330 32   TT  0800         --------------- 9 3.0      0  0
MATH 1330 34   TT  0800 MA 013  Vugrin          4 3.0 1 1 40 41
MATH 1330 35   TT  0930 MA 015  Vugrin          4 3.0 1 1 40 40
MATH 1330 36   TT  0930 MA 111  Stalnacker      4 3.0 1 1 40 37
MATH 1330 37   TT  0930 MA 114  Miller          4 3.0 1 1 40 41
MATH 1330 38   TT  1100 HH 075  Miller          4 3.0 1 1 40 40
MATH 1330 39   TT  1100 MA 010  Allen, E.       1 3.0 1 1 40 39
MATH 1330 41   TT  1100 MA 108  Barclay         4 3.0 1 1 40 39
MATH 1330 42   TT  1230 MA 015  Wilton          4 3.0 1 1 40 40
MATH 1330 43   TT  1230         --------------- 9 3.0      0  0
MATH 1330 46   TT  1400 MA 014  Barclay         4 3.0 1 1 40 40
MATH 1330 47   TT  1400         xxxxxxxxxxxxxxx 9 3.0      0  0
MATH 1330 48   TT  1630 MA 017  xxxxxxxxxxxxxxx 9 3.0      0  0
MATH 1331 01   MWF 0800 MA 015  Severino        4 3.0 1 1 40 40
MATH 1331 02   MWF 0900 HH 005  Hogan           4 3.0 1 1 40 42
MATH 1331 03   MWF 1000 MA 017  Davis           4 3.0 1 1 40 41
MATH 1331 04   MWF 1200 MA 015  Smith, D.       4 3.0 1 1 40 39
MATH 1331 05   MWF 1200 MA 014  Hogan           4 3.0 1 1 40 41
MATH 1331 06   MWF 1300 MA 015  Cordero         2 3.0 1 1 40 39
MATH 1331 07   MWF 1400 MA 014  Davis           4 3.0 1 1 40 38
MATH 1331 08   MWF 1500 MA 012  Cordero        *2 5.5 1 1 40 39
MATH 1331 09   MWx 1630 MA 015  Smith, D.       4 3.0 1 1 40 39
MATH 1331 11   TT  0800 MA 114  Peterson        4 3.0 1 1 40 38
MATH 1331 12   TT  0800         --------------- 9 3.0      0  0
MATH 1331 13   TT  0930 MA 011  Newman          1 3.0 1 1 40 40
MATH 1331 14   TT  1100 MA 013  Peterson        4 3.0 1 1 40 36
MATH 1331 15   TT  1230 MA 016  Stalnacker      4 3.0 1 1 40 39
MATH 1331 16   TT  1400 MA 015  Meyer           4 3.0 1 1 40 38
MATH 1331 17   TT  1630 MA 010  Meyer           4 3.0 1 1 40 38
MATH 1350 001  MWF 0800 MA 013  Kesinger        4 3.0 1 1 35 29
MATH 1350 003  MWF 1200         --------------- 9 3.0      0  0
MATH 1350 004  MWF 1400 MA 017  Kesinger        4 3.0 1 1 35 27
MATH 1350 006  TT  0800 MA 011  Rindahl         4 3.0 1 1 35 20
MATH 1350 008  TT  1100 MA 110  Tarwater       *1 3.0 1 1 35 32
MATH 1350 009  TT  1230 MA 112  Tarwater        1 3.0 1 1 35 27
MATH 1351 01   MWF 0800 MA 110  Drews           4 3.0 1 1 42 40
MATH 1351 02   MWF 0800         xxxxxxxxxxxxxxx 9 3.0      0  0
MATH 1351 03   MWF 0900 MA 110  Barefield       4 3.0 1 1 42 41
MATH 1351 04   MWF 0900 MA 017  Drews           4 3.0 1 1 40 38
MATH 1351 05   MWF 1000 MA 112  Barefield       4 3.0 1 1 42 41
MATH 1351 06   MWF 1000 MA 015  Wang           *2 5.1 1 1 40 37
MATH 1351 07   MWF 1100 MA 012  Dayawansa       1 3.0 1 1 40 38
MATH 1351 08   MWF 1200         --------------- 9 3.0      0  0
MATH 1351 09   MWF 1200 MA 111  Shubov, V.      2 3.0 1 1 42 43
MATH 1351 12   MWF 1400 MA 112  Ruymgaart       1 3.0 1 1 42 43
MATH 1351 15   MWx 1830 MA 114  --------------- 9 3.0      0  0
MATH 1351 16   TT  0800 MA 110  Seaquist        3 3.0 1 1 42 37
MATH 1351 17   TT  0930 MA 017  Epperson        3 3.0 1 1 40 38
MATH 1351 19   TT  1230 MA 111  Seaquist        3 3.0 1 1 42 39
MATH 1351 70   MWF 0900 AE 104  Gornet          2 3.0 1 1  0 19
MATH 1351 71   MWF 1100 MA 111  Strauss         1 3.0 1 1  0 24
MATH 1352 01   MWF 0800 MA 109  Jang            4 3.0 1 1 39 33
MATH 1352 02   MWF 0900 MA 010  Jang            4 3.0 1 1 39 39
MATH 1352 04   MWF 1100 MA 016  Drager         *2 4.1 1 1 39 40
MATH 1352 05   MWF 1300 MA 017  Korchagin       3 3.0 1 1 39 38
MATH 1352 06   TT  0800 MA 017  Williams, B.    3 3.0 1 1 39 37
MATH 1352 08   TT  1100 MA 011  White           2 3.0 1 1 39 35
MATH 1352 09   TT  1230 MA 011  Gustafson       1 3.0 1 1 39 32
MATH 1352 10   TT  1830 MA 108  --------------- 9 3.0      0  0
MATH 1550 01   M-F 1000 MA 016  Richardson      4 5.0 2 2 35 40
MATH 1550 02   M-F 1100 MA 109  Kirupaharan     4 5.0 2 2 35 39
MATH 1550 03   M-F 1400 MA 011  Campos          4 5.0 2 2 35 35
MATH 1550 04   M-F 1300 MA 012  Taylor          4 5.0 2 2 35 36
MATH 1550 05   M-F 1400 MA 111  Hummer          4 5.0 2 2 35 30
MATH 2300 01   MWF 0800 MA 111  Misquitta       4 3.0 1 1 40 40
MATH 2300 02   MWF 0900 MA 011  Chanda         *1 5.1 1 1 40 37
MATH 2300 03   MWF 1000 MA 012  Eagle           4 3.0 1 1 40 39
MATH 2300 04   MWF 1100 MA 011  Eagle           4 3.0 1 1 40 40
MATH 2300 05   MWF 1200 MA 112  Chanda          1 3.0 1 1 40 39
MATH 2300 07   MWF 1300 MA 111  Misquitta       4 3.0 1 1 40 40
MATH 2300 08   MWF 1400 MA 015  Mabie           4 3.0 1 1 40 41
MATH 2300 09   MWF 1500 MA 014  Jang            4 3.0 1 1 40 24
MATH 2300 10   MWx 1830 MA 012  Mabie           4 3.0 1 1 40 39
MATH 2300 11   TT  0800         --------------- 9 3.0      0  0
MATH 2300 12   TT  0930 MA 013  Garza           4 3.0 1 1 40 41
MATH 2300 13   TT  1100 MA 012  Garza           4 3.0 1 1 40 39
MATH 2300 14   TT  1230 MA 017  Nabb            4 3.0 1 1 40 39
MATH 2300 15   TT  1400 MA 010  Yang            2 3.0 1 1 40 37
MATH 2300 16   TT  1400         xxxxxxxxxxxxxxx 9 3.0      0  0
MATH 2300 17   TT  1630 MA 013  xxxxxxxxxxxxxxx 9 3.0      0  0
MATH 2322 01   MWF 0900 MA 112  Cordero         2 3.0 1 1 30 20
MATH 2323 01   TT  0930 MA 014  Williams, B.    3 3.0 1 1 35 33
MATH 2350 001  MWF 0800 MA 012  Barnard         1 3.0 1 1 39 28
MATH 2350 002  MWF 1000 MA 110  Bennett         1 3.0 1 1 39 36
MATH 2350 003  MWF 1000 PE 117  Lewis, W.      *1 4.0 1 1 39 38
MATH 2350 004  MWF 1100 MA 110  Bennett         1 3.0 1 1 39 37
MATH 2350 006  MWF 1300 MA 013  Ford            1 3.0 1 1 39 35
MATH 2350 008  TT  0800 MA 012  Prajs           3 3.0 1 1 39 27
MATH 2350 009  TT  0930 MA 012  Anderson        1 3.0 1 1 39 35
MATH 2350 010  TT  1100         --------------- 9 3.0      0  0
MATH 2350 011  TT  1400 MA 109  Prajs           3 3.0 1 1 39 20
MATH 2350 070  MWF 1100 MA 014  Schovanec, L.   1 3.0 1 1  0 20
MATH 2360 01   MWF 0800 MA 011  Lewis, W.       1 3.0 1 1 38 16
MATH 2360 02   MWF 0900 MA 015  Draayer         3 3.0 1 1 38 35
MATH 2360 03   MWF 1300 MA 109  Kellogg         2 3.0 1 1 38 36
MATH 2360 04   TT  1100 MA 111  Kellogg         2 3.0 1 1 38 26
MATH 2370 01   TT  0800 MA 109  Clark           4 3.0 1 1 38 31
MATH 2370 02   TT  0930 MA 112  Schovanec, P.   4 3.0 1 1 38 34
MATH 2370 03   TT  1230 MA 010  Clark           4 3.0 1 1 38 33
MATH 2370 04   TT  1230 MA 109  Williams, C.    4 3.0 1 1 38 23
MATH 2370 05   TT  1400 MA 013  Williams, C.    4 3.0 1 1 38 23
MATH 2370 06   TT  1400         +++++++++++++++ 9 3.0      0  0
MATH 3322 01   MWF 0900 HH 152  Kellogg         2 3.0 1 1 39 28
MATH 3342 01   MWF 1200 MA 010  Sun             2 3.0 1 1 35 39
MATH 3342 02   MWF 1400 MA 114  +++++++++++++++ 9 3.0      0  0
MATH 3342 03   TT  0800 MA 014  Duran           1 3.0 1 1 35 27
MATH 3342 04   TT  1400 MA 114  Surles          3 3.0 1 1 35 30
MATH 3350 002  MWF 0900 MA 109  McLaughlin      1 3.0 1 1 38 37
MATH 3350 003  MWF 1000 MA 014  Korchagin       3 3.0 1 1 38 32
MATH 3350 004  MWF 1200         --------------- 9 3.0      0  0
MATH 3350 005  MWF 1300 MA 014  Victory         1 3.0 1 1 38 29
MATH 3350 006  TT  1100 MA 015  Lee, J.         2 3.0 1 1 38 37
MATH 3350 070  MWF 0900 MA 108  Strauss         1 3.0 1 1  0 20
MATH 3354 01   MWF 0900 MA 013  Wang            2 3.0 1 1 35 32
MATH 3360 01   MWF 1100 MA 013  Weinberg        2 3.0 1 1 35 27
MATH 3370 01   MWx 1630 MA 111  Murray          4 3.0 1 1 40 31
MATH 3370 03   TT  1100 MA 114  Epperson        3 3.0 1 1 40 39
MATH 3370 04   TT  1400 MA 110  Schovanec, P.   4 3.0 1 1 40 40
MATH 3370 05   TT  1630 MA 108  Schovanec, P.   4 3.0 1 1 40 40
MATH 3371 01   MWx 1630 MA 114  Byerly          2 3.0 1 1 35 28
MATH 3430 001  MWF 1300 MA 113  Harris          1 3.0 1 1 27 25
MATH 3430 501  MWx 1400 MA 113  Harris          1 1.0     27 25
MATH 4000 01   MWF 1200 MA 113  Drager          2 3.0 1 1 27 24
MATH 4000 02   arr              Drager          2 0.6     10  2
MATH 4000 03   arr              Chanda          1 0.3     10  1
MATH 4342 01   MWF 1400 MA 109  Allen, L.       1 3.0 1 1 35 16
MATH 4350 01   MWF 1500 MA 109  McLaughlin      1 3.0 1 1 35 18
MATH 4354 01   MWF 0900 MA 114  Dayawansa       1 3.0 1 1 38 36
MATH 4356 01   TT  1230 MA 115  Pearce          1 3.0 1 1 35 13
MATH 5101 01   arr              Shubov, V.      2 1.5     20  5
MATH 5101 02   arr                              9 1.5     25  0
MATH 5102 01   arr              Surles          3 1.5     20  5
MATH 5102 02   arr                              9 1.5     20  0
MATH 5103 01   arr              Gornet          2 1.5     20  6
MATH 5103 02   arr              Avalos          3 1.5     25  5
MATH 5104 01   arr              Ruymgaart       1 1.5     20  5
MATH 5104 02   arr              Sun             2 1.5     20  5
MATH 5104 03   arr                              9 1.5     25  0
MATH 5105 01   arr              Lewis, W.       1 1.5     20  5
MATH 5105 02   arr                              9 1.5     25  0
MATH 5106 01   arr              Allen, E.       1 1.5     20  7
MATH 5106 02   arr                              9 1.5     20  0
MATH 5107 01   arr              Ji              3 1.5     20  5
MATH 5107 02   arr                              9 1.5     25  0
MATH 5304 01   MWF 1100         +++++++++++++++ 9 4.5      0  0
MATH 5310 01   MWF 1100 MA 108  Ji              3 4.5 1 1 20  6
MATH 5312 01   TT  1100 MA 016  Berg            3 4.5 1 1 20  7
MATH 5318 01   MWF 1500 MA 112  Byerly          2 4.5 1 1 30 17
MATH 5322 01   MWF 1500 MA 114  Barnard         1 4.5 1 1 20 11
MATH 5326 01   TT  1230 MA 110  Weinberg        2 4.5 1 1 25 16
MATH 5330 01   MWF 1100 MA 115  Shubov, V.      2 4.5 1 1 20 19
MATH 5334 01   TT  1400 MA 115  Allen, E.       1 4.5 1 1 30 12
MATH 5334 02   MWx 1630 MA 010  Gilliam         1 4.5 1 1 30 10
MATH 5340 01   MWF 1000 MA 115  Avalos          3 4.5 1 1 25  5
MATH 5342 01   MWF 1200 MA 115  Gornet          2 4.5 1 1 20  6
MATH 5345 01   MWF 1400         +++++++++++++++ 9 4.5     25  1
MATH 5346 01   MWF 1300 MA 115  +++++++++++++++ 9 4.5      0  0
MATH 5347 01   MWF 1100 MC 108  +++++++++++++++ 9 4.5      0  0
MATH 5354 01   MWF 1300 MA 010  Allen, L.       1 4.5 1 1 20  8
MATH 5360 01   Mxx 1800 MA 110  +++++++++++++++ 9 4.5     20  0
MATH 5360 02   Tu  1800 MA 112  +++++++++++++++ 9 4.5      0  0
MATH 5360 07   Mxx 1800 MA 109  +++++++++++++++ 9 4.5      0  0
MATH 5364 01   Th  1800 MA 113  +++++++++++++++ 9 4.5      0  0
MATH 5382 01   MWF 1000 MA 108  Ruymgaart       1 4.5 1 1 25  7
MATH 5399 01   MWF 1500 MA 109  McLaughlin      1 0.0     20  1
MATH 5399 02   arr              Martin, C. F.   1 1.2     10  2
MATH 5399 03   arr              Seaquist        3 0.6     10  1
MATH 5399 04   arr                              9 0.0     10  0
MATH 5399 05   arr                              9 0.0     10  0
MATH 5399 06   arr P/F          Korchagin       3 3.0     10  5
MATH 5399 07   arr P/F          Prajs           3 3.0     10  5
MATH 5399 08   arr P/F          Williams, B.    3 3.0     10  5
MATH 5399 09   arr P/F                          9 0.0     10  0
MATH 5399 10   arr P/F                          9 0.0     10  0
MATH 5399 11   arr P/F                          9 0.0     10  0
MATH 5399 12   arr P/F                          9 0.0     10  0
MATH 5399 13   TT  1530 MA 112  Harris          1 4.5 1 1 10  6
MATH 5399 14   MWF 0800 MA 113  Mansouri        1 4.5 1 1 20  8
MATH 5399 15   TT  0800 MA 113  Gilliam         1 4.5 1 1 20  9
MATH 6000 01   arr              Dayawansa       1 3.2     10  6
MATH 6000 02   arr              Seaquist        3 2.4     10  5
MATH 6000 03   arr              Pearce          1 2.4     10  4
MATH 6000 04   arr              Strauss         1 1.4     10  2
MATH 6000 05   arr              Lewis, W.       1 0.6     10  1
MATH 6000 06   arr                              9 0.0     10  0
MATH 6310 01   arr              McLaughlin      1 1.2     10  2
MATH 6310 02   arr                              9 0.0     10  0
MATH 7000 01   arr              McLaughlin      1 1.8     10  4
MATH 7000 02   arr              Barnard         1 1.8     10  5
MATH 7000 03   arr              Pearce          1 0.6     10  1
MATH 7000 04   arr                              9 0.0     10  0
MATH 7000 05   arr                              9 0.0     10  0
MATH 7000 06   arr                              9 0.0     10  0
MATH 8000 01   arr              Martin, C. F.   1 4.0      5  2
MATH 8000 02   arr              Weinberg        2 1.7      5  1
MATH 8000 03   arr              Gustafson       1 1.0      5  1
MATH 8000 04   arr              Wang            2 1.0      5  1
MATH 8000 05   arr              Strauss         1 2.0      5  1
MATH 8000 06   arr              Duran           1 0.3      5  1
STAT 5302 01   MWF 1000 HH 233  +++++++++++++++ 9 4.5      0  0
STAT 5328 01   TT  0930 MA 115  Duran           1 4.5 1 1 25 23
STAT 5374 01   MWF 0900 MA 115  Sun             2 4.5 1 1 25  9
STAT 5376 01   MWF 1400 MA 108  Mansouri        1 4.5 1 1 25  5
STAT 5376 02   TT  1100 MA 115  Yang            2 4.5 1 1 25  6
STAT 5384 01   TT  0930 MA 108  Surles          3 4.5 1 1 25 10
STAT 6000 01   arr              Draayer         3 3.0     10  5
STAT 6000 02   arr              Duran           1 1.2     10  1
STAT 6000 03   arr              Yang            2 1.2     10  1
STAT 6310 01   arr              Chanda          1 0.6     25  1
STAT 7000 01   arr              Yang            2 0.6     10  1
STAT 7000 02   arr                              9 0.0     10  0

[an error occurred while processing this directive]